APE/TRY

ApeCoin Al Sat

En İyi Alış
25,37 TRY
En İyi Satış
25,43 TRY
25,42
+1,64%
24s En Yüksek
26,01 TRY
24s En Düşük
24,36 TRY
Günlük Hacim
613081.448 APE
Fiyat (TRY) Miktar Toplam
25,67 455.189 11.685
25,66 692.941 17.781
25,65 7.789 200
25,64 702.281 18.006
25,63 380.496 9.752
25,62 639.034 16.372
25,61 277.899 7.117
25,60 896.208 22.943
25,59 428.253 10.959
25,58 493.263 12.618
25,57 884.750 22.623
25,56 997.478 25.496
25,55 622.444 15.903
25,54 838.952 21.427
25,53 386.287 9.862
25,52 589.687 15.049
25,51 456.171 11.637
25,50 330.397 8.425
25,49 95.751 2.441
25,48 525.338 13.386
25,47 598.257 15.238
25,46 500.023 12.731
25,45 168.410 4.286
25,44 34.200 870
25,43 390.364 9.927
25,42
25,37 301.693 7.654
25,36 933.599 23.676
25,35 115.642 2.932
25,34 699.482 17.725
25,33 1196.407 30.305
25,32 794.396 20.114
25,31 1457.924 36.900
25,30 297.093 7.516
25,29 218.986 5.538
25,28 158.909 4.017
25,27 469.470 11.864
25,26 310.723 7.849
25,25 146.864 3.708
25,24 349.459 8.820
25,23 882.786 22.273
25,22 133.871 3.376
25,21 267.579 6.746
25,20 312.410 7.873
25,19 265.757 6.694
25,18 792.800 19.963
25,17 729.643 18.365
Zaman Fiyat (TRY) Miktar
0' 4'' 25,42 77.600
0' 52'' 25,45 87.300
1' 49'' 25,46 38.800
2' 48'' 25,42 67.900
3' 34'' 25,38 77.600
4' 27'' 25,42 29.100
5' 8'' 25,42 77.600
5' 49'' 25,38 67.900
6' 39'' 25,40 58.200
7' 17'' 25,42 19.400
8' 9'' 25,38 77.600
9' 4'' 25,43 9.700
9' 50'' 25,44 67.900
10' 35'' 25,37 19.400
11' 14'' 25,44 87.300
12' 1'' 25,38 19.400
12' 47'' 25,39 48.500
13' 44'' 25,36 87.300
14' 32'' 25,39 58.200
15' 22'' 25,38 67.900
16' 4'' 25,37 38.800
16' 56'' 25,37 48.500
17' 51'' 25,37 38.800
18' 50'' 25,36 48.500
19' 0'' 25,36 49.590
19' 32'' 25,32 58.200
20' 11'' 25,32 58.200
21' 0'' 25,34 29.100
21' 45'' 25,31 48.500
22' 27'' 25,30 38.800
23' 23'' 25,28 9.700
24' 12'' 25,31 87.300
25' 7'' 25,28 29.100
25' 59'' 25,28 9.700
26' 59'' 25,33 87.300
27' 54'' 25,32 87.300
28' 43'' 25,28 58.200
29' 38'' 25,28 38.800
30' 38'' 25,23 77.600
31' 22'' 25,24 67.900
32' 15'' 25,32 38.800
33' 12'' 25,33 67.900
34' 10'' 25,34 58.200
35' 8'' 25,33 67.900
36' 6'' 25,33 58.200
37' 0'' 25,34 58.200
37' 42'' 25,34 48.500
38' 31'' 25,34 9.700
39' 1'' 25,33 351.645
39' 13'' 25,41 48.500
40' 3'' 25,42 9.700
40' 58'' 25,40 87.300
41' 44'' 25,39 48.500
42' 36'' 25,42 77.600
43' 26'' 25,39 77.600
44' 12'' 25,41 19.400
44' 52'' 25,42 29.100
45' 36'' 25,41 38.800
46' 28'' 25,43 29.100
47' 10'' 25,41 48.500
47' 57'' 25,41 58.200
48' 47'' 25,43 48.500
49' 33'' 25,46 29.100
50' 13'' 25,43 9.700
50' 51'' 25,49 29.100
51' 36'' 25,42 9.700
52' 29'' 25,42 29.100
53' 17'' 25,43 87.300
54' 12'' 25,43 9.700
55' 22'' 25,41 87.300
56' 24'' 25,43 87.300
57' 14'' 25,43 57.368
57' 14'' 25,43 29.932
57' 54'' 25,41 48.500
58' 35'' 25,38 48.500
59' 18'' 25,38 29.100
1s 0' 8'' 25,42 67.900
1s 1' 2'' 25,36 58.200
1s 1' 44'' 25,40 29.100
1s 2' 29'' 25,42 87.300
1s 3' 13'' 25,38 38.800
1s 4' 11'' 25,36 9.700
1s 5' 6'' 25,36 9.700
1s 5' 52'' 25,37 58.200
1s 6' 50'' 25,35 48.500
1s 7' 34'' 25,38 48.500
1s 8' 29'' 25,36 19.400
1s 9' 20'' 25,41 58.200
1s 10' 14'' 25,37 38.800
1s 11' 8'' 25,42 29.100
1s 12' 7'' 25,41 29.100
1s 12' 56'' 25,42 19.400
1s 13' 53'' 25,41 67.900
1s 14' 51'' 25,41 77.600
1s 15' 49'' 25,41 48.500
1s 16' 34'' 25,41 67.900
1s 17' 31'' 25,45 87.300
1s 18' 30'' 25,41 67.900
1s 19' 22'' 25,44 38.800
1s 20' 7'' 25,42 48.500

TRY
APE

TRY
APE
İşlem Çifti İşlem Fiyat (TRY) Miktar (APE) Aktif Miktar (APE) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (APE) Aktif Miktar (APE) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,018483 +3,11%
2 ZRX /TRY0x 9,33483 +2,01%
3 TRX /TRYTRON 5,2345 +0,56%
4 ANT /TRYAragon 200,4932 -0,23%
5 BAL /TRYBalancer 56,0541 -1,39%
6 BAND /TRYBand Protocol 34,91 +3,07%
7 BAT /TRYBasic Attention Token 5,40123 +1,35%
8 1INCH /TRY1inch Network 8,49 -1,05%
9 ENJ /TRYEnjin Coin 4,68 +2,86%
10 AAVE /TRYAave 4.257 -2,00%
11 COMP /TRYCompound 1.409 -0,28%
12 GNO /TRYGnosis 4.963,62 +1,60%
13 CQT /TRYCovalent 0,1466 +7,16%
14 KEEP /TRYKeep Network 3,34883 +4,70%
15 EOS /TRYEOS 16,40 +3,73%
16 LRC /TRYLoopring 4,054 +1,27%
17 KNC /TRYKyber Network 14,16 +1,36%
18 OXT /TRYOrchid 2,33374 +4,35%
19 GRT /TRYThe Graph 4,665 +3,19%
20 BNT /TRYBancor 15,41020 +2,37%
21 BTC /TRYBitcoin 1.872.686 +1,02%
22 DAI /TRYDai 34,13100 -0,37%
23 OCEAN /TRYOcean Protocol 16,266 +2,94%
24 PAXG /TRYPAX Gold 85.348 -0,10%
25 SAND /TRYThe Sandbox 8,34 +1,71%
26 SUSHI /TRYSushiSwap 19,4609 +1,47%
27 YFI /TRYYearn.Finance 167.311,0 +1,50%
28 AXS /TRYAxie Infinity Shard v2 148,1 +1,37%
29 BADGER /TRYBadger DAO 85,9066 +2,76%
30 REP /TRYAugur 23,063 -3,04%
31 SNX /TRYSynthetix 44,0 +1,62%
32 MANA /TRYDecentraland 8,84 +1,26%
33 CRV /TRYCurve DAO Token 9,32 +5,91%
34 GALA /TRYGala 0,6382 +1,62%
35 AUDIO /TRYAudius 4,230 +1,88%
36 APE /TRYApeCoin 25,42 +1,64%
37 GMT /TRYSTEPN 3,98 +5,01%
38 CELR /TRYCeler Network 0,367462 +3,38%
39 DYDX /TRYdYdX 29,92 +1,25%
40 HOT /TRYHolo 0,05283 +4,18%
41 OMG /TRYOMG Network 7,3747 +3,14%
42 COTI /TRYCOTI 2,805 +6,74%
43 IMX /TRYImmutable X 41,1 +1,73%
44 BICO /TRYBiconomy 7,15057 +1,18%
45 ACH /TRYAlchemy Pay 0,5929 +4,85%
46 KIN /TRYKin 0,000518 -0,58%
47 CVC /TRYCivic 3,52631 +15,15%
48 FORTH /TRYAmpleforth Governance Token 94,5377 +3,63%
49 RARI /TRYRarible 55 +1,85%
50 IDEX /TRYIDEX 1,475209 -0,32%
51 RARE /TRYSuperRare 5,056 +2,97%
52 QNT /TRYQuant 2.394,24 +15,69%
53 FUN /TRYFUNToken 0,1095992 +3,21%
54 MTL /TRYMetal 29,01 +2,36%
55 TRU /TRYTrueFi 2,802597 +3,92%
56 FXS /TRYFrax Share 62,2755 +5,31%
57 AMP /TRYAmp 0,12442 +1,24%
58 XRP /TRYXRP 18,038 +0,29%
59 DODO /TRYDODO 3,54675 +1,58%
61 UNI /TRYUniswap 216,4 -1,81%
62 DIA /TRYDIA 11,34268 +3,22%
63 AKRO /TRYAkropolis 0,1440697 -0,13%
64 OM /TRYMANTRA 30,154 +1,69%
65 CELO /TRYCelo 14,21190 +2,00%
66 STMX /TRYStormX 0,2043707 +0,94%
67 CLV /TRYCLV 1,323374 +1,82%
68 RSR /TRYReserve Rights 0,1773200 +8,46%
69 SPELL /TRYSpell Token 0,01761 +3,41%
70 FTM /TRYFantom 14,137 +6,94%
71 MKR /TRYMaker 52.287 -1,35%
72 GTC /TRYGitcoin 20,8965 +7,85%
73 YGG /TRYYield Guild Games 12,50600 +4,18%
74 CTSI /TRYCartesi 4,20010 +4,74%
75 KP3R /TRYKeep3rV1 1.436,948 +1,46%
76 SLP /TRYSmooth Love Potion 0,08148 +3,22%
77 STORJ /TRYStorj 11,60 +2,84%
78 DENT /TRYDent 0,02491 +3,23%
79 SOL /TRYSolana 4.437,8 +1,67%
80 SHIB /TRYShiba Inu 0,00044697 +1,50%
81 USDT /TRYTether 34,14 -0,41%
82 ADA /TRYCardano 11,74 +5,20%
83 AVAX /TRYAvalanche 794,4 +6,63%
84 CHZ /TRYChiliz 1,766 +2,61%
85 DOGE /TRYDogecoin 3,276 +0,34%
86 ETH /TRYEthereum 78.468 +0,81%
87 LTC /TRYLitecoin 2.073 -2,31%
88 DOT /TRYPolkadot 141,8 +1,58%
89 QUICK /TRYQuickSwap 1,416724 -0,89%
90 UMA /TRYUMA 72,97 +2,43%
91 ENS /TRYEthereum Name Service 556,1 +1,24%