CELR/TRY

Celer Network Al Sat

En İyi Alış
0,367112 TRY
En İyi Satış
0,369270 TRY
0,367849
+2,48%
24s En Yüksek
0,370889 TRY
24s En Düşük
0,356364 TRY
Günlük Hacim
1662146.84 CELR
Fiyat (TRY) Miktar Toplam
0,377468 1978.29 747
0,377126 22548.17 8.504
0,376785 27286.47 10.281
0,376443 11406.30 4.294
0,376102 30025.34 11.293
0,375760 35264.56 13.251
0,375418 51581.29 19.365
0,375077 34293.39 12.863
0,374735 35334.53 13.241
0,374394 20446.98 7.655
0,374052 43559.48 16.294
0,373710 54871.61 20.506
0,373369 9359.79 3.495
0,373027 22254.30 8.301
0,372686 11379.88 4.241
0,372344 52632.46 19.597
0,372002 22436.72 8.347
0,371661 39770.71 14.781
0,371319 25131.84 9.332
0,370978 27775.57 10.304
0,370636 19621.51 7.272
0,370294 26461.70 9.799
0,369953 28659.44 10.603
0,369611 18057.25 6.674
0,369270 2160.70 798
0,367849
0,367112 15264.73 5.604
0,366771 8995.50 3.299
0,366429 7146.78 2.619
0,366088 7746.82 2.836
0,365746 7279.92 2.663
0,365405 5363.78 1.960
0,365063 18526.23 6.763
0,364722 22846.66 8.333
0,364380 15766.46 5.745
0,364039 27071.99 9.855
0,363697 32772.61 11.919
0,363356 48964.47 17.792
0,363014 37292.05 13.538
0,362673 1755.70 637
0,362331 26358.33 9.550
0,361990 55434.37 20.067
0,361648 4441.19 1.606
0,361307 12365.00 4.468
0,360965 3489.70 1.260
0,360624 29176.73 10.522
0,360282 9862.97 3.553
0,359941 38784.92 13.960
0,359599 31641.02 11.378
0,359258 31003.68 11.138
0,358916 29195.01 10.479
0,358575 22000.20 7.889
0,356867 12094.56 4.316
Zaman Fiyat (TRY) Miktar
5' 15'' 0,367849 270.00
14' 39'' 0,367213 270.00
16' 42'' 0,368063 324.00
26' 24'' 0,368370 432.00
28' 51'' 0,367756 270.00
31' 42'' 0,366871 378.00
36' 25'' 0,367191 324.00
44' 28'' 0,367294 270.00
49' 26'' 0,368295 378.00
51' 59'' 0,369216 486.00
54' 13'' 0,369000 486.00
58' 37'' 0,369023 270.00
1s 1' 19'' 0,369568 486.00
1s 3' 53'' 0,369262 270.00
1s 9' 0'' 0,369036 432.00
1s 13' 29'' 0,368917 378.00
1s 17' 53'' 0,368928 12549.02
1s 18' 15'' 0,367294 270.00
1s 20' 25'' 0,368383 270.00
1s 23' 14'' 0,368416 486.00
1s 28' 30'' 0,367924 378.00
1s 30' 30'' 0,369015 324.00
1s 32' 31'' 0,368106 486.00
1s 34' 51'' 0,368865 486.00
1s 37' 9'' 0,369260 378.00
1s 39' 34'' 0,369489 324.00
1s 42' 17'' 0,369852 486.00
1s 47' 0'' 0,370889 378.00
1s 49' 52'' 0,370558 378.00
2s 0' 28'' 0,368716 270.00
2s 1' 58'' 0,368460 4878.11
2s 1' 58'' 0,368119 5643.47
2s 1' 58'' 0,367777 2168.78
2s 3' 4'' 0,367027 486.00
2s 5' 54'' 0,367462 486.00
2s 8' 36'' 0,367507 378.00
2s 10' 56'' 0,367669 11688.68
2s 11' 7'' 0,368032 270.00
2s 13' 6'' 0,368396 270.00
2s 20' 5'' 0,369288 324.00
2s 22' 19'' 0,368856 324.00
2s 25' 16'' 0,368845 270.00
2s 32' 21'' 0,368685 486.00
2s 37' 27'' 0,368046 486.00
2s 39' 41'' 0,367399 270.00
2s 42' 26'' 0,367820 486.00
2s 45' 24'' 0,368365 432.00
2s 53' 55'' 0,367536 270.00
2s 59' 16'' 0,368420 432.00
3s 5' 2'' 0,369036 486.00
3s 17' 38'' 0,367726 486.00
3s 19' 58'' 0,367521 324.00
3s 27' 51'' 0,369036 486.00
3s 32' 49'' 0,367183 378.00
3s 37' 41'' 0,367218 486.00
3s 42' 53'' 0,367218 486.00
3s 45' 51'' 0,367218 378.00
3s 48' 47'' 0,366298 378.00
3s 51' 6'' 0,366183 324.00
3s 53' 7'' 0,365653 378.00
3s 55' 12'' 0,365576 432.00
3s 57' 13'' 0,365758 378.00
3s 59' 15'' 0,365584 270.00
4s 4' 26'' 0,366676 324.00
4s 12' 14'' 0,367177 432.00
4s 15' 2'' 0,367868 324.00
4s 22' 16'' 0,369053 1040.34
4s 22' 31'' 0,369053 1743.92
4s 22' 31'' 0,369394 9336.37
4s 22' 58'' 0,370814 432.00
4s 30' 35'' 0,369425 270.00
4s 31' 39'' 0,369360 14593.26
4s 31' 52'' 0,369360 9918.40
4s 31' 52'' 0,369018 18616.70
4s 32' 5'' 0,369018 11320.17
4s 32' 5'' 0,368676 10125.16
4s 32' 6'' 0,368334 7757.41
4s 32' 21'' 0,368334 9996.75
4s 32' 21'' 0,367992 17533.70
4s 35' 33'' 0,366271 432.00
4s 41' 52'' 0,365940 20246.11
4s 43' 19'' 0,364860 270.00
4s 45' 28'' 0,365530 270.00
4s 50' 11'' 0,365461 378.00
4s 52' 39'' 0,366141 378.00
4s 55' 21'' 0,366162 432.00
5s 0' 22'' 0,364775 432.00
5s 5' 27'' 0,364957 378.00
5s 10' 46'' 0,365162 432.00
5s 12' 54'' 0,365014 270.00
5s 20' 36'' 0,365222 270.00
5s 25' 16'' 0,364134 378.00
5s 28' 14'' 0,365354 378.00
5s 31' 13'' 0,365369 324.00
5s 32' 45'' 0,365234 2734.67
5s 32' 55'' 0,365234 10820.17
5s 32' 56'' 0,365576 2523.24
5s 33' 58'' 0,366225 270.00
5s 36' 23'' 0,365846 270.00
5s 41' 23'' 0,364726 486.00

TRY
CELR

TRY
CELR
İşlem Çifti İşlem Fiyat (TRY) Miktar (CELR) Aktif Miktar (CELR) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (CELR) Aktif Miktar (CELR) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 0,990505 +0,25%
2 ZRX /TRY0x 9,30778 +0,39%
3 TRX /TRYTRON 5,2367 +0,44%
4 ANT /TRYAragon 200,2898 -0,18%
5 BAL /TRYBalancer 56,6683 -1,28%
6 BAND /TRYBand Protocol 35,21 +1,85%
7 BAT /TRYBasic Attention Token 5,41734 +1,01%
8 1INCH /TRY1inch Network 8,49 -1,05%
9 ENJ /TRYEnjin Coin 4,72 +2,16%
10 AAVE /TRYAave 4.310 -0,51%
11 COMP /TRYCompound 1.416 -0,63%
12 GNO /TRYGnosis 4.976,38 +1,35%
13 CQT /TRYCovalent 0,1544 +7,90%
14 KEEP /TRYKeep Network 3,26862 +3,34%
15 EOS /TRYEOS 16,34 +2,70%
16 LRC /TRYLoopring 4,051 +0,35%
17 KNC /TRYKyber Network 14,21 +0,92%
18 OXT /TRYOrchid 2,34146 +2,37%
19 GRT /TRYThe Graph 4,683 +2,12%
20 BNT /TRYBancor 15,44148 +1,43%
21 BTC /TRYBitcoin 1.880.275 +0,79%
22 DAI /TRYDai 34,16762 -0,36%
23 OCEAN /TRYOcean Protocol 16,423 +2,09%
24 PAXG /TRYPAX Gold 85.486 -0,26%
25 SAND /TRYThe Sandbox 8,37 +1,09%
26 SUSHI /TRYSushiSwap 19,4421 +0,22%
27 YFI /TRYYearn.Finance 168.084,4 +0,87%
28 AXS /TRYAxie Infinity Shard v2 148,5 +0,81%
29 BADGER /TRYBadger DAO 85,7444 +0,89%
30 REP /TRYAugur 22,576 -1,05%
31 SNX /TRYSynthetix 44,2 +0,91%
32 MANA /TRYDecentraland 8,82 +0,23%
33 CRV /TRYCurve DAO Token 9,41 +4,79%
34 GALA /TRYGala 0,6372 -0,05%
35 AUDIO /TRYAudius 4,247 +1,34%
36 APE /TRYApeCoin 25,51 +0,20%
37 GMT /TRYSTEPN 4,00 +3,90%
38 CELR /TRYCeler Network 0,367849 +2,48%
39 DYDX /TRYdYdX 30,04 -0,56%
40 HOT /TRYHolo 0,05344 +4,74%
41 OMG /TRYOMG Network 7,4246 +2,80%
42 COTI /TRYCOTI 2,795 +5,11%
43 IMX /TRYImmutable X 41,2 +0,98%
44 BICO /TRYBiconomy 7,19326 +0,65%
45 ACH /TRYAlchemy Pay 0,5966 +3,92%
46 KIN /TRYKin 0,000502 -2,71%
47 CVC /TRYCivic 3,47015 +12,34%
48 FORTH /TRYAmpleforth Governance Token 94,7118 +2,00%
49 RARI /TRYRarible 58 +7,41%
50 IDEX /TRYIDEX 1,468248 -0,83%
51 RARE /TRYSuperRare 5,071 +2,99%
52 QNT /TRYQuant 2.442,30 +14,91%
53 FUN /TRYFUNToken 0,1103268 +3,00%
54 MTL /TRYMetal 28,96 +1,37%
55 TRU /TRYTrueFi 2,814456 +2,22%
56 FXS /TRYFrax Share 62,1771 +2,59%
57 AMP /TRYAmp 0,12482 +1,07%
58 XRP /TRYXRP 18,076 +0,06%
59 DODO /TRYDODO 3,51975 0,00%
61 UNI /TRYUniswap 219,3 -0,90%
62 DIA /TRYDIA 11,39034 +3,24%
63 AKRO /TRYAkropolis 0,1446773 +1,00%
64 OM /TRYMANTRA 30,360 +0,95%
65 CELO /TRYCelo 14,24996 +2,19%
66 STMX /TRYStormX 0,2030515 -0,35%
67 CLV /TRYCLV 1,325303 +0,80%
68 RSR /TRYReserve Rights 0,1789000 +7,62%
69 SPELL /TRYSpell Token 0,01765 +2,26%
70 FTM /TRYFantom 14,408 +7,84%
71 MKR /TRYMaker 52.382 -2,03%
72 GTC /TRYGitcoin 20,7134 +5,85%
73 YGG /TRYYield Guild Games 12,43500 +2,03%
74 CTSI /TRYCartesi 4,19569 +3,08%
75 KP3R /TRYKeep3rV1 1.440,017 +0,20%
76 SLP /TRYSmooth Love Potion 0,08097 +1,53%
77 STORJ /TRYStorj 11,56 +0,96%
78 DENT /TRYDent 0,02502 +2,25%
79 SOL /TRYSolana 4.412,8 +0,33%
80 SHIB /TRYShiba Inu 0,00044768 +0,73%
81 USDT /TRYTether 34,16 -0,52%
82 ADA /TRYCardano 11,83 +4,51%
83 AVAX /TRYAvalanche 803,7 +5,78%
84 CHZ /TRYChiliz 1,766 +1,67%
85 DOGE /TRYDogecoin 3,320 +0,39%
86 ETH /TRYEthereum 78.671 +0,44%
87 LTC /TRYLitecoin 2.061 -2,87%
88 DOT /TRYPolkadot 141,3 +0,14%
89 QUICK /TRYQuickSwap 1,404946 -1,05%
90 UMA /TRYUMA 73,22 +0,87%
91 ENS /TRYEthereum Name Service 557,6 +0,60%