KP3R/TRY

Keep3rV1 Al Sat

En İyi Alış
1.440,788 TRY
En İyi Satış
1.440,869 TRY
1.440,869
+0,75%
24s En Yüksek
1.448,003 TRY
24s En Düşük
1.411,725 TRY
Günlük Hacim
1085.172 KP3R
Fiyat (TRY) Miktar Toplam
1.455,558 7.640 11.120
1.455,216 2.872 4.179
1.454,874 2.401 3.493
1.454,191 1.519 2.209
1.453,508 2.962 4.305
1.453,166 3.554 5.165
1.452,825 2.619 3.805
1.452,483 1.620 2.353
1.452,142 4.313 6.263
1.451,800 0.318 462
1.451,458 6.406 9.298
1.451,117 1.964 2.850
1.450,775 5.114 7.419
1.450,434 1.786 2.590
1.450,092 3.019 4.378
1.449,750 2.388 3.462
1.446,676 8.970 12.977
1.446,334 0.640 926
1.445,993 1.232 1.781
1.445,651 3.089 4.466
1.445,310 5.282 7.634
1.444,968 7.663 11.073
1.444,626 9.893 14.292
1.444,285 5.024 7.256
1.443,943 8.170 11.797
1.443,602 1.413 2.040
1.443,260 3.659 5.281
1.442,918 7.429 10.719
1.442,577 7.272 10.490
1.442,235 6.446 9.297
1.441,894 3.308 4.770
1.441,552 2.229 3.213
1.441,210 2.467 3.555
1.440,869 2.616 3.769
1.440,869
1.440,788 4.846 6.982
1.440,447 2.425 3.493
1.440,105 9.775 14.077
1.439,764 7.782 11.204
1.439,422 6.910 9.946
1.439,081 6.199 8.921
1.438,739 2.033 2.925
1.438,398 7.855 11.299
1.437,715 4.328 6.222
1.432,592 5.890 8.438
1.432,251 6.577 9.420
1.431,568 6.637 9.501
1.431,226 8.341 11.938
1.430,885 4.315 6.174
1.430,543 0.104 149
1.430,202 7.894 11.290
1.429,860 1.389 1.986
1.429,519 4.263 6.094
1.429,177 1.790 2.558
1.428,836 7.463 10.663
1.428,153 4.305 6.148
1.427,811 1.268 1.810
1.427,470 2.897 4.135
1.426,787 9.187 13.108
1.426,445 7.135 10.178
1.426,104 5.877 8.381
1.425,421 2.683 3.824
Zaman Fiyat (TRY) Miktar
2' 2'' 1.440,869 1.163
2' 3'' 1.440,527 3.798
2' 3'' 1.440,186 4.352
2' 13'' 1.440,186 0.086
2' 28'' 1.440,186 3.498
2' 28'' 1.439,844 0.007
2' 46'' 1.439,844 7.917
2' 46'' 1.439,502 0.071
2' 57'' 1.439,502 4.707
3' 8'' 1.436,047 0.154
3' 12'' 1.439,502 0.784
3' 34'' 1.439,502 1.232
3' 35'' 1.439,161 1.937
3' 35'' 1.438,819 0.344
5' 39'' 1.438,078 0.103
8' 24'' 1.438,325 0.120
15' 39'' 1.440,319 0.137
25' 34'' 1.442,657 1.474
25' 34'' 1.442,999 5.212
25' 34'' 1.443,340 0.563
25' 47'' 1.443,340 1.381
25' 47'' 1.443,682 1.181
25' 52'' 1.446,176 0.120
25' 59'' 1.443,682 3.660
31' 2'' 1.447,302 0.137
35' 39'' 1.445,088 0.137
38' 29'' 1.442,271 0.103
43' 25'' 1.436,822 0.137
45' 55'' 1.437,700 0.137
48' 11'' 1.437,009 0.086
50' 25'' 1.437,400 0.086
53' 14'' 1.436,948 0.154
1s 2' 53'' 1.442,517 0.154
1s 5' 14'' 1.440,024 0.120
1s 9' 53'' 1.438,558 0.154
1s 14' 44'' 1.442,316 0.137
1s 17' 22'' 1.444,085 0.137
1s 25' 8'' 1.442,034 0.137
1s 27' 13'' 1.442,673 0.086
1s 34' 57'' 1.440,546 0.086
1s 37' 55'' 1.438,386 0.154
1s 40' 54'' 1.438,694 0.137
1s 45' 32'' 1.442,281 0.120
1s 50' 18'' 1.441,994 0.120
1s 52' 29'' 1.444,777 0.086
1s 54' 35'' 1.443,317 0.154
1s 57' 34'' 1.440,908 0.137
2s 2' 3'' 1.442,786 0.137
2s 4' 28'' 1.443,307 0.086
2s 13' 59'' 1.439,567 0.103
2s 32' 53'' 1.442,689 0.120
2s 34' 55'' 1.440,344 0.137
2s 36' 58'' 1.439,235 0.154
2s 38' 59'' 1.439,409 0.086
2s 43' 54'' 1.438,136 0.103
2s 49' 13'' 1.439,566 0.103
2s 51' 33'' 1.444,405 0.103
3s 2' 22'' 1.443,819 0.137
3s 7' 48'' 1.444,862 0.137
3s 12' 48'' 1.446,351 0.137
3s 15' 3'' 1.444,815 0.120
3s 20' 7'' 1.444,193 0.086
3s 22' 5'' 1.444,266 2.869
3s 22' 6'' 1.443,924 3.803
3s 22' 6'' 1.443,582 1.569
3s 22' 21'' 1.443,582 2.699
3s 22' 21'' 1.443,240 0.344
3s 22' 21'' 1.442,898 6.621
3s 22' 22'' 1.442,556 0.297
3s 22' 34'' 1.442,556 0.002
3s 22' 35'' 1.442,214 0.966
3s 22' 35'' 1.441,872 1.659
3s 22' 35'' 1.441,530 0.306
3s 22' 35'' 1.441,188 5.995
3s 25' 6'' 1.435,506 0.120
3s 35' 48'' 1.433,938 0.137
3s 40' 46'' 1.434,288 0.154
3s 43' 25'' 1.435,534 0.137
3s 48' 47'' 1.435,953 0.154
3s 53' 33'' 1.435,211 0.120
3s 55' 54'' 1.436,774 0.137
4s 0' 48'' 1.438,455 0.086
4s 3' 2'' 1.435,945 0.154
4s 11' 8'' 1.436,804 0.086
4s 13' 42'' 1.433,132 0.137
4s 16' 21'' 1.437,500 0.103
4s 19' 8'' 1.436,386 0.154
4s 23' 58'' 1.437,625 0.137
4s 28' 55'' 1.439,598 0.120
4s 31' 34'' 1.438,973 0.086
4s 34' 6'' 1.437,108 0.137
4s 39' 2'' 1.436,294 0.137
4s 41' 30'' 1.432,940 0.137
4s 50' 7'' 1.430,131 0.137
4s 52' 18'' 1.428,677 0.120
5s 4' 47'' 1.428,901 0.120
5s 10' 16'' 1.430,039 0.103
5s 12' 19'' 1.428,460 0.120
5s 14' 39'' 1.428,776 0.154
5s 16' 47'' 1.427,064 0.103

TRY
KP3R

TRY
KP3R
İşlem Çifti İşlem Fiyat (TRY) Miktar (KP3R) Aktif Miktar (KP3R) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (KP3R) Aktif Miktar (KP3R) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 0,990505 +0,28%
2 ZRX /TRY0x 9,35054 +1,47%
3 TRX /TRYTRON 5,2455 +0,86%
4 ANT /TRYAragon 197,3892 -0,96%
5 BAL /TRYBalancer 56,6973 +0,33%
6 BAND /TRYBand Protocol 35,10 +2,84%
7 BAT /TRYBasic Attention Token 5,41956 +1,27%
8 1INCH /TRY1inch Network 8,47 -1,28%
9 ENJ /TRYEnjin Coin 4,71 +3,06%
10 AAVE /TRYAave 4.291 -1,24%
11 COMP /TRYCompound 1.415 +0,07%
12 GNO /TRYGnosis 4.979,36 +1,34%
13 CQT /TRYCovalent 0,1478 +9,73%
14 KEEP /TRYKeep Network 3,23850 -1,42%
15 EOS /TRYEOS 16,41 +3,21%
16 LRC /TRYLoopring 4,081 +1,17%
17 KNC /TRYKyber Network 14,21 +1,65%
18 OXT /TRYOrchid 2,33887 +3,77%
19 GRT /TRYThe Graph 4,679 +2,77%
20 BNT /TRYBancor 15,45173 +2,15%
21 BTC /TRYBitcoin 1.881.492 +1,30%
22 DAI /TRYDai 34,19900 -0,21%
23 OCEAN /TRYOcean Protocol 16,482 +2,56%
24 PAXG /TRYPAX Gold 85.545 -0,28%
25 SAND /TRYThe Sandbox 8,38 +1,95%
26 SUSHI /TRYSushiSwap 19,5617 +1,53%
27 YFI /TRYYearn.Finance 168.186,5 +1,59%
28 AXS /TRYAxie Infinity Shard v2 148,6 +1,50%
29 BADGER /TRYBadger DAO 86,5486 +3,08%
30 REP /TRYAugur 22,844 -3,95%
31 SNX /TRYSynthetix 44,4 +2,30%
32 MANA /TRYDecentraland 8,85 +1,26%
33 CRV /TRYCurve DAO Token 9,41 +5,26%
34 GALA /TRYGala 0,6398 +1,39%
35 AUDIO /TRYAudius 4,247 +2,12%
36 APE /TRYApeCoin 25,24 +0,28%
37 GMT /TRYSTEPN 3,99 +4,72%
38 CELR /TRYCeler Network 0,368928 +3,21%
39 DYDX /TRYdYdX 30,18 +0,87%
40 HOT /TRYHolo 0,05325 +4,82%
41 OMG /TRYOMG Network 7,5012 +4,75%
42 COTI /TRYCOTI 2,809 +6,32%
43 IMX /TRYImmutable X 41,0 +1,23%
44 BICO /TRYBiconomy 7,18206 +1,04%
45 ACH /TRYAlchemy Pay 0,5962 +4,69%
46 KIN /TRYKin 0,000510 -4,49%
47 CVC /TRYCivic 3,49406 +13,82%
48 FORTH /TRYAmpleforth Governance Token 94,8171 +2,93%
49 RARI /TRYRarible 55 +3,77%
50 IDEX /TRYIDEX 1,472711 -0,87%
51 RARE /TRYSuperRare 5,104 +3,28%
52 QNT /TRYQuant 2.425,36 +16,03%
53 FUN /TRYFUNToken 0,1103544 +3,60%
54 MTL /TRYMetal 29,04 +2,33%
55 TRU /TRYTrueFi 2,828200 +3,86%
56 FXS /TRYFrax Share 62,5341 +4,30%
57 AMP /TRYAmp 0,12485 +1,42%
58 XRP /TRYXRP 18,080 +0,02%
59 DODO /TRYDODO 3,54016 +1,00%
61 UNI /TRYUniswap 218,0 -1,85%
62 DIA /TRYDIA 11,38319 +3,10%
63 AKRO /TRYAkropolis 0,1438950 +0,15%
64 OM /TRYMANTRA 30,128 +1,22%
65 CELO /TRYCelo 14,26507 +2,44%
66 STMX /TRYStormX 0,2037685 +0,08%
67 CLV /TRYCLV 1,324146 +1,49%
68 RSR /TRYReserve Rights 0,1799200 +9,32%
69 SPELL /TRYSpell Token 0,01762 +2,62%
70 FTM /TRYFantom 14,380 +8,16%
71 MKR /TRYMaker 52.469 -1,32%
72 GTC /TRYGitcoin 20,8364 +6,75%
73 YGG /TRYYield Guild Games 12,55600 +3,56%
74 CTSI /TRYCartesi 4,20697 +4,08%
75 KP3R /TRYKeep3rV1 1.440,869 +0,75%
76 SLP /TRYSmooth Love Potion 0,08110 +1,79%
77 STORJ /TRYStorj 11,61 +2,11%
78 DENT /TRYDent 0,02505 +3,13%
79 SOL /TRYSolana 4.438,5 +1,22%
80 SHIB /TRYShiba Inu 0,00044808 +1,36%
81 USDT /TRYTether 34,15 -0,35%
82 ADA /TRYCardano 11,84 +4,69%
83 AVAX /TRYAvalanche 795,4 +5,90%
84 CHZ /TRYChiliz 1,771 +2,31%
85 DOGE /TRYDogecoin 3,310 +0,95%
86 ETH /TRYEthereum 78.561 +0,59%
87 LTC /TRYLitecoin 2.061 -2,97%
88 DOT /TRYPolkadot 142,2 +0,99%
89 QUICK /TRYQuickSwap 1,413433 -0,43%
90 UMA /TRYUMA 73,26 +1,71%
91 ENS /TRYEthereum Name Service 558,0 +0,92%