AMP Al
Alış Emirleri
Toplam (TRY) | Miktar (AMP) | Fiyat (TRY) |
---|
5.043,02820000 | 15199.00000000 | 0,33180000 |
6.415,07800000 | 19340.00000000 | 0,33170000 |
831,98440000 | 2509.00000000 | 0,33160000 |
5.255,26950000 | 15853.00000000 | 0,33150000 |
6.511,34720000 | 19648.00000000 | 0,33140000 |
531,73650000 | 1605.00000000 | 0,33130000 |
6.232,52160000 | 18818.00000000 | 0,33120000 |
2.527,94850000 | 7635.00000000 | 0,33110000 |
4.573,75800000 | 13818.00000000 | 0,33100000 |
4.979,71410000 | 15049.00000000 | 0,33090000 |
6.881,96320000 | 20804.00000000 | 0,33080000 |
5.233,73550000 | 15855.00000000 | 0,33010000 |
5.855,85000000 | 17745.00000000 | 0,33000000 |
2.289,17610000 | 6939.00000000 | 0,32990000 |
1.299,08220000 | 3939.00000000 | 0,32980000 |
3.501,52200000 | 10630.00000000 | 0,32940000 |
6.102,64420000 | 18566.00000000 | 0,32870000 |
4.756,68000000 | 14480.00000000 | 0,32850000 |
9.059,63280000 | 27604.00000000 | 0,32820000 |
2.798,41500000 | 8550.00000000 | 0,32730000 |
7.403,76140000 | 22697.00000000 | 0,32620000 |
10.910,57500000 | 33571.00000000 | 0,32500000 |
2.272,93590000 | 7061.00000000 | 0,32190000 |
7.580,80000000 | 23690.00000000 | 0,32000000 |
6.859,34550000 | 21469.00000000 | 0,31950000 |
11.533,54640000 | 36178.00000000 | 0,31880000 |
5.496,63000000 | 17285.00000000 | 0,31800000 |
Fiyat Grafiği
AMP Sat
Satış Emirleri
Fiyat (TRY) | Miktar (AMP) | Toplam (TRY) |
---|
0,33390 | 13574 | 4.532,36 |
0,33400 | 2349 | 784,57 |
0,33410 | 16802 | 5.613,55 |
0,33420 | 6347 | 2.121,17 |
0,33430 | 7445 | 2.488,86 |
0,33440 | 8893 | 2.973,82 |
0,33450 | 19782 | 6.617,08 |
0,33460 | 10408 | 3.482,52 |
0,33470 | 19144 | 6.407,50 |
0,33480 | 11841 | 3.964,37 |
0,33490 | 1127 | 377,43 |
0,33500 | 12436 | 4.166,06 |
0,33510 | 15625 | 5.235,94 |
0,33520 | 10398 | 3.485,41 |
0,33530 | 839 | 281,32 |
0,33540 | 1675 | 561,80 |
0,33550 | 18718 | 6.279,89 |
0,33560 | 7248 | 2.432,43 |
0,33570 | 19814 | 6.651,56 |
0,33620 | 8557 | 2.876,86 |
0,33630 | 7941 | 2.670,56 |
0,33740 | 8537 | 2.880,38 |
0,33810 | 3517 | 1.189,10 |
0,33850 | 2699 | 913,61 |
0,33860 | 5068 | 1.716,02 |
0,33880 | 10768 | 3.648,20 |
0,33950 | 14992 | 5.089,78 |
0,34000 | 14725 | 5.006,50 |
0,34020 | 3058 | 1.040,33 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (AMP) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın