APE Al
Alış Emirleri
Toplam (TRY) | Miktar (APE) | Fiyat (TRY) |
---|
4.997,09290000 | 157.63700000 | 31,70000000 |
1.490,28563000 | 47.02700000 | 31,69000000 |
7.961,37408000 | 251.30600000 | 31,68000000 |
13.059,58125000 | 412.62500000 | 31,65000000 |
17.024,69300000 | 538.07500000 | 31,64000000 |
24.067,96286000 | 760.92200000 | 31,63000000 |
13.648,93110000 | 431.65500000 | 31,62000000 |
6.913,48632000 | 218.71200000 | 31,61000000 |
20.276,67720000 | 641.66700000 | 31,60000000 |
11.985,58898000 | 379.53100000 | 31,58000000 |
5.047,75887000 | 159.89100000 | 31,57000000 |
29.314,13734000 | 932.97700000 | 31,42000000 |
20.109,15315000 | 640.21500000 | 31,41000000 |
10.167,06880000 | 323.79200000 | 31,40000000 |
14.773,42099000 | 470.64100000 | 31,39000000 |
14.510,04924000 | 462.39800000 | 31,38000000 |
18.301,47759000 | 583.40700000 | 31,37000000 |
6.126,77184000 | 195.36900000 | 31,36000000 |
20.164,82160000 | 643.21600000 | 31,35000000 |
17.496,27582000 | 558.27300000 | 31,34000000 |
15.862,88028000 | 506.31600000 | 31,33000000 |
28.625,72832000 | 913.97600000 | 31,32000000 |
4.634,72537000 | 148.02700000 | 31,31000000 |
14.153,23400000 | 452.18000000 | 31,30000000 |
21.699,58371000 | 693.49900000 | 31,29000000 |
10.862,26152000 | 347.25900000 | 31,28000000 |
10.381,35857000 | 331.99100000 | 31,27000000 |
21.376,93218000 | 683.84300000 | 31,26000000 |
11.757,84375000 | 376.25100000 | 31,25000000 |
8.426,55264000 | 269.73600000 | 31,24000000 |
Fiyat Grafiği
APE Sat
Satış Emirleri
Fiyat (TRY) | Miktar (APE) | Toplam (TRY) |
---|
31,71 | 314.156 | 9.961,89 |
31,72 | 533.984 | 16.937,97 |
31,73 | 481.271 | 15.270,73 |
31,74 | 465.397 | 14.771,70 |
31,75 | 310.567 | 9.860,50 |
31,76 | 437.790 | 13.904,21 |
31,77 | 798.864 | 25.379,91 |
31,99 | 171.155 | 5.475,25 |
32,00 | 48.640 | 1.556,48 |
32,04 | 202.173 | 6.477,62 |
32,06 | 985.778 | 31.604,04 |
32,07 | 134.421 | 4.310,88 |
32,08 | 537.151 | 17.231,80 |
32,10 | 397.909 | 12.772,88 |
32,12 | 125.518 | 4.031,64 |
32,13 | 140.634 | 4.518,57 |
32,14 | 309.478 | 9.946,62 |
32,15 | 577.517 | 18.567,17 |
32,16 | 995.941 | 32.029,46 |
32,17 | 705.567 | 22.698,09 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (APE) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın