AUDIO Al
Alış Emirleri
Toplam (TRY) | Miktar (AUDIO) | Fiyat (TRY) |
---|
5.343,06564000 | 867.24000000 | 6,16100000 |
5.105,71600000 | 828.85000000 | 6,16000000 |
7.332,49444000 | 1190.92000000 | 6,15700000 |
4.649,17925000 | 755.35000000 | 6,15500000 |
7.407,01594000 | 1203.61000000 | 6,15400000 |
5.723,95131000 | 930.27000000 | 6,15300000 |
6.847,34193000 | 1113.57000000 | 6,14900000 |
4.169,69451000 | 678.33000000 | 6,14700000 |
6.182,46636000 | 1008.23000000 | 6,13200000 |
4.893,45765000 | 798.15000000 | 6,13100000 |
2.549,28310000 | 415.87000000 | 6,13000000 |
5.076,21950000 | 828.50000000 | 6,12700000 |
6.149,58510000 | 1003.85000000 | 6,12600000 |
4.609,12375000 | 752.51000000 | 6,12500000 |
7.209,77127000 | 1177.49000000 | 6,12300000 |
5.075,83925000 | 829.25000000 | 6,12100000 |
8.127,42120000 | 1328.01000000 | 6,12000000 |
3.873,14343000 | 632.97000000 | 6,11900000 |
663,02163000 | 108.39000000 | 6,11700000 |
1.270,47668000 | 207.73000000 | 6,11600000 |
432,25023000 | 70.71000000 | 6,11300000 |
6.698,81312000 | 1096.01000000 | 6,11200000 |
7.170,95295000 | 1173.45000000 | 6,11100000 |
7.644,89310000 | 1251.21000000 | 6,11000000 |
7.202,18712000 | 1179.14000000 | 6,10800000 |
8.688,79532000 | 1422.76000000 | 6,10700000 |
4.143,28736000 | 678.56000000 | 6,10600000 |
935,71037000 | 153.37000000 | 6,10100000 |
Fiyat Grafiği
AUDIO Sat
Satış Emirleri
Fiyat (TRY) | Miktar (AUDIO) | Toplam (TRY) |
---|
6,163 | 1447.87 | 8.923,22 |
6,164 | 1353.26 | 8.341,49 |
6,165 | 1002.25 | 6.178,87 |
6,167 | 1416.23 | 8.733,89 |
6,168 | 64.30 | 396,60 |
6,169 | 228.78 | 1.411,34 |
6,170 | 370.54 | 2.286,23 |
6,171 | 1202.16 | 7.418,53 |
6,173 | 777.50 | 4.799,51 |
6,174 | 758.25 | 4.681,44 |
6,175 | 720.71 | 4.450,38 |
6,185 | 731.81 | 4.526,24 |
6,192 | 967.79 | 5.992,56 |
6,193 | 425.17 | 2.633,08 |
6,194 | 848.74 | 5.257,10 |
6,195 | 1935.76 | 11.992,03 |
6,203 | 1202.72 | 7.460,47 |
6,204 | 1018.34 | 6.317,78 |
6,205 | 960.63 | 5.960,71 |
6,207 | 548.90 | 3.407,02 |
6,215 | 1548.17 | 9.621,88 |
6,219 | 227.11 | 1.412,40 |
6,220 | 1346.20 | 8.373,36 |
6,225 | 1356.96 | 8.447,08 |
6,235 | 1467.61 | 9.150,55 |
6,241 | 1239.56 | 7.736,09 |
6,246 | 116.40 | 727,03 |
6,311 | 626.80 | 3.955,73 |
6,350 | 412.38 | 2.618,61 |
6,362 | 327.76 | 2.085,21 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (AUDIO) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın