BADGER Al
Alış Emirleri
Toplam (TRY) | Miktar (BADGER) | Fiyat (TRY) |
---|
8.984,30243160 | 72.92400000 | 123,20090000 |
10.119,49657950 | 82.18500000 | 123,13070000 |
4.796,54704620 | 38.96600000 | 123,09570000 |
959,01125580 | 7.79300000 | 123,06060000 |
9.479,72990250 | 77.05500000 | 123,02550000 |
11.308,84428960 | 91.94900000 | 122,99040000 |
10.548,58967680 | 85.79200000 | 122,95540000 |
10.144,12067780 | 82.52600000 | 122,92030000 |
3.914,01650520 | 31.85100000 | 122,88520000 |
1.053,80901560 | 8.57800000 | 122,85020000 |
6.413,40452200 | 52.22000000 | 122,81510000 |
22.229,68734000 | 181.05300000 | 122,78000000 |
18.813,61713000 | 153.27400000 | 122,74500000 |
6.853,10249520 | 55.84800000 | 122,70990000 |
13.182,87935760 | 107.46200000 | 122,67480000 |
15.079,53223260 | 122.95800000 | 122,63970000 |
3.572,08793450 | 29.13500000 | 122,60470000 |
7.562,29918080 | 61.69800000 | 122,56960000 |
16.663,46665500 | 135.99000000 | 122,53450000 |
8.805,75405800 | 71.88400000 | 122,49950000 |
2.983,35524840 | 24.36100000 | 122,46440000 |
1.496,08604600 | 12.22000000 | 122,42930000 |
10.330,20131430 | 84.40100000 | 122,39430000 |
1.593,23914320 | 13.02100000 | 122,35920000 |
5.510,08908450 | 45.04500000 | 122,32410000 |
7.947,68439900 | 64.99100000 | 122,28900000 |
10.224,95779800 | 83.63700000 | 122,25400000 |
7.829,34273400 | 64.06000000 | 122,21890000 |
7.736,43384840 | 63.31800000 | 122,18380000 |
1.619,20449280 | 13.25600000 | 122,14880000 |
1.282,07173630 | 10.49900000 | 122,11370000 |
10.075,63517240 | 82.53400000 | 122,07860000 |
8.384,15123280 | 68.69800000 | 122,04360000 |
9.249,22036800 | 75.80800000 | 122,00850000 |
Fiyat Grafiği
BADGER Sat
Satış Emirleri
Fiyat (TRY) | Miktar (BADGER) | Toplam (TRY) |
---|
123,3764 | 4.890 | 603,31 |
123,4114 | 61.377 | 7.574,62 |
123,4465 | 49.722 | 6.138,01 |
123,4816 | 27.721 | 3.423,03 |
123,5167 | 57.302 | 7.077,75 |
123,5518 | 25.114 | 3.102,88 |
123,5868 | 93.201 | 11.518,41 |
123,6219 | 7.369 | 910,97 |
123,6570 | 96.833 | 11.974,08 |
123,6921 | 26.499 | 3.277,72 |
123,7272 | 25.377 | 3.139,83 |
123,7622 | 27.237 | 3.370,91 |
123,7973 | 37.944 | 4.697,36 |
123,8324 | 25.629 | 3.173,70 |
123,8675 | 51.513 | 6.380,79 |
123,9026 | 20.999 | 2.601,83 |
123,9376 | 41.123 | 5.096,69 |
123,9727 | 72.032 | 8.930,00 |
124,0078 | 79.118 | 9.811,25 |
124,0429 | 16.860 | 2.091,36 |
124,0780 | 62.204 | 7.718,15 |
124,1130 | 48.029 | 5.961,02 |
124,3586 | 69.762 | 8.675,50 |
124,3937 | 42.473 | 5.283,37 |
124,4288 | 31.503 | 3.919,88 |
124,4638 | 14.280 | 1.777,34 |
124,4989 | 48.065 | 5.984,04 |
124,5340 | 76.473 | 9.523,49 |
124,5691 | 71.083 | 8.854,75 |
124,6392 | 29.003 | 3.614,91 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (BADGER) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın