CLV Al
Alış Emirleri
Toplam (TRY) | Miktar (CLV) | Fiyat (TRY) |
---|
568,05716480 | 188.60000000 | 3,01196800 |
13.589,83587646 | 4512.47000000 | 3,01161800 |
222,47240596 | 73.88000000 | 3,01126700 |
7.271,63312244 | 2415.09000000 | 3,01091600 |
11.093,85335951 | 3704.21000000 | 2,99493100 |
758,52711400 | 253.30000000 | 2,99458000 |
6.555,62485718 | 2189.42000000 | 2,99422900 |
3.384,07011974 | 1130.33000000 | 2,99387800 |
6.444,79421357 | 2152.91000000 | 2,99352700 |
2.773,56760351 | 926.63000000 | 2,99317700 |
2.163,33434584 | 722.84000000 | 2,99282600 |
7.473,52676400 | 2497.44000000 | 2,99247500 |
5.235,61857520 | 1749.80000000 | 2,99212400 |
12.310,54754040 | 4114.80000000 | 2,99177300 |
6.019,36926262 | 2012.21000000 | 2,99142200 |
6.595,13209074 | 2204.94000000 | 2,99107100 |
13.688,22636800 | 4576.90000000 | 2,99072000 |
Fiyat Grafiği
CLV Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CLV) | Toplam (TRY) |
---|
3,012282 | 1924.75 | 5.797,89 |
3,012633 | 1986.91 | 5.985,83 |
3,012984 | 4485.98 | 13.516,19 |
3,013335 | 3047.16 | 9.182,11 |
3,014037 | 3433.52 | 10.348,76 |
3,014739 | 1269.24 | 3.826,43 |
3,015090 | 4807.51 | 14.495,08 |
3,015441 | 3543.84 | 10.686,24 |
3,016143 | 3119.88 | 9.410,00 |
3,016494 | 1211.60 | 3.654,78 |
3,016845 | 399.73 | 1.205,92 |
3,017547 | 246.62 | 744,19 |
3,017898 | 4872.23 | 14.703,89 |
3,018249 | 4330.71 | 13.071,16 |
3,018600 | 2592.62 | 7.826,08 |
3,018951 | 2277.29 | 6.875,03 |
3,019302 | 2438.60 | 7.362,87 |
3,019653 | 1575.10 | 4.756,26 |
3,020004 | 781.00 | 2.358,62 |
3,020355 | 400.17 | 1.208,66 |
3,026162 | 1062.89 | 3.216,48 |
3,026512 | 494.23 | 1.495,79 |
3,026863 | 841.85 | 2.548,16 |
3,027214 | 4424.97 | 13.395,33 |
3,027565 | 3769.45 | 11.412,25 |
3,027916 | 4460.21 | 13.505,14 |
3,028267 | 1187.76 | 3.596,85 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CLV) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın