FTM Al
Alış Emirleri
Toplam (TRY) | Miktar (FTM) | Fiyat (TRY) |
---|
35.794,59340000 | 889.97000000 | 40,22000000 |
72.765,22230000 | 1809.63000000 | 40,21000000 |
22.276,02600000 | 554.13000000 | 40,20000000 |
8.800,40430000 | 218.97000000 | 40,19000000 |
46.594,73700000 | 1159.65000000 | 40,18000000 |
58.070,15370000 | 1445.61000000 | 40,17000000 |
6.257,73120000 | 155.82000000 | 40,16000000 |
5.446,74900000 | 135.66000000 | 40,15000000 |
25.891,50420000 | 645.03000000 | 40,14000000 |
9.022,02660000 | 224.82000000 | 40,13000000 |
34.510,42160000 | 860.18000000 | 40,12000000 |
79.901,92770000 | 1992.07000000 | 40,11000000 |
50.246,10200000 | 1253.02000000 | 40,10000000 |
77.109,10600000 | 1923.40000000 | 40,09000000 |
66.990,11280000 | 1671.41000000 | 40,08000000 |
29.166,15160000 | 727.88000000 | 40,07000000 |
24.188,22800000 | 603.80000000 | 40,06000000 |
77.108,93520000 | 1926.76000000 | 40,02000000 |
49.002,64760000 | 1224.76000000 | 40,01000000 |
60.712,40000000 | 1517.81000000 | 40,00000000 |
79.938,01050000 | 1998.95000000 | 39,99000000 |
15.166,41300000 | 379.35000000 | 39,98000000 |
487,63400000 | 12.20000000 | 39,97000000 |
889,11000000 | 22.25000000 | 39,96000000 |
68.527,43350000 | 1715.33000000 | 39,95000000 |
73.650,15880000 | 1844.02000000 | 39,94000000 |
48.145,59750000 | 1205.75000000 | 39,93000000 |
21.127,26080000 | 529.24000000 | 39,92000000 |
77.422,60630000 | 1939.93000000 | 39,91000000 |
28.475,03400000 | 713.66000000 | 39,90000000 |
57.585,60290000 | 1443.61000000 | 39,89000000 |
21.810,77080000 | 546.91000000 | 39,88000000 |
38.014,05150000 | 953.45000000 | 39,87000000 |
Fiyat Grafiği
FTM Sat
Satış Emirleri
Fiyat (TRY) | Miktar (FTM) | Toplam (TRY) |
---|
40,230 | 857.33 | 34.490,39 |
40,240 | 829.68 | 33.386,32 |
40,250 | 1648.51 | 66.352,53 |
40,260 | 687.16 | 27.665,06 |
40,270 | 1073.82 | 43.242,73 |
40,290 | 70.40 | 2.836,42 |
40,300 | 1590.49 | 64.096,75 |
40,310 | 1139.24 | 45.922,76 |
40,320 | 1226.04 | 49.433,93 |
40,460 | 60.36 | 2.442,17 |
40,470 | 1000.54 | 40.491,85 |
40,480 | 1282.60 | 51.919,65 |
40,490 | 477.75 | 19.344,10 |
40,500 | 1712.16 | 69.342,48 |
40,510 | 1449.62 | 58.724,11 |
40,520 | 1782.98 | 72.246,35 |
40,530 | 925.90 | 37.526,73 |
40,550 | 1700.83 | 68.968,66 |
40,560 | 1605.06 | 65.101,23 |
40,570 | 854.08 | 34.650,03 |
40,580 | 1201.62 | 48.761,74 |
40,590 | 833.58 | 33.835,01 |
40,600 | 1472.38 | 59.778,63 |
40,610 | 1026.39 | 41.681,70 |
40,630 | 1070.26 | 43.484,66 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (FTM) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın