GRT Al
Alış Emirleri
Toplam (TRY) | Miktar (GRT) | Fiyat (TRY) |
---|
40.172,15100000 | 4479.00000000 | 8,96900000 |
8.975,96700000 | 1001.00000000 | 8,96700000 |
28.939,72400000 | 3244.00000000 | 8,92100000 |
13.469,20000000 | 1510.00000000 | 8,92000000 |
73.718,08200000 | 8282.00000000 | 8,90100000 |
47.971,00000000 | 5390.00000000 | 8,90000000 |
13.131,97200000 | 1476.00000000 | 8,89700000 |
35.817,81000000 | 4029.00000000 | 8,89000000 |
62.994,60000000 | 7110.00000000 | 8,86000000 |
63.091,65000000 | 7129.00000000 | 8,85000000 |
30.126,72000000 | 3408.00000000 | 8,84000000 |
37.086,00000000 | 4200.00000000 | 8,83000000 |
49.486,54500000 | 5605.00000000 | 8,82900000 |
41.919,16300000 | 4763.00000000 | 8,80100000 |
56.223,20000000 | 6389.00000000 | 8,80000000 |
12.482,78400000 | 1424.00000000 | 8,76600000 |
48.868,75000000 | 5585.00000000 | 8,75000000 |
20.479,80000000 | 2354.00000000 | 8,70000000 |
33.409,20500000 | 3845.00000000 | 8,68900000 |
7.141,53600000 | 822.00000000 | 8,68800000 |
5.338,20000000 | 615.00000000 | 8,68000000 |
18.792,21600000 | 2166.00000000 | 8,67600000 |
2.130,36000000 | 246.00000000 | 8,66000000 |
3.434,44700000 | 397.00000000 | 8,65100000 |
Fiyat Grafiği
GRT Sat
Satış Emirleri
Fiyat (TRY) | Miktar (GRT) | Toplam (TRY) |
---|
8,983 | 4672 | 41.968,58 |
8,984 | 1451 | 13.035,78 |
8,985 | 2140 | 19.227,90 |
8,987 | 3288 | 29.549,26 |
8,988 | 472 | 4.242,34 |
8,989 | 460 | 4.134,94 |
8,990 | 1416 | 12.729,84 |
8,991 | 289 | 2.598,40 |
8,995 | 4326 | 38.912,37 |
8,997 | 3272 | 29.438,18 |
8,998 | 3570 | 32.122,86 |
9,001 | 3042 | 27.381,04 |
9,010 | 1274 | 11.478,74 |
9,017 | 1969 | 17.754,47 |
9,018 | 5860 | 52.845,48 |
9,025 | 206 | 1.859,15 |
9,026 | 4197 | 37.882,12 |
9,027 | 1374 | 12.403,10 |
9,029 | 2950 | 26.635,55 |
9,032 | 243 | 2.194,78 |
9,033 | 3833 | 34.623,49 |
9,034 | 2672 | 24.138,85 |
9,036 | 4461 | 40.309,60 |
9,037 | 3916 | 35.388,89 |
9,041 | 2335 | 21.110,74 |
9,043 | 832 | 7.523,78 |
9,044 | 3422 | 30.948,57 |
9,050 | 3928 | 35.548,40 |
9,053 | 2839 | 25.701,47 |
9,055 | 528 | 4.781,04 |
9,056 | 4101 | 37.138,66 |
9,057 | 204 | 1.847,63 |
9,059 | 2231 | 20.210,63 |
9,062 | 2113 | 19.148,01 |
9,065 | 2384 | 21.610,96 |
9,067 | 4730 | 42.886,91 |
9,071 | 3722 | 33.762,26 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (GRT) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın