KP3R Al
Alış Emirleri
Toplam (TRY) | Miktar (KP3R) | Fiyat (TRY) |
---|
5.538,01920800 | 6.47200000 | 855,68900000 |
5.533,20739800 | 6.46900000 | 855,34200000 |
5.604,48567000 | 6.55500000 | 854,99400000 |
6.308,14212600 | 7.38100000 | 854,64600000 |
621,92894400 | 0.72800000 | 854,29800000 |
2.050,33635100 | 2.40100000 | 853,95100000 |
4.891,14519000 | 5.73000000 | 853,60300000 |
4.326,85610500 | 5.07100000 | 853,25500000 |
1.032,01868000 | 1.21000000 | 852,90800000 |
2.137,36792000 | 2.50700000 | 852,56000000 |
3.452,31081200 | 4.05100000 | 852,21200000 |
913,19928000 | 1.07200000 | 851,86500000 |
8.200,96022700 | 9.63100000 | 851,51700000 |
8.193,35279400 | 9.62600000 | 851,16900000 |
5.175,54414300 | 6.08300000 | 850,82100000 |
6.999,40102000 | 8.23000000 | 850,47400000 |
947,04036400 | 1.11400000 | 850,12600000 |
10.140,40087400 | 11.93300000 | 849,77800000 |
5.658,90932200 | 6.66200000 | 849,43100000 |
4.681,62226000 | 5.51600000 | 848,73500000 |
5.218,43458800 | 6.15100000 | 848,38800000 |
92,86365000 | 0.11000000 | 844,21500000 |
7.317,11006400 | 8.69600000 | 841,43400000 |
Fiyat Grafiği
KP3R Sat
Satış Emirleri
Fiyat (TRY) | Miktar (KP3R) | Toplam (TRY) |
---|
860,109 | 1.386 | 1.192,11 |
860,457 | 5.056 | 4.350,47 |
860,805 | 3.890 | 3.348,53 |
861,153 | 8.661 | 7.458,45 |
861,501 | 0.080 | 68,92 |
861,848 | 8.702 | 7.499,80 |
862,196 | 6.899 | 5.948,29 |
862,544 | 7.911 | 6.823,59 |
862,892 | 6.980 | 6.022,99 |
863,240 | 3.319 | 2.865,09 |
863,587 | 4.388 | 3.789,42 |
863,935 | 9.102 | 7.863,54 |
864,283 | 10.869 | 9.393,89 |
864,631 | 13.188 | 11.402,75 |
864,979 | 10.339 | 8.943,02 |
865,326 | 9.732 | 8.421,35 |
865,674 | 5.058 | 4.378,58 |
866,022 | 6.144 | 5.320,84 |
866,370 | 0.256 | 221,79 |
866,718 | 5.260 | 4.558,94 |
867,065 | 4.233 | 3.670,29 |
867,413 | 8.331 | 7.226,42 |
867,761 | 2.184 | 1.895,19 |
868,109 | 4.988 | 4.330,13 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (KP3R) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın