OM Al
Alış Emirleri
Toplam (TRY) | Miktar (OM) | Fiyat (TRY) |
---|
16.687,71000000 | 117.00000000 | 142,63000000 |
53.339,88000000 | 374.00000000 | 142,62000000 |
36.077,80000000 | 253.00000000 | 142,60000000 |
69.825,00000000 | 490.00000000 | 142,50000000 |
31.062,82000000 | 218.00000000 | 142,49000000 |
20.944,56000000 | 147.00000000 | 142,48000000 |
67.388,31000000 | 473.00000000 | 142,47000000 |
111.538,35000000 | 783.00000000 | 142,45000000 |
37.171,62000000 | 261.00000000 | 142,42000000 |
61.944,00000000 | 435.00000000 | 142,40000000 |
68.460,73000000 | 481.00000000 | 142,33000000 |
20.064,30000000 | 141.00000000 | 142,30000000 |
52.070,82000000 | 366.00000000 | 142,27000000 |
40.683,50000000 | 286.00000000 | 142,25000000 |
36.403,20000000 | 256.00000000 | 142,20000000 |
83.175,30000000 | 585.00000000 | 142,18000000 |
18.474,30000000 | 130.00000000 | 142,11000000 |
28.277,90000000 | 199.00000000 | 142,10000000 |
47.738,88000000 | 336.00000000 | 142,08000000 |
8.379,77000000 | 59.00000000 | 142,03000000 |
51.553,26000000 | 363.00000000 | 142,02000000 |
45.433,60000000 | 320.00000000 | 141,98000000 |
2.838,60000000 | 20.00000000 | 141,93000000 |
85.707,60000000 | 604.00000000 | 141,90000000 |
46.246,36000000 | 326.00000000 | 141,86000000 |
44.963,28000000 | 317.00000000 | 141,84000000 |
32.046,80000000 | 226.00000000 | 141,80000000 |
55.024,05000000 | 389.00000000 | 141,45000000 |
55.020,16000000 | 389.00000000 | 141,44000000 |
19.800,20000000 | 140.00000000 | 141,43000000 |
39.776,10000000 | 282.00000000 | 141,05000000 |
61.335,00000000 | 435.00000000 | 141,00000000 |
14.071,00000000 | 100.00000000 | 140,71000000 |
64.159,20000000 | 456.00000000 | 140,70000000 |
62.879,49000000 | 447.00000000 | 140,67000000 |
Fiyat Grafiği
OM Sat
Satış Emirleri
Fiyat (TRY) | Miktar (OM) | Toplam (TRY) |
---|
143,170 | 316 | 45.241,72 |
143,180 | 434 | 62.140,12 |
143,190 | 39 | 5.584,41 |
143,200 | 97 | 13.890,40 |
143,350 | 473 | 67.804,55 |
143,380 | 272 | 38.999,36 |
143,440 | 364 | 52.212,16 |
143,460 | 231 | 33.139,26 |
143,500 | 238 | 34.153,00 |
143,520 | 308 | 44.204,16 |
143,540 | 155 | 22.248,70 |
143,570 | 241 | 34.600,37 |
143,600 | 177 | 25.417,20 |
143,660 | 283 | 40.655,78 |
143,720 | 140 | 20.120,80 |
143,780 | 52 | 7.476,56 |
143,790 | 93 | 13.372,47 |
143,800 | 384 | 55.219,20 |
143,820 | 474 | 68.170,68 |
143,950 | 323 | 46.495,85 |
143,960 | 78 | 11.228,88 |
143,970 | 68 | 9.789,96 |
143,980 | 66 | 9.502,68 |
144,000 | 281 | 40.464,00 |
144,100 | 286 | 41.212,60 |
144,210 | 32 | 4.614,72 |
144,320 | 427 | 61.624,64 |
144,330 | 397 | 57.299,01 |
144,440 | 132 | 19.066,08 |
144,490 | 240 | 34.677,60 |
144,510 | 419 | 60.549,69 |
144,580 | 150 | 21.687,00 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (OM) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.