SRM Al
Alış Emirleri
Toplam (TRY) | Miktar (SRM) | Fiyat (TRY) |
---|
15.000,66887122 | 10747.11228743 | 1,39578600 |
8.106,16547467 | 5810.91296330 | 1,39499000 |
4.876,03327487 | 3502.19551891 | 1,39227900 |
20.970,22943669 | 15070.39561094 | 1,39148500 |
8.553,85438137 | 6159.29352073 | 1,38877200 |
27.481,52939903 | 19799.65806354 | 1,38798000 |
34.274,55683968 | 24742.23837293 | 1,38526500 |
2.246,25626845 | 1622.46069337 | 1,38447500 |
22.063,52633659 | 16049.18903926 | 1,37474400 |
21.345,58798564 | 15535.81471487 | 1,37396000 |
18.962,70891254 | 13828.90697417 | 1,37123700 |
11.238,59910850 | 8200.63344546 | 1,37045500 |
14.794,06456864 | 10844.31545916 | 1,36422300 |
30.624,82624172 | 22506.40562889 | 1,36071600 |
27.060,70467222 | 19938.49486131 | 1,35720900 |
5.646,45195467 | 4162.71472991 | 1,35643500 |
21.639,04322585 | 15985.08624930 | 1,35370200 |
17.942,86221149 | 13289.08951040 | 1,35019500 |
2.864,05188253 | 2126.73750901 | 1,34668800 |
15.479,32742470 | 11524.37938349 | 1,34318100 |
12.282,02483023 | 9191.98336004 | 1,33616700 |
14.071,19106686 | 10558.72545650 | 1,33266000 |
8.115,30575823 | 6121.77440903 | 1,32564600 |
20.061,24141321 | 15254.24686871 | 1,31512500 |
9.089,54652487 | 6930.02575816 | 1,31161800 |
11.628,98482221 | 8937.83078603 | 1,30109700 |
19.285,36680068 | 14862.45023519 | 1,29759000 |
18.816,31864707 | 14540.27187365 | 1,29408300 |
24.547,95624572 | 19177.26679379 | 1,28005500 |
4.988,09614678 | 3939.96032216 | 1,26602700 |
1.881,68327774 | 1490.41858960 | 1,26252000 |
14.431,79110612 | 11494.80058727 | 1,25550600 |
12.856,65457026 | 10268.90162872 | 1,25199900 |
10.446,78749831 | 8367.52458030 | 1,24849200 |
2.974,07161659 | 2388.84132467 | 1,24498500 |
Fiyat Grafiği
SRM Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SRM) | Toplam (TRY) |
---|
1,419930 | 9249.02894305 | 13.132,97 |
1,420740 | 18080.91268406 | 25.688,28 |
1,423436 | 24360.27649210 | 34.675,29 |
1,424248 | 3221.93594788 | 4.588,84 |
1,426942 | 1120.23202085 | 1.598,51 |
1,427756 | 3795.72415031 | 5.419,37 |
1,433954 | 18218.80555972 | 26.124,93 |
1,434772 | 6202.88637002 | 8.899,73 |
1,437460 | 19597.34235651 | 28.170,40 |
1,438280 | 3934.49718390 | 5.658,91 |
1,451484 | 18908.17209996 | 27.444,91 |
1,452312 | 5927.15733154 | 8.608,08 |
1,462836 | 13911.29207069 | 20.349,94 |
1,466344 | 13383.30483108 | 19.624,53 |
1,476868 | 1687.82378238 | 2.492,69 |
1,480376 | 17595.62358972 | 26.048,14 |
1,487392 | 24797.66670644 | 36.883,85 |
1,494408 | 24226.61894090 | 36.204,45 |
1,497916 | 11612.87375937 | 17.395,11 |
1,504932 | 16449.29100254 | 24.755,06 |
1,508440 | 20537.69980257 | 30.979,89 |
1,511948 | 3245.05467400 | 4.906,35 |
1,518964 | 3021.64157965 | 4.589,76 |
1,525980 | 15548.22774767 | 23.726,28 |
1,532996 | 24648.65499419 | 37.786,29 |
1,536504 | 9212.93913418 | 14.155,72 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SRM) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın