DODO Al
Alış Emirleri
Toplam (TRY) | Miktar (DODO) | Fiyat (TRY) |
---|
3.432,73725120 | 592.32000000 | 5,79541000 |
4.998,93960190 | 863.09000000 | 5,79191000 |
22.711,07682000 | 3923.55000000 | 5,78840000 |
1.513,90833000 | 261.70000000 | 5,78490000 |
27.221,03886210 | 4708.39000000 | 5,78139000 |
15.569,42212080 | 2694.66000000 | 5,77788000 |
9.641,58428320 | 1669.18000000 | 5,77624000 |
1.293,17240100 | 223.95000000 | 5,77438000 |
17.487,15780710 | 3029.27000000 | 5,77273000 |
27.798,22308130 | 4816.99000000 | 5,77087000 |
3.926,76870720 | 680.64000000 | 5,76923000 |
10.962,32852750 | 1900.75000000 | 5,76737000 |
18.143,85598200 | 3146.85000000 | 5,76572000 |
20.867,70929840 | 3620.44000000 | 5,76386000 |
26.580,31414920 | 4612.86000000 | 5,76222000 |
19.130,29516050 | 3321.03000000 | 5,76035000 |
5.887,24440720 | 1022.32000000 | 5,75871000 |
14.268,35272500 | 2478.50000000 | 5,75685000 |
4.054,25768450 | 704.45000000 | 5,75521000 |
11.519,74008180 | 2002.27000000 | 5,75334000 |
27.941,01087900 | 4857.87000000 | 5,75170000 |
27.922,02801760 | 4856.14000000 | 5,74984000 |
23.996,03334600 | 4174.53000000 | 5,74820000 |
15.819,18678360 | 2752.92000000 | 5,74633000 |
27.067,94523580 | 4711.82000000 | 5,74469000 |
15.918,63761440 | 2771.92000000 | 5,74282000 |
18.826,33801230 | 3279.17000000 | 5,74119000 |
16.706,58658800 | 2910.90000000 | 5,73932000 |
28.226,68889040 | 4919.53000000 | 5,73768000 |
8.573,08577460 | 1494.66000000 | 5,73581000 |
14.644,17825120 | 2553.84000000 | 5,73418000 |
11.604,60301020 | 2024.42000000 | 5,73231000 |
24.992,06186400 | 4362.53000000 | 5,72880000 |
11.705,12639340 | 2044.46000000 | 5,72529000 |
27.743,75813410 | 4848.79000000 | 5,72179000 |
16.680,16557720 | 2916.99000000 | 5,71828000 |
14.388,61593620 | 2517.79000000 | 5,71478000 |
19.716,84608290 | 3452.27000000 | 5,71127000 |
9.936,75353920 | 1740.92000000 | 5,70776000 |
Fiyat Grafiği
DODO Sat
Satış Emirleri
Fiyat (TRY) | Miktar (DODO) | Toplam (TRY) |
---|
5,80243 | 1177.69 | 6.833,46 |
5,80594 | 2380.55 | 13.821,33 |
5,80944 | 417.63 | 2.426,20 |
5,81295 | 2463.01 | 14.317,35 |
5,81645 | 1195.66 | 6.954,50 |
5,81996 | 3033.32 | 17.653,80 |
5,82162 | 4525.14 | 26.343,65 |
5,82347 | 2805.26 | 16.336,35 |
5,82513 | 73.09 | 425,76 |
5,82697 | 1138.41 | 6.633,48 |
5,82863 | 3535.93 | 20.609,63 |
5,83048 | 477.48 | 2.783,94 |
5,83214 | 1046.04 | 6.100,65 |
5,83398 | 3103.25 | 18.104,30 |
5,83565 | 1958.00 | 11.426,20 |
5,83749 | 4295.09 | 25.072,54 |
5,83916 | 1344.28 | 7.849,47 |
5,84100 | 2875.45 | 16.795,50 |
5,84266 | 2217.85 | 12.958,14 |
5,84450 | 2101.06 | 12.279,65 |
5,84617 | 1502.60 | 8.784,46 |
5,84968 | 1522.45 | 8.905,85 |
5,85318 | 695.95 | 4.073,52 |
5,85669 | 3836.09 | 22.466,79 |
5,86020 | 2047.94 | 12.001,34 |
5,86370 | 190.38 | 1.116,33 |
5,86721 | 3433.15 | 20.143,01 |
5,87072 | 2702.48 | 15.865,50 |
5,87422 | 3837.15 | 22.540,26 |
5,87773 | 4217.50 | 24.789,33 |
5,88124 | 4015.56 | 23.616,47 |
5,88475 | 1672.23 | 9.840,66 |
5,88825 | 2118.54 | 12.474,49 |
5,89176 | 4475.05 | 26.365,92 |
5,89527 | 379.30 | 2.236,08 |
5,89877 | 203.70 | 1.201,58 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (DODO) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın