TRY
DODO

Toplam (TRY) Miktar (DODO) Fiyat (TRY)
3.432,73725120 592.32000000 5,79541000
4.998,93960190 863.09000000 5,79191000
22.711,07682000 3923.55000000 5,78840000
1.513,90833000 261.70000000 5,78490000
27.221,03886210 4708.39000000 5,78139000
15.569,42212080 2694.66000000 5,77788000
9.641,58428320 1669.18000000 5,77624000
1.293,17240100 223.95000000 5,77438000
17.487,15780710 3029.27000000 5,77273000
27.798,22308130 4816.99000000 5,77087000
3.926,76870720 680.64000000 5,76923000
10.962,32852750 1900.75000000 5,76737000
18.143,85598200 3146.85000000 5,76572000
20.867,70929840 3620.44000000 5,76386000
26.580,31414920 4612.86000000 5,76222000
19.130,29516050 3321.03000000 5,76035000
5.887,24440720 1022.32000000 5,75871000
14.268,35272500 2478.50000000 5,75685000
4.054,25768450 704.45000000 5,75521000
11.519,74008180 2002.27000000 5,75334000
27.941,01087900 4857.87000000 5,75170000
27.922,02801760 4856.14000000 5,74984000
23.996,03334600 4174.53000000 5,74820000
15.819,18678360 2752.92000000 5,74633000
27.067,94523580 4711.82000000 5,74469000
15.918,63761440 2771.92000000 5,74282000
18.826,33801230 3279.17000000 5,74119000
16.706,58658800 2910.90000000 5,73932000
28.226,68889040 4919.53000000 5,73768000
8.573,08577460 1494.66000000 5,73581000
14.644,17825120 2553.84000000 5,73418000
11.604,60301020 2024.42000000 5,73231000
24.992,06186400 4362.53000000 5,72880000
11.705,12639340 2044.46000000 5,72529000
27.743,75813410 4848.79000000 5,72179000
16.680,16557720 2916.99000000 5,71828000
14.388,61593620 2517.79000000 5,71478000
19.716,84608290 3452.27000000 5,71127000
9.936,75353920 1740.92000000 5,70776000

TRY
DODO

Fiyat (TRY) Miktar (DODO) Toplam (TRY)
5,80243 1177.69 6.833,46
5,80594 2380.55 13.821,33
5,80944 417.63 2.426,20
5,81295 2463.01 14.317,35
5,81645 1195.66 6.954,50
5,81996 3033.32 17.653,80
5,82162 4525.14 26.343,65
5,82347 2805.26 16.336,35
5,82513 73.09 425,76
5,82697 1138.41 6.633,48
5,82863 3535.93 20.609,63
5,83048 477.48 2.783,94
5,83214 1046.04 6.100,65
5,83398 3103.25 18.104,30
5,83565 1958.00 11.426,20
5,83749 4295.09 25.072,54
5,83916 1344.28 7.849,47
5,84100 2875.45 16.795,50
5,84266 2217.85 12.958,14
5,84450 2101.06 12.279,65
5,84617 1502.60 8.784,46
5,84968 1522.45 8.905,85
5,85318 695.95 4.073,52
5,85669 3836.09 22.466,79
5,86020 2047.94 12.001,34
5,86370 190.38 1.116,33
5,86721 3433.15 20.143,01
5,87072 2702.48 15.865,50
5,87422 3837.15 22.540,26
5,87773 4217.50 24.789,33
5,88124 4015.56 23.616,47
5,88475 1672.23 9.840,66
5,88825 2118.54 12.474,49
5,89176 4475.05 26.365,92
5,89527 379.30 2.236,08
5,89877 203.70 1.201,58
İşlem Fiyat (TRY) Miktar (DODO) İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Bakiye
1 SRM /TRYSerum 1,403101 -
2 ZRX /TRY0x 19,23918 -
3 TRX /TRYTRON 9,4190 -
4 BAL /TRYBalancer 108,7982 -
5 BAT /TRYBasic Attention Token 9,25514 -
6 1INCH /TRY1inch Network 14,99 -
7 ENJ /TRYEnjin Coin 9,56 -
8 AAVE /TRYAave 9.404 -
9 COMP /TRYCompound 3.307 -
10 GNO /TRYGnosis 9.043,04 -
11 CQT /TRYCovalent 0,2240 -
12 KEEP /TRYKeep Network 5,27000 -
13 EOS /TRYEOS 36,33 -
14 LRC /TRYLoopring 8,403 -
15 KNC /TRYKyber Network 22,16 -
16 OXT /TRYOrchid 3,89286 -
17 GRT /TRYThe Graph 9,114 -
18 BNT /TRYBancor 27,59837 -
19 BTC /TRYBitcoin 3.378.741 -
20 DAI /TRYDai 35,04537 -
21 OCEAN /TRYOcean Protocol 25,436 -
22 PAXG /TRYPAX Gold 94.325 -
23 SAND /TRYThe Sandbox 24,35 -
24 SUSHI /TRYSushiSwap 70,5878 -
25 YFI /TRYYearn.Finance 377.243,1 -
26 AXS /TRYAxie Infinity Shard v2 255,5 -
27 BADGER /TRYBadger DAO 122,5523 -
28 REP /TRYAugur 36,853 -
29 SNX /TRYSynthetix 93,4 -
30 MANA /TRYDecentraland 20,65 -
31 CRV /TRYCurve DAO Token 37,24 -
32 GALA /TRYGala 1,5861 -
33 AUDIO /TRYAudius 6,217 -
34 APE /TRYApeCoin 49,75 -
35 GMT /TRYSTEPN 6,51 -
36 CELR /TRYCeler Network 0,822507 -
37 DYDX /TRYdYdX 67,71 -
38 HOT /TRYHolo 0,10369 -
39 OMG /TRYOMG Network 15,8904 -
40 COTI /TRYCOTI 5,055 -
41 IMX /TRYImmutable X 60,1 -
42 BICO /TRYBiconomy 12,18336 -
43 ACH /TRYAlchemy Pay 0,9900 -
44 KIN /TRYKin 0,000539 -
45 CVC /TRYCivic 5,19516 -
46 FORTH /TRYAmpleforth Governance Token 157,9403 -
47 RARI /TRYRarible 94 -
48 IDEX /TRYIDEX 2,343596 -
49 RARE /TRYSuperRare 4,891 -
50 QNT /TRYQuant 4.746,31 -
51 FUN /TRYFUNToken 0,1639172 -
52 MTL /TRYMetal 44,85 -
53 TRU /TRYTrueFi 3,954567 -
54 FXS /TRYFrax Share 124,3786 -
55 AMP /TRYAmp 0,32905 -
56 XRP /TRYXRP 81,766 -
57 DODO /TRYDODO 5,80103 -
59 UNI /TRYUniswap 530,1 -
60 DIA /TRYDIA 27,80959 -
61 AKRO /TRYAkropolis 0,1558389 -
62 OM /TRYMANTRA 140,100 -
63 CELO /TRYCelo 28,92000 -
64 STMX /TRYStormX 0,2420691 -
65 CLV /TRYCLV 3,008768 -
66 RSR /TRYReserve Rights 0,4777800 -
67 SPELL /TRYSpell Token 0,03175 -
68 FTM /TRYFantom 40,120 -
69 MKR /TRYMaker 61.462 -
70 GTC /TRYGitcoin 34,6797 -
71 YGG /TRYYield Guild Games 22,39700 -
72 CTSI /TRYCartesi 6,55164 -
73 SLP /TRYSmooth Love Potion 0,16127 -
74 STORJ /TRYStorj 19,05 -
75 DENT /TRYDent 0,05208 -
76 SOL /TRYSolana 7.477,2 -
77 SHIB /TRYShiba Inu 0,00094460 -
78 USDT /TRYTether 35,03 -
79 AVAX /TRYAvalanche 1.549,6 -
80 CHZ /TRYChiliz 3,534 -
81 DOGE /TRYDogecoin 13,705 -
82 ETH /TRYEthereum 126.655 -
83 LTC /TRYLitecoin 3.815 -
84 DOT /TRYPolkadot 291,2 -
85 QUICK /TRYQuickSwap 1,785325 -
86 UMA /TRYUMA 112,51 -
87 ENS /TRYEthereum Name Service 1.213,9 -
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın