CHZ Al
Alış Emirleri
Toplam (TRY) | Miktar (CHZ) | Fiyat (TRY) |
---|
72.779,04800000 | 20392.00000000 | 3,56900000 |
121.711,61600000 | 34112.00000000 | 3,56800000 |
56.487,01200000 | 15836.00000000 | 3,56700000 |
148.552,42800000 | 41658.00000000 | 3,56600000 |
42.596,92800000 | 11952.00000000 | 3,56400000 |
21.320,99200000 | 5984.00000000 | 3,56300000 |
2.179,33200000 | 612.00000000 | 3,56100000 |
68.914,48000000 | 19358.00000000 | 3,56000000 |
61.446,66000000 | 17270.00000000 | 3,55800000 |
15.849,09200000 | 4457.00000000 | 3,55600000 |
129.590,41500000 | 36453.00000000 | 3,55500000 |
54.430,84800000 | 15324.00000000 | 3,55200000 |
177.176,95000000 | 49909.00000000 | 3,55000000 |
6.198,35600000 | 1747.00000000 | 3,54800000 |
140.308,67900000 | 39557.00000000 | 3,54700000 |
37.417,55200000 | 10558.00000000 | 3,54400000 |
123.912,64200000 | 35063.00000000 | 3,53400000 |
83.237,40000000 | 23580.00000000 | 3,53000000 |
165.256,01200000 | 46828.00000000 | 3,52900000 |
70.887,75000000 | 20110.00000000 | 3,52500000 |
139.001,28000000 | 39489.00000000 | 3,52000000 |
65.412,06000000 | 18620.00000000 | 3,51300000 |
115.665,03000000 | 32953.00000000 | 3,51000000 |
29.249,50000000 | 8357.00000000 | 3,50000000 |
109.609,67400000 | 31326.00000000 | 3,49900000 |
163.795,00000000 | 47000.00000000 | 3,48500000 |
55.686,96000000 | 16002.00000000 | 3,48000000 |
135.001,47900000 | 38827.00000000 | 3,47700000 |
Fiyat Grafiği
CHZ Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CHZ) | Toplam (TRY) |
---|
3,583 | 39242 | 140.604,09 |
3,584 | 12525 | 44.889,60 |
3,585 | 19045 | 68.276,33 |
3,586 | 22574 | 80.950,36 |
3,587 | 2866 | 10.280,34 |
3,588 | 8433 | 30.257,60 |
3,589 | 16631 | 59.688,66 |
3,590 | 5935 | 21.306,65 |
3,591 | 18716 | 67.209,16 |
3,592 | 31530 | 113.255,76 |
3,593 | 46696 | 167.778,73 |
3,595 | 8241 | 29.626,40 |
3,605 | 48615 | 175.257,08 |
3,606 | 20963 | 75.592,58 |
3,608 | 1952 | 7.042,82 |
3,612 | 19868 | 71.763,22 |
3,613 | 12001 | 43.359,61 |
3,620 | 37472 | 135.648,64 |
3,626 | 29497 | 106.956,12 |
3,628 | 1298 | 4.709,14 |
3,629 | 20732 | 75.236,43 |
3,638 | 34471 | 125.405,50 |
3,640 | 7424 | 27.023,36 |
3,646 | 10819 | 39.446,07 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CHZ) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın