RSR Al
Alış Emirleri
Toplam (TRY) | Miktar (RSR) | Fiyat (TRY) |
---|
4.871,45333600 | 10314.32000000 | 0,47230000 |
1.488,21385200 | 3151.66000000 | 0,47220000 |
1.750,79229200 | 3708.52000000 | 0,47210000 |
1.668,22736000 | 3534.38000000 | 0,47200000 |
5.806,70590500 | 12304.95000000 | 0,47190000 |
2.699,25272400 | 5721.18000000 | 0,47180000 |
6.061,08337200 | 12852.17000000 | 0,47160000 |
2.165,95784000 | 4593.76000000 | 0,47150000 |
6.971,80801200 | 14789.58000000 | 0,47140000 |
3.111,55087800 | 6602.06000000 | 0,47130000 |
8.188,92354400 | 17378.87000000 | 0,47120000 |
13.947,39131100 | 29606.01000000 | 0,47110000 |
6.816,24606000 | 14471.86000000 | 0,47100000 |
15.716,40993400 | 33375.26000000 | 0,47090000 |
7.385,16653600 | 15686.42000000 | 0,47080000 |
8.777,79120400 | 18652.34000000 | 0,47060000 |
6.264,00175000 | 13313.50000000 | 0,47050000 |
10.319,13187200 | 21936.93000000 | 0,47040000 |
5.725,02303900 | 12173.13000000 | 0,47030000 |
8.458,07985200 | 17988.26000000 | 0,47020000 |
12.392,39541900 | 26361.19000000 | 0,47010000 |
8.464,61070000 | 18009.81000000 | 0,47000000 |
5.376,01312400 | 11440.76000000 | 0,46990000 |
9.035,65400400 | 19232.98000000 | 0,46980000 |
4.860,68105600 | 10348.48000000 | 0,46970000 |
7.810,47172800 | 16632.18000000 | 0,46960000 |
1.831,70260500 | 3901.39000000 | 0,46950000 |
5.758,21898600 | 12267.19000000 | 0,46940000 |
985,67659200 | 2100.76000000 | 0,46920000 |
4.658,53479000 | 9932.91000000 | 0,46900000 |
8.710,20555200 | 18579.79000000 | 0,46880000 |
708,00774000 | 1510.90000000 | 0,46860000 |
Fiyat Grafiği
RSR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (RSR) | Toplam (TRY) |
---|
0,4743000 | 11169.70 | 5.297,79 |
0,4744000 | 19190.91 | 9.104,17 |
0,4745000 | 8022.22 | 3.806,54 |
0,4746000 | 4355.01 | 2.066,89 |
0,4747000 | 33645.10 | 15.971,33 |
0,4748000 | 14513.86 | 6.891,18 |
0,4749000 | 26166.76 | 12.426,59 |
0,4750000 | 22960.75 | 10.906,36 |
0,4751000 | 32182.44 | 15.289,88 |
0,4752000 | 6359.15 | 3.021,87 |
0,4753000 | 37589.87 | 17.866,47 |
0,4754000 | 7008.27 | 3.331,73 |
0,4755000 | 31494.33 | 14.975,55 |
0,4756000 | 29301.50 | 13.935,79 |
0,4757000 | 10715.01 | 5.097,13 |
0,4758000 | 19822.91 | 9.431,74 |
0,4759000 | 18185.09 | 8.654,28 |
0,4760000 | 10924.49 | 5.200,06 |
0,4761000 | 7815.82 | 3.721,11 |
0,4762000 | 9235.69 | 4.398,04 |
0,4763000 | 9566.31 | 4.556,43 |
0,4764000 | 5460.78 | 2.601,52 |
0,4765000 | 11650.35 | 5.551,39 |
0,4766000 | 21487.12 | 10.240,76 |
0,4767000 | 16672.96 | 7.948,00 |
0,4768000 | 14563.93 | 6.944,08 |
0,4769000 | 14334.84 | 6.836,29 |
0,4770000 | 8412.85 | 4.012,93 |
0,4771000 | 8712.70 | 4.156,83 |
0,4778000 | 15018.45 | 7.175,82 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (RSR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın