FUN Al
Alış Emirleri
Toplam (TRY) | Miktar (FUN) | Fiyat (TRY) |
---|
830,35510940 | 5086.00000000 | 0,16326290 |
2.587,03004776 | 15849.20000000 | 0,16322780 |
1.680,82056288 | 10299.60000000 | 0,16319280 |
1.957,50082152 | 11997.60000000 | 0,16315770 |
1.992,02178786 | 12211.80000000 | 0,16312270 |
1.538,95982864 | 9436.40000000 | 0,16308760 |
624,73603690 | 3831.50000000 | 0,16305260 |
1.005,63865575 | 6168.90000000 | 0,16301750 |
1.570,59715950 | 9636.60000000 | 0,16298250 |
2.222,36950460 | 13641.50000000 | 0,16291240 |
3.008,59291365 | 18475.50000000 | 0,16284230 |
1.468,16276816 | 9017.80000000 | 0,16280720 |
1.874,46837798 | 11515.90000000 | 0,16277220 |
1.614,90533814 | 9923.40000000 | 0,16273710 |
1.064,95032534 | 6545.40000000 | 0,16270210 |
792,46482390 | 4871.70000000 | 0,16266700 |
196,97987840 | 1211.20000000 | 0,16263200 |
250,68670599 | 1542.10000000 | 0,16256190 |
1.386,06105576 | 8528.20000000 | 0,16252680 |
1.062,76136872 | 6540.40000000 | 0,16249180 |
1.412,21984743 | 8692.90000000 | 0,16245670 |
1.051,76171835 | 6475.50000000 | 0,16242170 |
3.602,18947048 | 22182.80000000 | 0,16238660 |
3.786,88354032 | 23325.20000000 | 0,16235160 |
2.591,43161745 | 15965.30000000 | 0,16231650 |
2.640,23886425 | 16269.50000000 | 0,16228150 |
1.854,05451136 | 11427.40000000 | 0,16224640 |
Fiyat Grafiği
FUN Sat
Satış Emirleri
Fiyat (TRY) | Miktar (FUN) | Toplam (TRY) |
---|
0,1630641 | 17850.1 | 2.910,71 |
0,1639406 | 14464.2 | 2.371,27 |
0,1639756 | 15054.9 | 2.468,64 |
0,1640107 | 1745.2 | 286,23 |
0,1640457 | 10953.6 | 1.796,89 |
0,1640808 | 2344.6 | 384,70 |
0,1641159 | 14290.3 | 2.345,27 |
0,1641509 | 14869.3 | 2.440,81 |
0,1641860 | 2902.0 | 476,47 |
0,1642210 | 11453.7 | 1.880,94 |
0,1642561 | 16177.8 | 2.657,30 |
0,1642912 | 7306.4 | 1.200,38 |
0,1643262 | 6536.3 | 1.074,09 |
0,1643613 | 13504.0 | 2.219,53 |
0,1643963 | 13459.6 | 2.212,71 |
0,1644314 | 19051.9 | 3.132,73 |
0,1644665 | 13695.9 | 2.252,52 |
0,1645015 | 14270.4 | 2.347,50 |
0,1645366 | 16446.8 | 2.706,10 |
0,1645716 | 4065.3 | 669,03 |
0,1646067 | 1315.2 | 216,49 |
0,1646418 | 2144.1 | 353,01 |
0,1646768 | 15911.6 | 2.620,27 |
0,1647469 | 6837.9 | 1.126,52 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (FUN) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın