FUN/TRY

FUNToken Al Sat

En İyi Alış
0,1099590 TRY
En İyi Satış
0,1104716 TRY
0,1102666
+3,52%
24s En Yüksek
0,1104327 TRY
24s En Düşük
0,1063501 TRY
Günlük Hacim
2561978.4 FUN
Fiyat (TRY) Miktar Toplam
0,1113926 15866.0 1.767
0,1113584 3444.7 384
0,1113243 11875.8 1.322
0,1112901 18069.4 2.011
0,1112559 10741.2 1.195
0,1112217 13987.3 1.556
0,1111875 3015.5 335
0,1111550 14815.0 1.647
0,1111534 17145.1 1.906
0,1111208 18455.9 2.051
0,1111192 12749.8 1.417
0,1110867 6455.9 717
0,1110850 12134.2 1.348
0,1110525 14319.6 1.590
0,1110508 2394.7 266
0,1110183 11237.8 1.248
0,1110166 8883.9 986
0,1109842 2481.2 275
0,1109500 14883.1 1.651
0,1109158 15011.5 1.665
0,1109141 7141.1 792
0,1108816 10043.1 1.114
0,1108799 14696.0 1.629
0,1108475 19732.7 2.187
0,1108457 11807.3 1.309
0,1108133 3688.1 409
0,1108116 6814.6 755
0,1107791 5000.2 554
0,1107774 9616.0 1.065
0,1107450 2060.4 228
0,1107432 15034.1 1.665
0,1107108 17551.5 1.943
0,1107090 10179.9 1.127
0,1106766 13693.9 1.516
0,1106748 6485.4 718
0,1106425 7613.2 842
0,1106083 9995.6 1.106
0,1105741 15011.6 1.660
0,1105400 10285.2 1.137
0,1105058 14816.9 1.637
0,1104716 2886.5 319
0,1102666
0,1099590 2021.7 222
0,1099268 6502.9 715
0,1098927 17476.9 1.921
0,1098585 18463.5 2.028
0,1098244 3701.0 406
0,1097902 15682.8 1.722
0,1097560 16380.4 1.798
0,1097219 5300.6 582
0,1096877 9012.9 989
0,1096857 15279.1 1.676
0,1096536 13002.0 1.426
0,1096515 8979.0 985
0,1096194 2242.3 246
0,1096173 9942.4 1.090
0,1095852 6840.9 750
0,1095831 15974.4 1.751
0,1095511 15378.7 1.685
0,1095490 10929.8 1.197
0,1095169 15892.4 1.740
0,1095148 17026.0 1.865
0,1094828 15496.8 1.697
0,1094806 11692.4 1.280
0,1094486 5232.6 573
0,1094144 5433.6 595
0,1094123 1358.6 149
0,1093803 2535.8 277
0,1093461 12069.4 1.320
0,1093440 12081.4 1.321
0,1093120 1702.5 186
0,1093098 2546.1 278
0,1092778 5615.5 614
0,1092756 14764.2 1.613
0,1092414 17753.3 1.939
0,1092073 12897.9 1.409
Zaman Fiyat (TRY) Miktar
3' 6'' 0,1102666 1980.0
12' 50'' 0,1104327 1540.0
30' 6'' 0,1097520 9634.2
30' 6'' 0,1097178 5472.2
30' 20'' 0,1097178 6272.1
30' 34'' 0,1097178 5414.7
30' 34'' 0,1096836 12209.4
33' 43'' 0,1095992 1980.0
36' 5'' 0,1095759 1320.0
41' 40'' 0,1099092 1760.0
46' 14'' 0,1099673 1100.0
48' 51'' 0,1101059 1320.0
54' 26'' 0,1100311 1540.0
56' 54'' 0,1102766 1540.0
59' 6'' 0,1100586 1760.0
1s 16' 57'' 0,1100616 1760.0
1s 19' 10'' 0,1099558 1760.0
1s 21' 34'' 0,1096014 1320.0
1s 24' 20'' 0,1099007 1540.0
1s 44' 27'' 0,1097198 1320.0
1s 52' 13'' 0,1095533 1980.0
1s 59' 22'' 0,1096732 1100.0
2s 4' 33'' 0,1097788 1320.0
2s 11' 59'' 0,1096396 1980.0
2s 16' 10'' 0,1095443 1760.0
2s 24' 0'' 0,1096399 1540.0
2s 26' 29'' 0,1093728 1980.0
2s 29' 3'' 0,1094977 1100.0
2s 33' 11'' 0,1093536 1320.0
2s 35' 52'' 0,1095809 1760.0
2s 40' 30'' 0,1094026 1100.0
2s 45' 42'' 0,1094549 1540.0
2s 52' 59'' 0,1096412 1320.0
2s 55' 1'' 0,1096412 1760.0
2s 57' 22'' 0,1097432 1540.0
2s 59' 55'' 0,1095433 1980.0
3s 2' 0'' 0,1091001 1100.0
3s 4' 2'' 0,1093103 1760.0
3s 7' 49'' 0,1090638 1379.2
3s 8' 4'' 0,1090638 2446.5
3s 8' 17'' 0,1090638 7158.0
3s 8' 39'' 0,1090638 4309.0
3s 8' 40'' 0,1090296 3227.7
3s 8' 40'' 0,1089954 5695.9
3s 8' 54'' 0,1089954 3101.7
3s 9' 8'' 0,1089954 7195.6
3s 9' 59'' 0,1089443 1100.0
3s 12' 19'' 0,1088244 1320.0
3s 17' 11'' 0,1089680 1320.0
3s 22' 13'' 0,1090209 1100.0
3s 31' 44'' 0,1086735 1980.0
3s 36' 48'' 0,1087548 1540.0
3s 38' 55'' 0,1089183 1100.0
3s 45' 47'' 0,1085830 1320.0
3s 48' 10'' 0,1086562 1100.0
3s 52' 23'' 0,1087268 1100.0
3s 57' 36'' 0,1087841 1760.0
3s 59' 36'' 0,1087829 2138.8
3s 59' 50'' 0,1087829 8225.9
4s 0' 0'' 0,1087829 3484.2
4s 0' 1'' 0,1088171 7701.6
4s 0' 10'' 0,1088171 10583.2
4s 0' 10'' 0,1088514 2977.1
4s 0' 10'' 0,1088856 5886.9
4s 0' 21'' 0,1088856 5444.6
4s 0' 36'' 0,1088856 2696.8
4s 0' 52'' 0,1088856 2557.6
4s 5' 0'' 0,1089260 1980.0
4s 7' 45'' 0,1089664 1320.0
4s 12' 23'' 0,1089414 1760.0
4s 14' 49'' 0,1090640 1980.0
4s 17' 19'' 0,1088189 1540.0
4s 22' 17'' 0,1088453 1760.0
4s 28' 10'' 0,1086601 1540.0
4s 34' 56'' 0,1084413 1100.0
4s 37' 23'' 0,1082464 1540.0
4s 41' 52'' 0,1083657 1320.0
4s 43' 54'' 0,1085088 1760.0
4s 46' 23'' 0,1085874 1540.0
4s 54' 21'' 0,1083388 1100.0
4s 57' 2'' 0,1085910 1980.0
4s 59' 16'' 0,1085707 1540.0
5s 4' 32'' 0,1086869 1320.0
5s 6' 36'' 0,1085098 1540.0
5s 12' 17'' 0,1086221 1760.0
5s 15' 4'' 0,1086732 1540.0
5s 22' 33'' 0,1085509 1540.0
5s 25' 10'' 0,1085509 1100.0
5s 33' 6'' 0,1088044 1980.0
5s 40' 13'' 0,1089370 1100.0
5s 42' 52'' 0,1090128 1980.0
5s 56' 43'' 0,1088103 1100.0
5s 59' 42'' 0,1089030 1980.0
6s 1' 52'' 0,1088214 1320.0
6s 7' 0'' 0,1089035 1980.0
6s 9' 46'' 0,1088013 1540.0
6s 12' 35'' 0,1088524 1320.0
6s 18' 11'' 0,1088729 1980.0
6s 20' 27'' 0,1087228 1980.0
6s 22' 59'' 0,1088113 1540.0

TRY
FUN

TRY
FUN
İşlem Çifti İşlem Fiyat (TRY) Miktar (FUN) Aktif Miktar (FUN) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (FUN) Aktif Miktar (FUN) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 0,963123 +1,75%
2 ZRX /TRY0x 9,37858 +1,50%
3 TRX /TRYTRON 5,2441 +0,79%
4 ANT /TRYAragon 195,6588 -3,73%
5 BAL /TRYBalancer 56,5379 -0,28%
6 BAND /TRYBand Protocol 35,15 +3,23%
7 BAT /TRYBasic Attention Token 5,43808 +1,56%
8 1INCH /TRY1inch Network 8,52 -1,39%
9 ENJ /TRYEnjin Coin 4,71 +2,39%
10 AAVE /TRYAave 4.291 -1,70%
11 COMP /TRYCompound 1.411 -0,56%
12 GNO /TRYGnosis 5.002,19 +1,91%
13 CQT /TRYCovalent 0,1500 +6,38%
14 KEEP /TRYKeep Network 3,34186 +6,92%
15 EOS /TRYEOS 16,43 +3,14%
16 LRC /TRYLoopring 4,086 +1,47%
17 KNC /TRYKyber Network 14,22 +1,64%
18 OXT /TRYOrchid 2,33900 +3,86%
19 GRT /TRYThe Graph 4,683 +2,97%
20 BNT /TRYBancor 15,49654 +2,54%
21 BTC /TRYBitcoin 1.883.046 +1,17%
22 DAI /TRYDai 34,13100 -0,56%
23 OCEAN /TRYOcean Protocol 16,456 +2,38%
24 PAXG /TRYPAX Gold 85.337 -0,27%
25 SAND /TRYThe Sandbox 8,38 +1,45%
26 SUSHI /TRYSushiSwap 19,5931 +1,51%
27 YFI /TRYYearn.Finance 168.085,2 +1,56%
28 AXS /TRYAxie Infinity Shard v2 148,9 +1,78%
29 BADGER /TRYBadger DAO 86,7416 +3,08%
30 REP /TRYAugur 22,292 -5,64%
31 SNX /TRYSynthetix 44,4 +1,37%
32 MANA /TRYDecentraland 8,83 +1,03%
33 CRV /TRYCurve DAO Token 9,41 +6,09%
34 GALA /TRYGala 0,6418 +1,91%
35 AUDIO /TRYAudius 4,243 +1,90%
36 APE /TRYApeCoin 25,40 +0,99%
37 GMT /TRYSTEPN 4,01 +5,25%
38 CELR /TRYCeler Network 0,368106 +2,97%
39 DYDX /TRYdYdX 30,30 +1,51%
40 HOT /TRYHolo 0,05289 +4,07%
41 OMG /TRYOMG Network 7,4891 +3,16%
42 COTI /TRYCOTI 2,814 +6,47%
43 IMX /TRYImmutable X 41,2 +1,73%
44 BICO /TRYBiconomy 7,18274 +0,70%
45 ACH /TRYAlchemy Pay 0,5964 +4,30%
46 KIN /TRYKin 0,000508 -4,51%
47 CVC /TRYCivic 3,49313 +13,72%
48 FORTH /TRYAmpleforth Governance Token 95,0017 +3,26%
49 RARI /TRYRarible 57 +1,79%
50 IDEX /TRYIDEX 1,477684 -1,26%
51 RARE /TRYSuperRare 5,102 +2,99%
52 QNT /TRYQuant 2.426,64 +16,60%
53 FUN /TRYFUNToken 0,1102666 +3,52%
54 MTL /TRYMetal 29,08 +2,43%
55 TRU /TRYTrueFi 2,831389 +3,65%
56 FXS /TRYFrax Share 62,4745 +4,25%
57 AMP /TRYAmp 0,12510 +1,20%
58 XRP /TRYXRP 18,102 +0,34%
59 DODO /TRYDODO 3,54342 +1,26%
61 UNI /TRYUniswap 217,5 -1,76%
62 DIA /TRYDIA 11,37936 +3,11%
63 AKRO /TRYAkropolis 0,1435662 -0,38%
64 OM /TRYMANTRA 30,304 +1,83%
65 CELO /TRYCelo 14,28143 +2,43%
66 STMX /TRYStormX 0,2046099 +0,73%
67 CLV /TRYCLV 1,327591 +1,58%
68 RSR /TRYReserve Rights 0,1797600 +9,20%
69 SPELL /TRYSpell Token 0,01758 +2,39%
70 FTM /TRYFantom 14,363 +7,71%
71 MKR /TRYMaker 52.556 -1,29%
72 GTC /TRYGitcoin 20,8332 +6,74%
73 YGG /TRYYield Guild Games 12,58200 +3,88%
74 CTSI /TRYCartesi 4,20166 +4,03%
75 KP3R /TRYKeep3rV1 1.442,657 +1,62%
76 SLP /TRYSmooth Love Potion 0,08132 +2,29%
77 STORJ /TRYStorj 11,62 +2,20%
78 DENT /TRYDent 0,02507 +3,13%
79 SOL /TRYSolana 4.445,5 +1,15%
80 SHIB /TRYShiba Inu 0,00044787 +1,35%
81 USDT /TRYTether 34,19 -0,32%
82 ADA /TRYCardano 11,87 +5,60%
83 AVAX /TRYAvalanche 798,9 +6,24%
84 CHZ /TRYChiliz 1,775 +2,60%
85 DOGE /TRYDogecoin 3,299 +0,83%
86 ETH /TRYEthereum 78.740 +0,88%
87 LTC /TRYLitecoin 2.072 -2,63%
88 DOT /TRYPolkadot 142,1 +0,78%
89 QUICK /TRYQuickSwap 1,420142 +0,04%
90 UMA /TRYUMA 73,41 +2,04%
91 ENS /TRYEthereum Name Service 559,7 +1,14%