CRV/TRY

Curve DAO Token Al Sat

En İyi Alış
9,36 TRY
En İyi Satış
9,42 TRY
9,40
+5,62%
24s En Yüksek
9,47 TRY
24s En Düşük
8,76 TRY
Günlük Hacim
2006052.4 CRV
Fiyat (TRY) Miktar Toplam
10,05 5889.8 59.192
10,00 14359.3 143.593
9,98 7539.0 75.239
9,92 13021.5 129.173
9,87 16275.7 160.641
9,76 27314.7 266.591
9,65 27548.2 265.840
9,64 18648.2 179.769
9,56 8628.4 82.488
9,55 8450.7 80.704
9,54 27376.9 261.176
9,53 6419.9 61.182
9,52 8420.7 80.165
9,51 17490.6 166.336
9,50 8488.9 80.645
9,49 6623.3 62.855
9,48 14483.4 137.303
9,47 13294.3 125.897
9,46 12622.6 119.410
9,45 28460.3 268.950
9,44 1186.2 11.198
9,43 9420.2 88.832
9,42 27503.1 259.079
9,40
9,36 15535.1 145.409
9,35 19283.0 180.296
9,32 4274.5 39.838
9,31 11296.6 105.171
9,30 29335.0 272.816
9,24 27291.4 252.173
9,21 12906.8 118.872
9,19 6816.8 62.646
8,96 29507.9 264.391
8,95 16520.5 147.858
8,94 29988.5 268.097
8,90 19877.0 176.905
8,76 11116.6 97.381
8,75 3612.8 31.612
8,70 3390.4 29.496
8,50 8139.8 69.188
8,49 4462.4 37.886
8,30 21776.5 180.745
8,06 25852.8 208.374
7,96 9588.0 76.320
7,91 4609.5 36.461
Zaman Fiyat (TRY) Miktar
0' 39'' 9,40 118.3
1' 36'' 9,40 84.5
2' 44'' 9,41 135.2
3' 39'' 9,41 33.8
4' 46'' 9,42 67.6
5' 46'' 9,42 135.2
6' 58'' 9,41 50.7
7' 53'' 9,46 84.5
9' 2'' 9,45 16.9
10' 7'' 9,42 67.6
11' 20'' 9,46 16.9
12' 33'' 9,42 84.5
13' 40'' 9,46 101.4
14' 34'' 9,43 84.5
15' 45'' 9,42 33.8
16' 57'' 9,42 101.4
17' 58'' 9,44 50.7
19' 2'' 9,45 16.9
19' 58'' 9,46 118.3
21' 8'' 9,44 118.3
22' 4'' 9,42 50.7
22' 59'' 9,41 152.1
24' 13'' 9,43 33.8
25' 24'' 9,37 16.9
26' 16'' 9,39 33.8
27' 27'' 9,38 84.5
28' 26'' 9,37 84.5
29' 29'' 9,38 118.3
30' 23'' 9,38 135.2
31' 25'' 9,37 50.7
31' 39'' 9,37 19504.3
31' 50'' 9,37 7201.5
31' 50'' 9,36 7736.2
32' 1'' 9,36 10717.1
32' 25'' 9,34 135.2
33' 18'' 9,35 67.6
34' 10'' 9,32 152.1
35' 17'' 9,31 33.8
36' 21'' 9,32 135.2
37' 27'' 9,32 135.2
38' 39'' 9,34 67.6
39' 51'' 9,33 118.3
40' 55'' 9,32 118.3
41' 47'' 9,35 118.3
43' 0'' 9,33 50.7
43' 50'' 9,36 135.2
44' 49'' 9,36 101.4
45' 53'' 9,36 135.2
46' 58'' 9,37 67.6
47' 52'' 9,36 33.8
48' 52'' 9,37 16.9
49' 54'' 9,42 152.1
50' 47'' 9,37 50.7
51' 44'' 9,39 16.9
52' 34'' 9,40 16.9
53' 41'' 9,41 33.8
54' 42'' 9,42 152.1
55' 39'' 9,40 135.2
56' 52'' 9,42 57.3
56' 52'' 9,42 44.1
58' 1'' 9,41 135.2
59' 15'' 9,41 135.2
1s 0' 6'' 9,45 135.2
1s 1' 2'' 9,41 118.3
1s 1' 55'' 9,42 50.7
1s 2' 49'' 9,41 101.4
1s 3' 42'' 9,42 16.9
1s 4' 34'' 9,41 67.6
1s 5' 45'' 9,40 135.2
1s 6' 38'' 9,41 33.8
1s 7' 42'' 9,39 67.6
1s 8' 45'' 9,37 135.2
1s 10' 0'' 9,40 16.9
1s 11' 14'' 9,37 67.6
1s 12' 21'' 9,38 101.4
1s 13' 18'' 9,40 101.4
1s 14' 8'' 9,38 50.7
1s 15' 6'' 9,41 84.5
1s 16' 13'' 9,40 152.1
1s 17' 15'' 9,37 152.1
1s 18' 22'' 9,40 101.4
1s 19' 13'' 9,40 16.9
1s 20' 22'' 9,40 33.8
1s 21' 22'' 9,40 50.7
1s 22' 21'' 9,41 118.3
1s 23' 20'' 9,39 135.2
1s 24' 10'' 9,44 135.2
1s 25' 9'' 9,44 84.5
1s 26' 20'' 9,44 33.8
1s 27' 28'' 9,43 16.9
1s 28' 29'' 9,43 16.9
1s 29' 44'' 9,40 135.2
1s 30' 58'' 9,42 67.6
1s 32' 19'' 9,42 152.1
1s 33' 17'' 9,39 16.9
1s 34' 16'' 9,39 118.3
1s 35' 25'' 9,43 101.4
1s 36' 20'' 9,40 135.2
1s 37' 19'' 9,42 84.5
1s 38' 31'' 9,42 16.9

TRY
CRV

TRY
CRV
İşlem Çifti İşlem Fiyat (TRY) Miktar (CRV) Aktif Miktar (CRV) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (CRV) Aktif Miktar (CRV) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 0,949432 -3,88%
2 ZRX /TRY0x 9,35178 +1,37%
3 TRX /TRYTRON 5,2526 +0,91%
4 ANT /TRYAragon 199,0690 -1,81%
5 BAL /TRYBalancer 56,4510 -0,02%
6 BAND /TRYBand Protocol 34,94 +2,34%
7 BAT /TRYBasic Attention Token 5,42555 +1,34%
8 1INCH /TRY1inch Network 8,51 -1,39%
9 ENJ /TRYEnjin Coin 4,72 +2,83%
10 AAVE /TRYAave 4.293 -1,40%
11 COMP /TRYCompound 1.416 -0,14%
12 GNO /TRYGnosis 4.990,04 +1,66%
13 CQT /TRYCovalent 0,1499 +7,92%
14 KEEP /TRYKeep Network 3,22731 +1,85%
15 EOS /TRYEOS 16,43 +3,33%
16 LRC /TRYLoopring 4,088 +1,72%
17 KNC /TRYKyber Network 14,20 +1,43%
18 OXT /TRYOrchid 2,33900 +3,86%
19 GRT /TRYThe Graph 4,684 +3,10%
20 BNT /TRYBancor 15,47842 +2,48%
21 BTC /TRYBitcoin 1.883.046 +1,14%
22 DAI /TRYDai 34,20299 -0,23%
23 OCEAN /TRYOcean Protocol 16,376 +2,25%
24 PAXG /TRYPAX Gold 85.337 -0,27%
25 SAND /TRYThe Sandbox 8,41 +2,06%
26 SUSHI /TRYSushiSwap 19,5161 +0,84%
27 YFI /TRYYearn.Finance 168.085,2 +1,56%
28 AXS /TRYAxie Infinity Shard v2 148,8 +1,36%
29 BADGER /TRYBadger DAO 86,7297 +3,13%
30 REP /TRYAugur 22,336 -5,48%
31 SNX /TRYSynthetix 44,4 +1,60%
32 MANA /TRYDecentraland 8,84 +0,91%
33 CRV /TRYCurve DAO Token 9,40 +5,62%
34 GALA /TRYGala 0,6422 +1,68%
35 AUDIO /TRYAudius 4,252 +2,29%
36 APE /TRYApeCoin 25,32 +0,32%
37 GMT /TRYSTEPN 4,00 +5,26%
38 CELR /TRYCeler Network 0,367924 +2,92%
39 DYDX /TRYdYdX 30,25 +1,31%
40 HOT /TRYHolo 0,05285 +4,01%
41 OMG /TRYOMG Network 7,4139 +2,52%
42 COTI /TRYCOTI 2,827 +6,84%
43 IMX /TRYImmutable X 41,1 +1,48%
44 BICO /TRYBiconomy 7,16492 +0,50%
45 ACH /TRYAlchemy Pay 0,5974 +4,55%
46 KIN /TRYKin 0,000508 -4,51%
47 CVC /TRYCivic 3,49409 +13,45%
48 FORTH /TRYAmpleforth Governance Token 94,7833 +3,02%
49 RARI /TRYRarible 55 +3,77%
50 IDEX /TRYIDEX 1,476165 -1,00%
51 RARE /TRYSuperRare 5,076 +2,24%
52 QNT /TRYQuant 2.430,71 +16,66%
53 FUN /TRYFUNToken 0,1103626 +3,52%
54 MTL /TRYMetal 29,07 +2,14%
55 TRU /TRYTrueFi 2,831389 +3,65%
56 FXS /TRYFrax Share 62,6202 +4,41%
57 AMP /TRYAmp 0,12514 +1,38%
58 XRP /TRYXRP 18,061 -0,05%
59 DODO /TRYDODO 3,53576 +0,78%
61 UNI /TRYUniswap 217,9 -1,85%
62 DIA /TRYDIA 11,36155 +2,96%
63 AKRO /TRYAkropolis 0,1436313 -0,47%
64 OM /TRYMANTRA 30,243 +1,75%
65 CELO /TRYCelo 14,26264 +2,16%
66 STMX /TRYStormX 0,2037685 +0,08%
67 CLV /TRYCLV 1,324210 +1,50%
68 RSR /TRYReserve Rights 0,1798700 +9,24%
69 SPELL /TRYSpell Token 0,01758 +2,39%
70 FTM /TRYFantom 14,386 +8,00%
71 MKR /TRYMaker 52.515 -1,32%
72 GTC /TRYGitcoin 20,8501 +6,89%
73 YGG /TRYYield Guild Games 12,57800 +3,74%
74 CTSI /TRYCartesi 4,21633 +4,31%
75 KP3R /TRYKeep3rV1 1.440,319 +1,28%
76 SLP /TRYSmooth Love Potion 0,08130 +1,96%
77 STORJ /TRYStorj 11,58 +1,67%
78 DENT /TRYDent 0,02507 +3,13%
79 SOL /TRYSolana 4.446,2 +1,25%
80 SHIB /TRYShiba Inu 0,00044847 +1,22%
81 USDT /TRYTether 34,16 -0,41%
82 ADA /TRYCardano 11,86 +5,52%
83 AVAX /TRYAvalanche 798,0 +6,02%
84 CHZ /TRYChiliz 1,771 +2,25%
85 DOGE /TRYDogecoin 3,302 +0,86%
86 ETH /TRYEthereum 78.714 +0,76%
87 LTC /TRYLitecoin 2.071 -2,59%
88 DOT /TRYPolkadot 142,2 +0,85%
89 QUICK /TRYQuickSwap 1,420142 +0,04%
90 UMA /TRYUMA 73,41 +2,20%
91 ENS /TRYEthereum Name Service 559,7 +1,25%