DOGE/TRY

Dogecoin Al Sat

En İyi Alış
3,309 TRY
En İyi Satış
3,316 TRY
3,310
-0,03%
24s En Yüksek
3,334 TRY
24s En Düşük
3,218 TRY
Günlük Hacim
17840864 DOGE
Fiyat (TRY) Miktar Toplam
3,335 1930 6.437
3,334 6107 20.361
3,333 4776 15.918
3,332 4659 15.524
3,331 3678 12.251
3,330 3608 12.015
3,329 5053 16.821
3,328 2448 8.147
3,327 6052 20.135
3,326 4166 13.856
3,325 7798 25.928
3,324 2648 8.802
3,323 5355 17.795
3,322 1960 6.511
3,321 7779 25.834
3,320 2214 7.350
3,318 2938 9.748
3,317 4054 13.447
3,316 3009 9.978
3,310
3,309 4784 15.830
3,308 3604 11.922
3,307 465 1.538
3,306 3371 11.145
3,305 3299 10.903
3,304 938 3.099
3,303 5756 19.012
3,302 5845 19.300
3,301 8604 28.402
3,300 8313 27.433
3,299 401 1.323
3,298 4855 16.012
3,297 1749 5.766
3,296 5851 19.285
3,295 6729 22.172
3,294 525 1.729
3,293 3346 11.018
3,292 3028 9.968
3,291 67 220
3,289 629 2.069
3,288 3963 13.030
3,287 570 1.874
3,285 4973 16.336
3,283 1023 3.359
3,282 1569 5.149
3,281 1574 5.164
Zaman Fiyat (TRY) Miktar
0' 52'' 3,310 4603
1' 38'' 3,314 4603
2' 22'' 3,315 511
3' 20'' 3,310 4603
4' 0'' 3,314 4091
4' 59'' 3,312 4603
5' 55'' 3,307 3068
6' 47'' 3,308 4603
7' 35'' 3,311 4603
8' 26'' 3,306 1534
9' 15'' 3,307 1023
10' 12'' 3,309 1534
11' 12'' 3,313 4603
11' 56'' 3,313 2046
12' 50'' 3,310 1023
13' 36'' 3,312 2046
14' 31'' 3,312 1534
15' 18'' 3,306 511
16' 13'' 3,308 2557
16' 57'' 3,307 4091
17' 49'' 3,307 511
18' 40'' 3,311 2557
19' 30'' 3,313 3068
20' 28'' 3,310 1534
21' 18'' 3,308 3580
22' 1'' 3,313 1023
22' 41'' 3,311 1023
23' 23'' 3,313 1023
24' 10'' 3,309 511
24' 56'' 3,314 1023
25' 49'' 3,315 1534
26' 35'' 3,314 4091
27' 17'' 3,311 1023
27' 57'' 3,318 4091
28' 47'' 3,317 3068
29' 40'' 3,309 3580
30' 39'' 3,314 3068
31' 52'' 3,314 4603
32' 59'' 3,314 1023
33' 43'' 3,310 3068
34' 29'' 3,310 1023
35' 13'' 3,318 4091
36' 3'' 3,310 3580
36' 48'' 3,315 4091
37' 39'' 3,314 3580
38' 32'' 3,315 3580
39' 31'' 3,315 1534
40' 22'' 3,314 511
41' 11'' 3,313 2046
41' 57'' 3,311 2557
42' 39'' 3,315 3580
43' 23'' 3,315 511
44' 16'' 3,312 2046
45' 2'' 3,312 3580
45' 47'' 3,314 2557
46' 30'' 3,311 2046
47' 26'' 3,316 2046
48' 12'' 3,321 511
49' 7'' 3,319 1668
49' 7'' 3,319 1400
49' 58'' 3,320 4091
50' 46'' 3,320 4091
51' 26'' 3,320 2046
52' 25'' 3,320 3068
53' 14'' 3,320 2047
53' 14'' 3,320 510
54' 1'' 3,320 511
54' 25'' 3,321 301
54' 45'' 3,334 1534
55' 34'' 3,332 2557
56' 23'' 3,324 3580
57' 21'' 3,323 2557
58' 16'' 3,322 3117
58' 17'' 3,322 1486
59' 2'' 3,323 3580
59' 46'' 3,324 1638
59' 46'' 3,324 1942
1s 0' 45'' 3,323 79
1s 0' 45'' 3,323 944
1s 1' 26'' 3,324 1534
1s 2' 16'' 3,323 2557
1s 2' 43'' 3,324 1324
1s 2' 43'' 3,323 244
1s 2' 54'' 3,323 555
1s 2' 59'' 3,314 4603
1s 3' 53'' 3,318 4603
1s 4' 39'' 3,311 2046
1s 5' 20'' 3,307 2046
1s 6' 4'' 3,310 1023
1s 7' 0'' 3,307 2795
1s 7' 0'' 3,307 1808
1s 7' 44'' 3,310 1023
1s 8' 40'' 3,308 351
1s 8' 40'' 3,308 2717
1s 9' 37'' 3,309 3580
1s 10' 26'' 3,309 389
1s 10' 26'' 3,309 2168
1s 10' 43'' 3,308 426
1s 10' 43'' 3,307 812
1s 10' 58'' 3,307 1049

TRY
DOGE

TRY
DOGE
İşlem Çifti İşlem Fiyat (TRY) Miktar (DOGE) Aktif Miktar (DOGE) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (DOGE) Aktif Miktar (DOGE) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 0,990505 +4,62%
2 ZRX /TRY0x 9,33128 +0,66%
3 TRX /TRYTRON 5,2388 +0,35%
4 ANT /TRYAragon 196,9976 -2,05%
5 BAL /TRYBalancer 56,5608 -1,43%
6 BAND /TRYBand Protocol 35,13 +1,80%
7 BAT /TRYBasic Attention Token 5,41357 +0,77%
8 1INCH /TRY1inch Network 8,45 -1,40%
9 ENJ /TRYEnjin Coin 4,74 +2,60%
10 AAVE /TRYAave 4.278 -1,25%
11 COMP /TRYCompound 1.410 -0,77%
12 GNO /TRYGnosis 4.982,14 +1,31%
13 CQT /TRYCovalent 0,1554 +8,60%
14 KEEP /TRYKeep Network 3,29696 +4,23%
15 EOS /TRYEOS 16,33 +2,45%
16 LRC /TRYLoopring 4,047 +0,27%
17 KNC /TRYKyber Network 14,16 +0,78%
18 OXT /TRYOrchid 2,34194 +2,29%
19 GRT /TRYThe Graph 4,684 +2,20%
20 BNT /TRYBancor 15,43761 +1,54%
21 BTC /TRYBitcoin 1.875.886 +0,66%
22 DAI /TRYDai 34,19626 -0,17%
23 OCEAN /TRYOcean Protocol 16,426 +2,28%
24 PAXG /TRYPAX Gold 85.246 -0,54%
25 SAND /TRYThe Sandbox 8,35 +0,60%
26 SUSHI /TRYSushiSwap 19,4297 +0,36%
27 YFI /TRYYearn.Finance 167.890,4 +1,22%
28 AXS /TRYAxie Infinity Shard v2 148,1 +0,68%
29 BADGER /TRYBadger DAO 85,4824 +1,18%
30 REP /TRYAugur 22,816 0,00%
31 SNX /TRYSynthetix 44,6 +1,83%
32 MANA /TRYDecentraland 8,81 +0,11%
33 CRV /TRYCurve DAO Token 9,35 +3,66%
34 GALA /TRYGala 0,6373 +0,08%
35 AUDIO /TRYAudius 4,238 +1,15%
36 APE /TRYApeCoin 25,53 +0,35%
37 GMT /TRYSTEPN 4,01 +4,70%
38 CELR /TRYCeler Network 0,367213 +2,35%
39 DYDX /TRYdYdX 30,04 -0,50%
40 HOT /TRYHolo 0,05324 +4,37%
41 OMG /TRYOMG Network 7,4381 +2,70%
42 COTI /TRYCOTI 2,799 +5,50%
43 IMX /TRYImmutable X 40,9 +0,25%
44 BICO /TRYBiconomy 7,18958 +0,83%
45 ACH /TRYAlchemy Pay 0,5939 +3,43%
46 KIN /TRYKin 0,000522 -0,95%
47 CVC /TRYCivic 3,47046 +12,05%
48 FORTH /TRYAmpleforth Governance Token 94,6805 +2,41%
49 RARI /TRYRarible 56 +7,69%
50 IDEX /TRYIDEX 1,463405 -1,20%
51 RARE /TRYSuperRare 5,071 +3,17%
52 QNT /TRYQuant 2.433,34 +14,75%
53 FUN /TRYFUNToken 0,1101531 +2,69%
54 MTL /TRYMetal 29,00 +1,72%
55 TRU /TRYTrueFi 2,810958 +2,15%
56 FXS /TRYFrax Share 62,2218 +2,71%
57 AMP /TRYAmp 0,12445 +0,72%
58 XRP /TRYXRP 18,080 +0,07%
59 DODO /TRYDODO 3,50218 -0,68%
61 UNI /TRYUniswap 218,9 -1,31%
62 DIA /TRYDIA 11,36917 +3,10%
63 AKRO /TRYAkropolis 0,1447037 +0,97%
64 OM /TRYMANTRA 30,305 +1,05%
65 CELO /TRYCelo 14,25072 +2,07%
66 STMX /TRYStormX 0,2030515 -0,35%
67 CLV /TRYCLV 1,323896 +0,95%
68 RSR /TRYReserve Rights 0,1786600 +7,73%
69 SPELL /TRYSpell Token 0,01764 +2,20%
70 FTM /TRYFantom 14,448 +8,14%
71 MKR /TRYMaker 52.300 -2,37%
72 GTC /TRYGitcoin 20,6808 +5,74%
73 YGG /TRYYield Guild Games 12,45600 +1,97%
74 CTSI /TRYCartesi 4,19411 +3,05%
75 KP3R /TRYKeep3rV1 1.440,017 +0,20%
76 SLP /TRYSmooth Love Potion 0,08121 +1,74%
77 STORJ /TRYStorj 11,56 +0,96%
78 DENT /TRYDent 0,02505 +2,33%
79 SOL /TRYSolana 4.398,2 +0,18%
80 SHIB /TRYShiba Inu 0,00044692 +0,86%
81 USDT /TRYTether 34,12 -0,47%
82 ADA /TRYCardano 11,77 +4,16%
83 AVAX /TRYAvalanche 800,5 +5,29%
84 CHZ /TRYChiliz 1,765 +1,79%
85 DOGE /TRYDogecoin 3,310 -0,03%
86 ETH /TRYEthereum 78.707 +0,55%
87 LTC /TRYLitecoin 2.059 -2,69%
88 DOT /TRYPolkadot 141,2 +0,21%
89 QUICK /TRYQuickSwap 1,404946 -1,05%
90 UMA /TRYUMA 73,12 +0,65%
91 ENS /TRYEthereum Name Service 555,6 +0,22%