DENT/TRY

Dent Al Sat

En İyi Alış
0,02499 TRY
En İyi Satış
0,02500 TRY
0,02500
+3,31%
24s En Yüksek
0,02518 TRY
24s En Düşük
0,02414 TRY
Günlük Hacim
45328472 DENT
Fiyat (TRY) Miktar Toplam
0,02654 169992 4.512
0,02636 237293 6.255
0,02600 136753 3.556
0,02586 61433 1.589
0,02583 263352 6.802
0,02573 146950 3.781
0,02565 88681 2.275
0,02549 380691 9.704
0,02548 149377 3.806
0,02545 496838 12.645
0,02535 140773 3.569
0,02532 148874 3.769
0,02530 165164 4.179
0,02529 259541 6.564
0,02527 114523 2.894
0,02525 289487 7.310
0,02524 110172 2.781
0,02523 134176 3.385
0,02522 273569 6.899
0,02520 32388 816
0,02518 310303 7.813
0,02517 46822 1.179
0,02516 491071 12.355
0,02515 58486 1.471
0,02514 172004 4.324
0,02513 225390 5.664
0,02511 86350 2.168
0,02510 71556 1.796
0,02508 45530 1.142
0,02506 233782 5.859
0,02504 140237 3.512
0,02501 196107 4.905
0,02500 3317 83
0,02500
0,02499 160308 4.006
0,02498 272352 6.803
0,02497 36978 923
0,02496 33819 844
0,02494 272341 6.792
0,02492 135319 3.372
0,02490 211869 5.276
0,02488 194563 4.841
0,02486 198549 4.936
0,02484 238585 5.926
0,02482 147433 3.659
0,02480 13964 346
0,02479 111005 2.752
0,02477 260140 6.444
0,02474 25324 627
0,02473 106299 2.629
0,02472 300201 7.421
0,02471 180571 4.462
0,02467 260687 6.431
0,02455 21090 518
0,02433 182591 4.442
0,02404 259579 6.240
0,02400 94026 2.257
0,02382 235543 5.611
0,02380 223994 5.331
0,02370 271888 6.444
0,02360 154249 3.640
Zaman Fiyat (TRY) Miktar
3' 4'' 0,02500 6224
3' 39'' 0,02498 101452
3' 52'' 0,02498 45754
3' 52'' 0,02497 171186
3' 53'' 0,02496 19402
4' 5'' 0,02496 117636
4' 5'' 0,02495 63788
4' 43'' 0,02494 7780
6' 26'' 0,02491 14003
8' 16'' 0,02495 12447
9' 48'' 0,02494 9335
12' 7'' 0,02495 191238
13' 25'' 0,02498 7780
15' 8'' 0,02505 9335
18' 13'' 0,02505 12447
20' 9'' 0,02513 14003
21' 45'' 0,02506 10891
24' 59'' 0,02509 12447
28' 16'' 0,02502 10891
29' 53'' 0,02509 9335
31' 33'' 0,02508 7780
35' 16'' 0,02510 14003
36' 45'' 0,02518 14003
38' 18'' 0,02506 9335
40' 10'' 0,02507 14003
41' 54'' 0,02505 10891
43' 31'' 0,02510 14003
45' 23'' 0,02510 12447
46' 51'' 0,02504 10891
52' 13'' 0,02503 7780
55' 55'' 0,02498 7780
57' 48'' 0,02492 14003
59' 19'' 0,02491 7780
1s 0' 49'' 0,02495 10891
1s 2' 15'' 0,02494 12447
1s 3' 38'' 0,02485 7780
1s 7' 12'' 0,02493 12447
1s 8' 34'' 0,02490 12447
1s 10' 1'' 0,02492 7780
1s 11' 59'' 0,02491 6224
1s 13' 49'' 0,02489 9335
1s 19' 15'' 0,02488 9335
1s 20' 56'' 0,02488 9335
1s 22' 21'' 0,02491 14003
1s 24' 10'' 0,02489 12447
1s 26' 4'' 0,02487 14003
1s 31' 14'' 0,02494 14003
1s 33' 2'' 0,02490 10891
1s 34' 34'' 0,02489 14003
1s 37' 58'' 0,02486 14003
1s 41' 47'' 0,02483 7780
1s 43' 23'' 0,02486 7780
1s 45' 23'' 0,02484 9335
1s 47' 16'' 0,02490 9335
1s 50' 40'' 0,02492 14003
1s 52' 12'' 0,02487 9335
1s 53' 41'' 0,02487 9335
1s 55' 31'' 0,02491 10891
1s 56' 51'' 0,02490 12447
1s 58' 12'' 0,02488 12447
2s 4' 19'' 0,02482 12447
2s 7' 4'' 0,02491 10891
2s 8' 27'' 0,02493 6224
2s 12' 2'' 0,02492 6224
2s 13' 50'' 0,02487 7780
2s 15' 13'' 0,02495 6224
2s 17' 6'' 0,02492 7780
2s 20' 51'' 0,02489 6224
2s 22' 25'' 0,02489 10891
2s 25' 32'' 0,02498 14003
2s 29' 10'' 0,02499 10891
2s 31' 7'' 0,02498 6224
2s 31' 9'' 0,02500 35577
2s 32' 54'' 0,02512 12447
2s 36' 4'' 0,02503 7780
2s 37' 30'' 0,02504 10891
2s 38' 56'' 0,02500 12447
2s 40' 38'' 0,02500 82509
2s 40' 51'' 0,02500 13704
2s 40' 51'' 0,02498 120711
2s 41' 3'' 0,02498 70365
2s 41' 3'' 0,02497 79593
2s 41' 4'' 0,02496 30525
2s 42' 14'' 0,02489 6224
2s 43' 58'' 0,02483 10891
2s 45' 35'' 0,02484 9335
2s 47' 0'' 0,02483 9335
2s 50' 32'' 0,02475 6224
2s 52' 25'' 0,02483 10891
2s 57' 8'' 0,02473 9335
2s 59' 1'' 0,02480 6224
3s 0' 58'' 0,02474 7780
3s 2' 41'' 0,02480 12447
3s 6' 3'' 0,02477 14003
3s 7' 56'' 0,02477 6224
3s 11' 13'' 0,02477 10891
3s 16' 11'' 0,02480 10891
3s 19' 30'' 0,02484 7780
3s 21' 27'' 0,02480 12447
3s 22' 57'' 0,02478 10891

TRY
DENT

TRY
DENT
İşlem Çifti İşlem Fiyat (TRY) Miktar (DENT) Aktif Miktar (DENT) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (DENT) Aktif Miktar (DENT) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 0,977386 -1,02%
2 ZRX /TRY0x 9,34946 +1,86%
3 TRX /TRYTRON 5,2418 +0,76%
4 ANT /TRYAragon 198,6477 -1,34%
5 BAL /TRYBalancer 56,2742 -0,99%
6 BAND /TRYBand Protocol 34,86 +2,68%
7 BAT /TRYBasic Attention Token 5,42920 +1,90%
8 1INCH /TRY1inch Network 8,51 -1,05%
9 ENJ /TRYEnjin Coin 4,71 +3,74%
10 AAVE /TRYAave 4.266 -1,95%
11 COMP /TRYCompound 1.417 +0,14%
12 GNO /TRYGnosis 4.969,14 +1,31%
13 CQT /TRYCovalent 0,1531 +10,30%
14 KEEP /TRYKeep Network 3,34945 +7,83%
15 EOS /TRYEOS 16,44 +3,72%
16 LRC /TRYLoopring 4,065 +1,27%
17 KNC /TRYKyber Network 14,18 +1,43%
18 OXT /TRYOrchid 2,33388 +3,91%
19 GRT /TRYThe Graph 4,670 +3,09%
20 BNT /TRYBancor 15,46019 +2,46%
21 BTC /TRYBitcoin 1.877.288 +1,17%
22 DAI /TRYDai 34,18968 -0,42%
23 OCEAN /TRYOcean Protocol 16,327 +2,33%
24 PAXG /TRYPAX Gold 85.691 +0,30%
25 SAND /TRYThe Sandbox 8,37 +1,70%
26 SUSHI /TRYSushiSwap 19,5094 +1,62%
27 YFI /TRYYearn.Finance 167.746,5 +1,77%
28 AXS /TRYAxie Infinity Shard v2 148,2 +1,58%
29 BADGER /TRYBadger DAO 86,1336 +2,86%
30 REP /TRYAugur 23,167 -1,32%
31 SNX /TRYSynthetix 44,1 +1,85%
32 MANA /TRYDecentraland 8,83 +0,91%
33 CRV /TRYCurve DAO Token 9,38 +6,23%
34 GALA /TRYGala 0,6398 +1,94%
35 AUDIO /TRYAudius 4,232 +1,78%
36 APE /TRYApeCoin 25,37 +1,32%
37 GMT /TRYSTEPN 4,00 +4,71%
38 CELR /TRYCeler Network 0,368716 +3,63%
39 DYDX /TRYdYdX 29,99 +1,28%
40 HOT /TRYHolo 0,05278 +4,10%
41 OMG /TRYOMG Network 7,4545 +4,24%
42 COTI /TRYCOTI 2,811 +6,52%
43 IMX /TRYImmutable X 41,0 +1,74%
44 BICO /TRYBiconomy 7,17738 +1,33%
45 ACH /TRYAlchemy Pay 0,5948 +4,96%
46 KIN /TRYKin 0,000518 -0,58%
47 CVC /TRYCivic 3,49258 +13,91%
48 FORTH /TRYAmpleforth Governance Token 94,8495 +3,48%
49 RARI /TRYRarible 57 +9,62%
50 IDEX /TRYIDEX 1,476909 -0,30%
51 RARE /TRYSuperRare 5,061 +2,99%
52 QNT /TRYQuant 2.385,20 +15,14%
53 FUN /TRYFUNToken 0,1097520 +3,35%
54 MTL /TRYMetal 29,11 +2,57%
55 TRU /TRYTrueFi 2,803471 +3,45%
56 FXS /TRYFrax Share 62,4127 +4,88%
57 AMP /TRYAmp 0,12500 +1,41%
58 XRP /TRYXRP 18,091 +0,34%
59 DODO /TRYDODO 3,54709 +1,35%
61 UNI /TRYUniswap 217,7 -1,36%
62 DIA /TRYDIA 11,36143 +3,45%
63 AKRO /TRYAkropolis 0,1441443 -0,36%
64 OM /TRYMANTRA 30,063 +1,36%
65 CELO /TRYCelo 14,23225 +2,22%
66 STMX /TRYStormX 0,2043707 +0,94%
67 CLV /TRYCLV 1,329388 +2,05%
68 RSR /TRYReserve Rights 0,1782100 +8,62%
69 SPELL /TRYSpell Token 0,01763 +3,04%
70 FTM /TRYFantom 14,236 +7,34%
71 MKR /TRYMaker 52.508 -0,67%
72 GTC /TRYGitcoin 20,8660 +7,22%
73 YGG /TRYYield Guild Games 12,51500 +3,94%
74 CTSI /TRYCartesi 4,19700 +4,42%
75 KP3R /TRYKeep3rV1 1.437,700 +1,36%
76 SLP /TRYSmooth Love Potion 0,08141 +3,12%
77 STORJ /TRYStorj 11,60 +2,38%
78 DENT /TRYDent 0,02500 +3,31%
79 SOL /TRYSolana 4.439,1 +1,61%
80 SHIB /TRYShiba Inu 0,00044714 +1,37%
81 USDT /TRYTether 34,14 -0,50%
82 ADA /TRYCardano 11,74 +5,01%
83 AVAX /TRYAvalanche 795,7 +6,45%
84 CHZ /TRYChiliz 1,768 +2,61%
85 DOGE /TRYDogecoin 3,291 +0,77%
86 ETH /TRYEthereum 78.646 +0,93%
87 LTC /TRYLitecoin 2.077 -2,03%
88 DOT /TRYPolkadot 142,2 +1,72%
89 QUICK /TRYQuickSwap 1,415585 -0,64%
90 UMA /TRYUMA 73,00 +2,18%
91 ENS /TRYEthereum Name Service 559,4 +1,54%