SHIB/TRY

Shiba Inu Al Sat

En İyi Alış
0,00044840 TRY
En İyi Satış
0,00044850 TRY
0,00044849
+1,85%
24s En Yüksek
0,00045023 TRY
24s En Düşük
0,00043950 TRY
Günlük Hacim
58759931848 SHIB
Fiyat (TRY) Miktar Toplam
0,00045270 16024316 7.254
0,00045260 80884052 36.608
0,00045250 118946900 53.823
0,00045240 116753656 52.819
0,00045230 51720199 23.393
0,00045220 13493885 6.102
0,00045210 51301749 23.194
0,00045200 138759262 62.719
0,00045180 22265184 10.059
0,00045160 125305003 56.588
0,00045120 21815165 9.843
0,00045110 70439800 31.775
0,00045010 115653993 52.056
0,00045000 138633009 62.385
0,00044990 17994545 8.096
0,00044980 67091993 30.178
0,00044970 107061559 48.146
0,00044960 110499633 49.681
0,00044940 12280519 5.519
0,00044930 117427705 52.760
0,00044920 121230094 54.457
0,00044910 132942591 59.705
0,00044900 137410253 61.697
0,00044890 125727108 56.439
0,00044880 57956826 26.011
0,00044870 49172601 22.064
0,00044860 46529842 20.873
0,00044850 136728441 61.323
0,00044849
0,00044840 7311786 3.279
0,00044830 115488549 51.774
0,00044800 40658118 18.215
0,00044790 61541286 27.564
0,00044770 83123865 37.215
0,00044720 71359976 31.912
0,00044680 34577575 15.449
0,00044670 96851329 43.263
0,00044650 34618537 15.457
0,00044630 88949538 39.698
0,00044620 134278401 59.915
0,00044610 119266960 53.205
0,00044600 97221340 43.361
0,00044590 42474898 18.940
0,00044580 129232679 57.612
0,00044560 149185180 66.477
0,00044550 29778354 13.266
0,00044540 139514182 62.140
0,00044520 40007692 17.811
0,00044510 51084590 22.738
0,00044500 51951601 23.118
0,00044490 98925726 44.012
0,00044480 39300567 17.481
0,00044470 73979736 32.899
0,00044460 121485929 54.013
0,00044450 67038790 29.799
0,00044440 63458351 28.201
0,00044430 62718621 27.866
Zaman Fiyat (TRY) Miktar
0' 0'' 0,00044849 8823485
0' 44'' 0,00044841 4411743
1' 34'' 0,00044846 2941162
2' 28'' 0,00044849 5882324
3' 20'' 0,00044844 10294066
4' 19'' 0,00044844 11764647
4' 45'' 0,00044840 17118698
4' 54'' 0,00044840 41928910
4' 54'' 0,00044850 27504717
5' 4'' 0,00044926 1470581
5' 7'' 0,00044850 12869091
5' 8'' 0,00044860 78597612
5' 20'' 0,00044860 36802122
5' 32'' 0,00044860 25195947
5' 32'' 0,00044870 17194029
5' 54'' 0,00044887 4411743
6' 51'' 0,00045023 5882324
7' 41'' 0,00044990 1470581
8' 24'' 0,00044958 8823485
9' 24'' 0,00044958 13235228
10' 7'' 0,00044969 11764647
10' 57'' 0,00044936 11764647
11' 52'' 0,00044903 11764647
12' 47'' 0,00044914 8823485
13' 37'' 0,00044969 1470581
14' 32'' 0,00044914 13235228
15' 21'' 0,00044861 11764647
16' 6'' 0,00044844 10294066
17' 5'' 0,00044912 5882324
17' 48'' 0,00044901 11764647
18' 30'' 0,00044862 11764647
19' 11'' 0,00044888 5882324
20' 7'' 0,00044875 1470581
20' 47'' 0,00044823 1470581
21' 44'' 0,00044823 1470581
22' 39'' 0,00044888 8823485
23' 31'' 0,00044875 7352904
24' 12'' 0,00044787 13235228
25' 1'' 0,00044855 13235228
25' 46'' 0,00044787 2941162
26' 26'' 0,00044835 1470581
27' 18'' 0,00044814 11764647
28' 0'' 0,00044825 5882324
28' 48'' 0,00044858 1470581
29' 45'' 0,00044847 10294066
30' 36'' 0,00044814 13235228
31' 32'' 0,00044858 1470581
32' 27'' 0,00044803 1470581
33' 26'' 0,00044846 13235228
34' 13'' 0,00044846 2941162
35' 8'' 0,00044775 11764647
35' 57'' 0,00044818 8823485
36' 37'' 0,00044800 7352904
37' 32'' 0,00044770 8823485
38' 24'' 0,00044720 7352904
39' 7'' 0,00044800 7352904
39' 52'' 0,00044750 11764647
40' 37'' 0,00044770 11764647
41' 36'' 0,00044682 10294066
42' 18'' 0,00044746 5882324
43' 3'' 0,00044778 5882324
43' 57'' 0,00044682 8823485
44' 41'' 0,00044715 7352904
45' 40'' 0,00044676 1470581
46' 20'' 0,00044754 10294066
47' 1'' 0,00044741 1470581
48' 1'' 0,00044663 10294066
48' 53'' 0,00044741 1470581
49' 33'' 0,00044767 5882324
50' 20'' 0,00044689 10294066
51' 20'' 0,00044661 10294066
52' 0'' 0,00044741 10294066
52' 56'' 0,00044676 10294066
53' 54'' 0,00044676 1470581
54' 40'' 0,00044702 1470581
55' 20'' 0,00044728 5882324
56' 7'' 0,00044702 8823485
57' 4'' 0,00044754 4411743
58' 1'' 0,00044715 7352904
58' 44'' 0,00044762 5882324
59' 24'' 0,00044666 1470581
1s 0' 22'' 0,00044665 2941162
1s 1' 7'' 0,00044656 1470581
1s 1' 52'' 0,00044698 1470581
1s 2' 44'' 0,00044686 2941162
1s 3' 43'' 0,00044668 8823485
1s 4' 36'' 0,00044662 7352904
1s 5' 16'' 0,00044662 7352904
1s 6' 10'' 0,00044686 4411743
1s 6' 51'' 0,00044656 1470581
1s 7' 34'' 0,00044625 2941162
1s 8' 28'' 0,00044659 11764647
1s 9' 17'' 0,00044680 4411743
1s 10' 6'' 0,00044620 5882324
1s 10' 53'' 0,00044620 8823485
1s 11' 37'' 0,00044620 8823485
1s 12' 30'' 0,00044670 5882324
1s 13' 27'' 0,00044670 2941162
1s 14' 10'' 0,00044650 11764647
1s 15' 8'' 0,00044690 2941162

TRY
SHIB

TRY
SHIB
İşlem Çifti İşlem Fiyat (TRY) Miktar (SHIB) Aktif Miktar (SHIB) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (SHIB) Aktif Miktar (SHIB) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,018483 +3,11%
2 ZRX /TRY0x 9,34043 +2,08%
3 TRX /TRYTRON 5,2339 +0,55%
4 ANT /TRYAragon 199,3239 -1,33%
5 BAL /TRYBalancer 56,2283 -0,78%
6 BAND /TRYBand Protocol 34,95 +3,59%
7 BAT /TRYBasic Attention Token 5,42337 +1,90%
8 1INCH /TRY1inch Network 8,50 -0,70%
9 ENJ /TRYEnjin Coin 4,71 +3,52%
10 AAVE /TRYAave 4.264 -0,91%
11 COMP /TRYCompound 1.408 -0,35%
12 GNO /TRYGnosis 4.988,62 +2,24%
13 CQT /TRYCovalent 0,1490 +8,92%
14 KEEP /TRYKeep Network 3,36188 +3,03%
15 EOS /TRYEOS 16,41 +3,66%
16 LRC /TRYLoopring 4,059 +1,73%
17 KNC /TRYKyber Network 14,17 +1,50%
18 OXT /TRYOrchid 2,33230 +4,29%
19 GRT /TRYThe Graph 4,665 +3,35%
20 BNT /TRYBancor 15,43568 +2,58%
21 BTC /TRYBitcoin 1.875.596 +1,23%
22 DAI /TRYDai 34,17501 -0,35%
23 OCEAN /TRYOcean Protocol 16,230 +2,61%
24 PAXG /TRYPAX Gold 85.348 -0,10%
25 SAND /TRYThe Sandbox 8,35 +2,08%
26 SUSHI /TRYSushiSwap 19,4815 +1,74%
27 YFI /TRYYearn.Finance 167.359,3 +1,70%
28 AXS /TRYAxie Infinity Shard v2 148,5 +1,92%
29 BADGER /TRYBadger DAO 86,2464 +3,22%
30 REP /TRYAugur 22,816 +0,51%
31 SNX /TRYSynthetix 44,2 +2,08%
32 MANA /TRYDecentraland 8,84 +1,38%
33 CRV /TRYCurve DAO Token 9,32 +5,79%
34 GALA /TRYGala 0,6394 +1,96%
35 AUDIO /TRYAudius 4,230 +2,03%
36 APE /TRYApeCoin 25,42 +1,60%
37 GMT /TRYSTEPN 3,99 +5,00%
38 CELR /TRYCeler Network 0,367669 +3,45%
39 DYDX /TRYdYdX 29,92 +1,36%
40 HOT /TRYHolo 0,05288 +4,38%
41 OMG /TRYOMG Network 7,4052 +3,75%
42 COTI /TRYCOTI 2,801 +7,15%
43 IMX /TRYImmutable X 41,3 +2,74%
44 BICO /TRYBiconomy 7,17354 +1,45%
45 ACH /TRYAlchemy Pay 0,5933 +4,77%
46 KIN /TRYKin 0,000509 -2,30%
47 CVC /TRYCivic 3,53659 +15,08%
48 FORTH /TRYAmpleforth Governance Token 94,4939 +3,61%
49 RARI /TRYRarible 56 +3,70%
50 IDEX /TRYIDEX 1,469945 -0,63%
51 RARE /TRYSuperRare 5,073 +3,24%
52 QNT /TRYQuant 2.389,99 +15,48%
53 FUN /TRYFUNToken 0,1099092 +3,50%
54 MTL /TRYMetal 29,00 +2,36%
55 TRU /TRYTrueFi 2,805153 +3,56%
56 FXS /TRYFrax Share 62,3375 +5,25%
57 AMP /TRYAmp 0,12470 +1,46%
58 XRP /TRYXRP 18,062 +0,44%
59 DODO /TRYDODO 3,54080 +1,41%
61 UNI /TRYUniswap 216,2 -1,64%
62 DIA /TRYDIA 11,37307 +3,58%
63 AKRO /TRYAkropolis 0,1441722 +0,41%
64 OM /TRYMANTRA 30,178 +1,86%
65 CELO /TRYCelo 14,22571 +2,36%
66 STMX /TRYStormX 0,2054131 +1,45%
67 CLV /TRYCLV 1,328836 +2,24%
68 RSR /TRYReserve Rights 0,1783200 +9,37%
69 SPELL /TRYSpell Token 0,01761 +3,41%
70 FTM /TRYFantom 14,192 +7,56%
71 MKR /TRYMaker 52.492 -0,96%
72 GTC /TRYGitcoin 20,8977 +8,26%
73 YGG /TRYYield Guild Games 12,51800 +4,23%
74 CTSI /TRYCartesi 4,20755 +5,11%
75 KP3R /TRYKeep3rV1 1.442,517 +1,86%
76 SLP /TRYSmooth Love Potion 0,08130 +3,32%
77 STORJ /TRYStorj 11,59 +2,57%
78 DENT /TRYDent 0,02495 +3,70%
79 SOL /TRYSolana 4.437,6 +1,67%
80 SHIB /TRYShiba Inu 0,00044849 +1,85%
81 USDT /TRYTether 34,17 -0,38%
82 ADA /TRYCardano 11,71 +5,12%
83 AVAX /TRYAvalanche 795,2 +6,48%
84 CHZ /TRYChiliz 1,769 +2,67%
85 DOGE /TRYDogecoin 3,274 +0,46%
86 ETH /TRYEthereum 78.714 +1,17%
87 LTC /TRYLitecoin 2.078 -2,17%
88 DOT /TRYPolkadot 142,1 +1,86%
89 QUICK /TRYQuickSwap 1,422913 -0,54%
90 UMA /TRYUMA 73,20 +2,72%
91 ENS /TRYEthereum Name Service 558,6 +1,95%