YFI/TRY

Yearn.Finance Al Sat

En İyi Alış
211.369,6 TRY
En İyi Satış
221.373,0 TRY
216.371,3
-1,84%
24s En Yüksek
222.308,7 TRY
24s En Düşük
205.663,0 TRY
Günlük Hacim
1.970320 YFI
Fiyat (TRY) Miktar Toplam
226.925,6 0.040622 9.218
226.809,9 0.040990 9.297
226.347,2 0.161764 36.615
225.421,8 0.161893 36.494
225.344,6 0.113472 25.570
225.229,0 0.161621 36.402
224.573,4 0.121875 27.370
224.342,1 0.094766 21.260
224.110,7 0.171207 38.369
223.725,1 0.230977 51.675
223.609,4 0.027381 6.123
223.416,6 0.127963 28.589
223.378,1 0.385327 86.074
222.337,0 0.159931 35.559
222.221,3 0.105125 23.361
221.758,6 0.113851 25.247
221.604,3 0.012399 2.748
221.488,6 0.219690 48.659
221.373,0 0.118479 26.228
216.371,3
211.369,6 0.189090 39.968
211.254,0 0.262993 55.558
210.984,1 0.123721 26.103
210.714,3 0.204987 43.194
210.560,1 0.147716 31.103
210.521,5 0.058852 12.390
210.290,2 0.034111 7.173
209.943,3 0.134558 28.250
209.866,2 0.155677 32.671
209.557,8 0.155285 32.541
209.442,1 0.200898 42.076
209.403,6 0.151378 31.699
209.287,9 0.153918 32.213
208.902,4 0.117117 24.466
208.786,8 0.362572 75.700
208.247,1 0.054172 11.281
208.131,4 0.021836 4.545
207.745,9 0.028814 5.986
207.283,3 0.125907 26.098
206.705,1 0.008077 1.670
206.396,7 0.046004 9.495
206.203,9 0.145273 29.956
205.972,6 0.149666 30.827
205.163,1 0.119768 24.572
205.124,5 0.067504 13.847
Zaman Fiyat (TRY) Miktar
0' 39'' 216.371,3 0.001980
7' 34'' 218.487,6 0.001540
9' 51'' 218.627,0 0.001980
16' 36'' 214.829,0 0.001100
19' 31'' 216.045,2 0.001760
22' 1'' 212.879,2 0.001760
25' 1'' 214.187,8 0.001760
37' 20'' 212.668,1 0.001320
39' 46'' 214.482,8 0.001980
45' 7'' 218.193,1 0.001540
50' 50'' 216.644,3 0.001980
53' 47'' 220.323,8 0.001540
55' 50'' 215.652,2 0.001760
58' 34'' 212.398,5 0.001760
1s 1' 0'' 219.371,9 0.001980
1s 8' 52'' 215.503,8 0.001320
1s 31' 34'' 218.792,2 0.001100
1s 33' 34'' 216.979,4 0.001540
1s 35' 54'' 218.712,3 0.001540
1s 41' 18'' 213.446,2 0.001980
1s 43' 35'' 213.446,2 0.001540
1s 46' 9'' 214.575,8 0.001760
1s 48' 15'' 214.575,8 0.001980
1s 55' 14'' 218.910,6 0.001100
1s 57' 14'' 216.475,7 0.001100
2s 3' 23'' 218.088,8 0.001100
2s 16' 0'' 210.904,8 0.001540
2s 18' 39'' 211.214,7 0.001100
2s 28' 1'' 211.847,1 0.001760
2s 30' 45'' 216.881,4 0.001540
2s 33' 31'' 213.161,8 0.001320
2s 38' 3'' 216.731,2 0.001100
2s 40' 22'' 213.564,1 0.001980
2s 43' 2'' 214.446,8 0.001320
2s 45' 42'' 209.720,8 0.001320
2s 53' 48'' 213.164,2 0.001100
2s 58' 42'' 216.769,6 0.001320
3s 5' 38'' 211.268,6 0.001320
3s 7' 44'' 213.174,1 0.001100
3s 12' 43'' 212.588,8 0.001540
3s 14' 54'' 209.996,2 0.001980
3s 21' 45'' 211.028,9 0.001540
3s 26' 39'' 214.792,8 0.001540
3s 32' 8'' 216.143,5 0.001540
3s 34' 23'' 215.327,8 0.001540
3s 39' 9'' 213.174,1 0.001100
3s 41' 17'' 216.228,8 0.001320
3s 46' 29'' 214.550,4 0.001540
3s 51' 27'' 217.270,2 0.001980
3s 56' 27'' 218.384,7 0.001100
3s 58' 32'' 215.655,2 0.001320
4s 0' 53'' 213.534,1 0.001100
4s 3' 32'' 210.310,1 0.001320
4s 8' 48'' 211.257,2 0.001980
4s 11' 20'' 213.636,5 0.001980
4s 14' 2'' 214.330,9 0.001100
4s 16' 46'' 215.225,7 0.001100
4s 23' 56'' 217.015,2 0.001980
4s 28' 53'' 210.313,7 0.001760
4s 39' 25'' 215.823,9 0.001540
4s 42' 17'' 212.297,9 0.001540
4s 44' 42'' 214.420,7 0.001320
4s 49' 2'' 208.866,0 0.001760
4s 51' 20'' 214.722,6 0.001320
4s 56' 42'' 209.845,7 0.001100
5s 5' 17'' 207.865,0 0.001100
5s 7' 40'' 210.757,8 0.001540
5s 10' 6'' 210.070,7 0.001980
5s 12' 21'' 209.152,6 0.001760
5s 14' 57'' 207.780,3 0.001540
5s 20' 56'' 206.650,5 0.001320
5s 23' 47'' 208.667,6 0.001760
5s 26' 42'' 208.829,2 0.001540
5s 33' 12'' 209.071,8 0.001980
5s 35' 32'' 210.001,4 0.001540
5s 38' 18'' 208.806,1 0.001320
5s 46' 28'' 208.452,6 0.001980
6s 4' 27'' 214.485,2 0.001760
6s 15' 50'' 210.011,4 0.001760
6s 23' 3'' 215.575,4 0.001320
6s 25' 53'' 208.210,3 0.001980
6s 30' 40'' 208.626,6 0.001540
6s 33' 6'' 208.626,6 0.001760
6s 35' 52'' 213.910,9 0.001100
6s 40' 28'' 210.388,0 0.001980
6s 45' 23'' 212.974,9 0.001320
6s 50' 17'' 211.957,4 0.001100
6s 53' 3'' 215.829,8 0.001760
6s 55' 3'' 215.829,8 0.001980
6s 57' 26'' 212.832,2 0.001320
7s 0' 15'' 213.688,9 0.001760
7s 2' 54'' 208.881,7 0.001760
7s 13' 40'' 214.814,8 0.001320
7s 18' 22'' 211.785,7 0.001980
7s 23' 12'' 210.719,2 0.001540
7s 26' 11'' 210.086,1 0.001760
7s 28' 32'' 213.704,4 0.001320
7s 38' 39'' 210.897,9 0.001100
7s 40' 57'' 207.865,0 0.001540
7s 49' 30'' 210.526,7 0.001760

TRY
YFI

TRY
YFI
İşlem Çifti İşlem Fiyat (TRY) Miktar (YFI) Aktif Miktar (YFI) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (YFI) Aktif Miktar (YFI) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 ZRX /TRY0x 10,62936 +2,00%
2 TRX /TRYTRON 9,5940 +1,68%
3 BAT /TRYBasic Attention Token 5,78188 -0,54%
4 ENJ /TRYEnjin Coin 3,28 +2,50%
5 COMP /TRYCompound 1.560 +0,19%
6 GNO /TRYGnosis 4.321,37 +1,35%
7 CQT /TRYCovalent 0,1262 +2,44%
8 KEEP /TRYKeep Network 3,22475 -2,24%
9 EOS /TRYEOS 26,62 +1,95%
10 LRC /TRYLoopring 3,841 -1,74%
11 KNC /TRYKyber Network 14,46 +4,03%
12 OXT /TRYOrchid 2,73411 -1,75%
13 GRT /TRYThe Graph 3,728 -1,69%
14 BTC /TRYBitcoin 3.640.177 +0,48%
15 DAI /TRYDai 38,87852 +1,79%
16 OCEAN /TRYOcean Protocol 12,243 +2,49%
17 PAXG /TRYPAX Gold 126.022 -2,30%
18 SAND /TRYThe Sandbox 11,37 -1,98%
19 SUSHI /TRYSushiSwap 25,2792 +2,45%
20 YFI /TRYYearn.Finance 216.371,3 -1,84%
21 REP /TRYAugur 34,070 -3,83%
22 SNX /TRYSynthetix 27,7 +3,75%
23 MANA /TRYDecentraland 12,21 +3,47%
24 CRV /TRYCurve DAO Token 27,90 +9,67%
25 GALA /TRYGala 0,6464 +1,33%
26 GMT /TRYSTEPN 2,210 +5,24%
27 CELR /TRYCeler Network 0,394475 +1,88%
28 DYDX /TRYdYdX 24,31 -1,66%
29 HOT /TRYHolo 0,03967 -2,51%
30 OMG /TRYOMG Network 7,8512 -0,32%
31 COTI /TRYCOTI 3,209 +11,85%
32 IMX /TRYImmutable X 21,4 -5,31%
33 KIN /TRYKin 0,000086 -5,49%
34 CVC /TRYCivic 4,46768 +2,44%
35 FORTH /TRYAmpleforth Governance Token 107,9185 +0,19%
36 RARI /TRYRarible 44 -4,35%
37 IDEX /TRYIDEX 1,026119 +2,90%
38 RARE /TRYSuperRare 2,379 -2,26%
39 QNT /TRYQuant 2.921,93 +0,24%
40 FUN /TRYFUNToken 0,2121927 +1,81%
41 TRU /TRYTrueFi 1,510044 -3,72%
42 FXS /TRYFrax Share 93,7400 +0,68%
43 XRP /TRYXRP 85,274 -2,52%
44 DODO /TRYDODO 1,91228 +4,60%
46 UNI /TRYUniswap 201,2 -1,61%
47 DIA /TRYDIA 21,94209 -9,32%
48 CELO /TRYCelo 14,03364 +1,23%
49 RSR /TRYReserve Rights 0,3482500 -1,00%
50 SPELL /TRYSpell Token 0,02302 +0,96%
51 MKR /TRYMaker 55.442 -5,65%
52 GTC /TRYGitcoin 12,3190 +1,89%
53 YGG /TRYYield Guild Games 8,17600 +1,01%
54 CTSI /TRYCartesi 2,64971 +3,80%
55 SLP /TRYSmooth Love Potion 0,06583 -1,56%
56 STORJ /TRYStorj 11,72 -3,54%
57 DENT /TRYDent 0,03211 +6,15%
58 SOL /TRYSolana 5.607,3 -1,85%
59 SHIB /TRYShiba Inu 0,00044230 0,00%
60 CHZ /TRYChiliz 1,572 -2,24%
61 DOGE /TRYDogecoin 6,631 -1,89%
62 ETH /TRYEthereum 68.853 +0,34%
63 LTC /TRYLitecoin 3.188 -1,54%
64 DOT /TRYPolkadot 159,7 -2,14%
65 QUICK /TRYQuickSwap 0,945549 +2,96%
66 UMA /TRYUMA 44,73 -0,73%
67 ENS /TRYEthereum Name Service 708,4 +2,31%