CTSI/TRY

Cartesi Al Sat

En İyi Alış
4,20974 TRY
En İyi Satış
4,22807 TRY
4,21707
+4,85%
24s En Yüksek
4,24457 TRY
24s En Düşük
4,02210 TRY
Günlük Hacim
805053.6 CTSI
Fiyat (TRY) Miktar Toplam
4,32035 9842.8 42.524
4,31693 2272.9 9.812
4,31352 1337.8 5.771
4,31010 3579.3 15.427
4,30668 6699.4 28.852
4,30326 1852.7 7.973
4,29984 6655.6 28.618
4,29643 3774.5 16.217
4,29301 4002.7 17.184
4,28959 4170.3 17.889
4,28617 8459.0 36.257
4,28275 12039.6 51.563
4,27934 6473.2 27.701
4,27592 9167.2 39.198
4,27250 11705.2 50.010
4,26908 7438.2 31.754
4,26566 6414.3 27.361
4,26225 10481.3 44.674
4,25883 13780.8 58.690
4,25541 10082.9 42.907
4,25199 15520.8 65.994
4,24857 9362.2 39.776
4,24516 13274.1 56.351
4,24174 10308.3 43.725
4,23832 10249.8 43.442
4,23490 5760.6 24.396
4,23148 6949.5 29.407
4,22807 3280.2 13.869
4,21707
4,20974 3893.1 16.389
4,20632 7417.2 31.199
4,20291 8903.2 37.419
4,19949 7940.7 33.347
4,19607 3585.3 15.044
4,19265 6077.0 25.479
4,18924 9477.4 39.703
4,18582 1756.7 7.353
4,18240 4290.2 17.943
4,17899 13569.1 56.705
4,17557 11304.2 47.201
4,17215 5740.2 23.949
4,16874 7001.9 29.189
4,16532 9214.4 38.381
4,16190 13123.0 54.617
4,15848 9915.5 41.233
4,15507 15582.7 64.747
4,15165 4897.9 20.334
4,14823 7850.7 32.567
4,14482 9752.9 40.424
4,14140 8322.5 34.467
4,13798 4660.5 19.285
4,13457 1173.4 4.852
4,13115 4287.1 17.711
4,12773 6293.0 25.976
4,12090 2328.3 9.595
Zaman Fiyat (TRY) Miktar
0' 25'' 4,21707 35.1
2' 5'' 4,22074 105.3
5' 26'' 4,22154 81.9
7' 14'' 4,21732 70.2
8' 34'' 4,20713 93.6
10' 4'' 4,20874 70.2
11' 37'' 4,20713 58.5
13' 15'' 4,19700 23.4
14' 48'' 4,20352 105.3
16' 13'' 4,20010 23.4
17' 59'' 4,20458 46.8
19' 46'' 4,20010 58.5
21' 38'' 4,20756 81.9
23' 21'' 4,20755 81.9
25' 10'' 4,20756 70.2
26' 47'' 4,20756 46.8
28' 35'' 4,20755 58.5
29' 10'' 4,21097 1196.5
30' 18'' 4,22837 23.4
31' 50'' 4,21989 58.5
33' 42'' 4,22539 93.6
35' 10'' 4,22722 46.8
38' 19'' 4,22309 93.6
39' 41'' 4,22881 46.8
41' 13'' 4,23039 46.8
42' 41'' 4,23372 23.4
44' 36'' 4,23291 23.4
46' 5'' 4,24457 23.4
47' 40'' 4,23540 35.1
49' 27'' 4,23533 81.9
51' 5'' 4,22868 70.2
52' 31'' 4,22818 46.8
52' 43'' 4,22588 3853.9
53' 57'' 4,21284 105.3
55' 34'' 4,21060 105.3
57' 32'' 4,20507 58.5
59' 9'' 4,20460 70.2
1s 0' 54'' 4,20376 81.9
1s 2' 21'' 4,18913 81.9
1s 3' 43'' 4,19096 46.8
1s 5' 22'' 4,18461 46.8
1s 7' 10'' 4,18461 35.1
1s 8' 15'' 4,18144 3788.7
1s 8' 15'' 4,17802 330.2
1s 8' 27'' 4,17802 2310.8
1s 8' 38'' 4,17802 1716.9
1s 8' 38'' 4,17460 1787.7
1s 8' 38'' 4,17118 1671.5
1s 8' 56'' 4,16202 58.5
1s 10' 50'' 4,16202 81.9
1s 12' 17'' 4,17020 81.9
1s 13' 59'' 4,17094 70.2
1s 15' 33'' 4,17045 46.8
1s 17' 18'' 4,17033 46.8
1s 17' 53'' 4,17337 4842.6
1s 19' 17'' 4,18619 35.1
1s 20' 45'' 4,17520 58.5
1s 22' 23'' 4,17635 70.2
1s 24' 20'' 4,17784 81.9
1s 25' 43'' 4,17486 46.8
1s 27' 15'' 4,18073 23.4
1s 29' 14'' 4,18462 81.9
1s 33' 2'' 4,18483 35.1
1s 34' 59'' 4,19636 58.5
1s 38' 2'' 4,19201 93.6
1s 39' 57'' 4,18387 23.4
1s 41' 52'' 4,19978 93.6
1s 43' 34'' 4,18998 70.2
1s 45' 11'' 4,19585 93.6
1s 47' 9'' 4,18256 70.2
1s 48' 39'' 4,18197 58.5
1s 50' 34'' 4,17304 35.1
1s 51' 57'' 4,18148 35.1
1s 53' 23'' 4,18034 93.6
1s 54' 54'' 4,18148 70.2
1s 57' 57'' 4,17962 105.3
1s 59' 43'' 4,18105 46.8
2s 1' 41'' 4,17862 35.1
2s 3' 10'' 4,18105 46.8
2s 4' 54'' 4,17557 46.8
2s 5' 42'' 4,17240 4130.1
2s 5' 56'' 4,17240 3552.0
2s 5' 56'' 4,16898 507.7
2s 6' 38'' 4,15249 70.2
2s 8' 8'' 4,16776 93.6
2s 9' 41'' 4,16764 81.9
2s 11' 36'' 4,16737 105.3
2s 13' 33'' 4,16737 81.9
2s 14' 15'' 4,16971 5686.0
2s 14' 15'' 4,17313 2676.1
2s 17' 4'' 4,17747 81.9
2s 18' 29'' 4,17493 58.5
2s 19' 50'' 4,18034 46.8
2s 23' 19'' 4,18395 81.9
2s 24' 54'' 4,18314 58.5
2s 26' 23'' 4,18698 46.8
2s 28' 10'' 4,18977 70.2
2s 29' 50'' 4,18977 58.5
2s 31' 48'' 4,18869 35.1
2s 33' 30'' 4,19738 105.3

TRY
CTSI

TRY
CTSI
İşlem Çifti İşlem Fiyat (TRY) Miktar (CTSI) Aktif Miktar (CTSI) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (CTSI) Aktif Miktar (CTSI) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,045881 +7,41%
2 ZRX /TRY0x 9,38021 +1,60%
3 TRX /TRYTRON 5,2476 +0,81%
4 ANT /TRYAragon 197,8975 -1,45%
5 BAL /TRYBalancer 56,7508 +0,18%
6 BAND /TRYBand Protocol 35,10 +3,27%
7 BAT /TRYBasic Attention Token 5,45071 +1,78%
8 1INCH /TRY1inch Network 8,57 -0,58%
9 ENJ /TRYEnjin Coin 4,71 +3,29%
10 AAVE /TRYAave 4.302 -1,17%
11 COMP /TRYCompound 1.419 +0,07%
12 GNO /TRYGnosis 4.991,21 +1,84%
13 CQT /TRYCovalent 0,1551 +12,55%
14 KEEP /TRYKeep Network 3,36222 +4,91%
15 EOS /TRYEOS 16,51 +4,30%
16 LRC /TRYLoopring 4,085 +1,72%
17 KNC /TRYKyber Network 14,29 +2,14%
18 OXT /TRYOrchid 2,34502 +4,50%
19 GRT /TRYThe Graph 4,694 +3,39%
20 BNT /TRYBancor 15,55930 +2,73%
21 BTC /TRYBitcoin 1.886.833 +1,54%
22 DAI /TRYDai 34,23369 -0,19%
23 OCEAN /TRYOcean Protocol 16,474 +3,16%
24 PAXG /TRYPAX Gold 85.691 +0,30%
25 SAND /TRYThe Sandbox 8,41 +1,82%
26 SUSHI /TRYSushiSwap 19,6444 +1,98%
27 YFI /TRYYearn.Finance 168.360,8 +2,13%
28 AXS /TRYAxie Infinity Shard v2 149,1 +1,91%
29 BADGER /TRYBadger DAO 86,7943 +3,45%
30 REP /TRYAugur 22,919 -1,04%
31 SNX /TRYSynthetix 44,7 +2,76%
32 MANA /TRYDecentraland 8,88 +1,83%
33 CRV /TRYCurve DAO Token 9,44 +6,67%
34 GALA /TRYGala 0,6441 +2,48%
35 AUDIO /TRYAudius 4,250 +2,11%
36 APE /TRYApeCoin 25,44 +1,19%
37 GMT /TRYSTEPN 4,00 +4,99%
38 CELR /TRYCeler Network 0,370889 +3,83%
39 DYDX /TRYdYdX 30,22 +1,31%
40 HOT /TRYHolo 0,05305 +4,55%
41 OMG /TRYOMG Network 7,5360 +4,34%
42 COTI /TRYCOTI 2,836 +7,26%
43 IMX /TRYImmutable X 41,3 +1,98%
44 BICO /TRYBiconomy 7,21455 +1,67%
45 ACH /TRYAlchemy Pay 0,5979 +5,15%
46 KIN /TRYKin 0,000506 -4,89%
47 CVC /TRYCivic 3,49952 +14,05%
48 FORTH /TRYAmpleforth Governance Token 95,1901 +3,72%
49 RARI /TRYRarible 55 0,00%
50 IDEX /TRYIDEX 1,477889 -0,68%
51 RARE /TRYSuperRare 5,114 +3,54%
52 QNT /TRYQuant 2.434,15 +16,69%
53 FUN /TRYFUNToken 0,1097520 +3,35%
54 MTL /TRYMetal 29,18 +2,64%
55 TRU /TRYTrueFi 2,834558 +4,02%
56 FXS /TRYFrax Share 62,8139 +4,84%
57 AMP /TRYAmp 0,12552 +1,87%
58 XRP /TRYXRP 18,120 +0,31%
59 DODO /TRYDODO 3,55672 +1,56%
61 UNI /TRYUniswap 218,4 -1,71%
62 DIA /TRYDIA 11,38201 +3,34%
63 AKRO /TRYAkropolis 0,1444595 -0,08%
64 OM /TRYMANTRA 30,369 +1,99%
65 CELO /TRYCelo 14,27258 +2,19%
66 STMX /TRYStormX 0,2049945 +1,03%
67 CLV /TRYCLV 1,340393 +2,72%
68 RSR /TRYReserve Rights 0,1796500 +9,04%
69 SPELL /TRYSpell Token 0,01766 +3,21%
70 FTM /TRYFantom 14,408 +8,44%
71 MKR /TRYMaker 52.637 -0,79%
72 GTC /TRYGitcoin 20,9076 +6,86%
73 YGG /TRYYield Guild Games 12,63600 +4,41%
74 CTSI /TRYCartesi 4,21707 +4,85%
75 KP3R /TRYKeep3rV1 1.445,088 +1,67%
76 SLP /TRYSmooth Love Potion 0,08220 +4,05%
77 STORJ /TRYStorj 11,62 +2,65%
78 DENT /TRYDent 0,02513 +3,63%
79 SOL /TRYSolana 4.452,0 +1,72%
80 SHIB /TRYShiba Inu 0,00044921 +1,60%
81 USDT /TRYTether 34,21 -0,29%
82 ADA /TRYCardano 11,88 +6,26%
83 AVAX /TRYAvalanche 800,3 +6,30%
84 CHZ /TRYChiliz 1,774 +2,60%
85 DOGE /TRYDogecoin 3,296 +0,58%
86 ETH /TRYEthereum 79.021 +1,31%
87 LTC /TRYLitecoin 2.075 -2,44%
88 DOT /TRYPolkadot 142,6 +1,71%
89 QUICK /TRYQuickSwap 1,421938 -0,41%
90 UMA /TRYUMA 73,33 +2,27%
91 ENS /TRYEthereum Name Service 562,6 +1,83%