ENS Al
Alış Emirleri
Toplam (TRY) | Miktar (ENS) | Fiyat (TRY) |
---|
57.389,96600000 | 46.35700000 | 1.238,00000000 |
96.751,91080000 | 78.19600000 | 1.237,30000000 |
109.479,44800000 | 88.50400000 | 1.237,00000000 |
85.259,51700000 | 68.93000000 | 1.236,90000000 |
38.116,27130000 | 30.93100000 | 1.232,30000000 |
32.271,31800000 | 26.19000000 | 1.232,20000000 |
64.809,69210000 | 52.60100000 | 1.232,10000000 |
36.527,56800000 | 29.64900000 | 1.232,00000000 |
1.589,15100000 | 1.29000000 | 1.231,90000000 |
100.006,14660000 | 81.18700000 | 1.231,80000000 |
60.551,60370000 | 49.16100000 | 1.231,70000000 |
34.694,17200000 | 28.17000000 | 1.231,60000000 |
29.569,54650000 | 24.01100000 | 1.231,50000000 |
83.230,32600000 | 67.59000000 | 1.231,40000000 |
119.801,37120000 | 97.35200000 | 1.230,60000000 |
121.782,58500000 | 98.97000000 | 1.230,50000000 |
63.448,03680000 | 51.56700000 | 1.230,40000000 |
109.860,64530000 | 89.38300000 | 1.229,10000000 |
119.537,20400000 | 97.34300000 | 1.228,00000000 |
78.422,31600000 | 63.96600000 | 1.226,00000000 |
80.637,01360000 | 65.92300000 | 1.223,20000000 |
56.884,36860000 | 46.63800000 | 1.219,70000000 |
25.819,61640000 | 21.22800000 | 1.216,30000000 |
35.842,63020000 | 29.47100000 | 1.216,20000000 |
116.879,37100000 | 96.11000000 | 1.216,10000000 |
44.320,75890000 | 36.48700000 | 1.214,70000000 |
437,24320000 | 0.36100000 | 1.211,20000000 |
40.413,12730000 | 33.39100000 | 1.210,30000000 |
2.083,27560000 | 1.72200000 | 1.209,80000000 |
32.459,10470000 | 27.04700000 | 1.200,10000000 |
28.933,20000000 | 24.11100000 | 1.200,00000000 |
Fiyat Grafiği
ENS Sat
Satış Emirleri
Fiyat (TRY) | Miktar (ENS) | Toplam (TRY) |
---|
1.238,4 | 58.131 | 71.989,43 |
1.239,3 | 41.765 | 51.759,36 |
1.239,4 | 57.044 | 70.700,33 |
1.240,2 | 41.529 | 51.504,27 |
1.240,5 | 93.064 | 115.445,89 |
1.240,6 | 35.809 | 44.424,65 |
1.240,9 | 58.180 | 72.195,56 |
1.241,3 | 33.298 | 41.332,81 |
1.241,4 | 63.794 | 79.193,87 |
1.242,8 | 15.914 | 19.777,92 |
1.244,3 | 16.441 | 20.457,54 |
1.245,7 | 93.382 | 116.325,96 |
1.246,9 | 31.393 | 39.143,93 |
1.247,4 | 63.936 | 79.753,77 |
1.248,9 | 80.727 | 100.819,95 |
1.251,2 | 39.815 | 49.816,53 |
1.261,3 | 30.190 | 38.078,65 |
1.270,0 | 10.923 | 13.872,21 |
1.270,9 | 8.414 | 10.693,35 |
1.277,0 | 40.754 | 52.042,86 |
1.288,0 | 54.889 | 70.697,03 |
1.289,8 | 77.987 | 100.587,63 |
1.290,0 | 23.806 | 30.709,74 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (ENS) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın