FORTH Al
Alış Emirleri
Toplam (TRY) | Miktar (FORTH) | Fiyat (TRY) |
---|
4.613,68594380 | 29.21900000 | 157,90020000 |
3.250,91806360 | 20.59300000 | 157,86520000 |
2.915,59543730 | 18.47300000 | 157,83010000 |
257,52160320 | 1.63200000 | 157,79510000 |
5.184,15136000 | 32.86100000 | 157,76000000 |
5.466,27532500 | 34.65700000 | 157,72500000 |
6.259,81596030 | 39.69700000 | 157,68990000 |
6.547,25034210 | 41.52900000 | 157,65490000 |
5.147,40585880 | 32.65300000 | 157,63960000 |
4.185,43616920 | 26.55400000 | 157,61980000 |
2.000,47391850 | 12.69300000 | 157,60450000 |
2.921,30702240 | 18.53800000 | 157,58480000 |
628,54473550 | 3.98900000 | 157,56950000 |
2.223,97156520 | 14.11600000 | 157,54970000 |
4.291,70965920 | 27.24300000 | 157,53440000 |
3.073,11179700 | 19.51000000 | 157,51470000 |
7.443,57441730 | 47.26100000 | 157,49930000 |
1.246,29355440 | 7.91400000 | 157,47960000 |
6.613,50060000 | 42.00000000 | 157,46430000 |
5.547,17529120 | 35.23600000 | 157,42920000 |
2.183,68574340 | 13.87400000 | 157,39410000 |
5.662,40625600 | 35.98400000 | 157,35900000 |
7.642,48527200 | 48.57800000 | 157,32400000 |
2.083,92063610 | 13.24900000 | 157,28890000 |
6.297,70018240 | 40.04800000 | 157,25380000 |
5.110,11475000 | 32.50000000 | 157,23430000 |
2.661,22525680 | 16.92900000 | 157,19920000 |
3.840,78370950 | 24.43500000 | 157,18370000 |
6.879,86285500 | 43.77500000 | 157,16420000 |
6.591,44087840 | 41.94400000 | 157,14860000 |
4.573,89112320 | 29.11200000 | 157,11360000 |
1.255,37137200 | 7.99200000 | 157,07850000 |
7.037,42698560 | 44.83200000 | 156,97330000 |
4.432,24864440 | 28.24200000 | 156,93820000 |
2.594,86346780 | 16.53800000 | 156,90310000 |
5.808,46698800 | 37.03600000 | 156,83300000 |
2.218,84708290 | 14.15100000 | 156,79790000 |
676,58867640 | 4.31600000 | 156,76290000 |
3.931,94910240 | 25.09900000 | 156,65760000 |
1.645,56786680 | 10.51600000 | 156,48230000 |
Fiyat Grafiği
FORTH Sat
Satış Emirleri
Fiyat (TRY) | Miktar (FORTH) | Toplam (TRY) |
---|
158,5063 | 49.460 | 7.839,72 |
158,5413 | 15.472 | 2.452,95 |
158,5764 | 19.681 | 3.120,94 |
158,6114 | 40.583 | 6.436,93 |
158,6465 | 18.692 | 2.965,42 |
158,6816 | 30.021 | 4.763,78 |
158,7517 | 28.907 | 4.589,04 |
158,8218 | 40.474 | 6.428,15 |
158,8422 | 46.510 | 7.387,75 |
158,8569 | 48.080 | 7.637,84 |
158,9270 | 25.467 | 4.047,39 |
158,9826 | 41.929 | 6.665,98 |
159,0672 | 39.218 | 6.238,30 |
159,1023 | 12.368 | 1.967,78 |
159,1930 | 28.222 | 4.492,74 |
159,4178 | 46.615 | 7.431,26 |
159,4529 | 1.169 | 186,40 |
159,4879 | 24.818 | 3.958,17 |
159,5438 | 22.722 | 3.625,15 |
159,6632 | 47.372 | 7.563,57 |
159,7894 | 2.367 | 378,22 |
159,9297 | 47.426 | 7.584,83 |
160,1753 | 4.587 | 734,72 |
160,2454 | 19.065 | 3.055,08 |
160,3858 | 25.526 | 4.094,01 |
160,4208 | 19.260 | 3.089,70 |
160,4559 | 15.526 | 2.491,24 |
160,5261 | 2.418 | 388,15 |
160,5612 | 29.145 | 4.679,56 |
160,6313 | 7.602 | 1.221,12 |
160,8418 | 7.138 | 1.148,09 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (FORTH) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın