CRV Al
Alış Emirleri
Toplam (TRY) | Miktar (CRV) | Fiyat (TRY) |
---|
119.293,65800000 | 3279.10000000 | 36,38000000 |
56.751,74800000 | 1560.40000000 | 36,37000000 |
881.142,17500000 | 24240.50000000 | 36,35000000 |
6.828,28600000 | 187.90000000 | 36,34000000 |
555.910,76100000 | 15301.70000000 | 36,33000000 |
244.720,52800000 | 6737.90000000 | 36,32000000 |
139.368,11600000 | 3840.40000000 | 36,29000000 |
279.595,44800000 | 7706.60000000 | 36,28000000 |
9.379,42200000 | 258.60000000 | 36,27000000 |
934.365,04800000 | 25782.70000000 | 36,24000000 |
660.671,72000000 | 18250.60000000 | 36,20000000 |
51.538,17900000 | 1424.10000000 | 36,19000000 |
274.157,88800000 | 7581.80000000 | 36,16000000 |
897.890,08500000 | 24837.90000000 | 36,15000000 |
1.081.760,55000000 | 29932.50000000 | 36,14000000 |
730.172,84800000 | 20209.60000000 | 36,13000000 |
439.396,18800000 | 12164.90000000 | 36,12000000 |
865.816,69200000 | 23977.20000000 | 36,11000000 |
511.089,36000000 | 14157.60000000 | 36,10000000 |
582.465,57400000 | 16148.20000000 | 36,07000000 |
111.548,00400000 | 3093.40000000 | 36,06000000 |
680.175,71200000 | 18872.80000000 | 36,04000000 |
315.770,52300000 | 8764.10000000 | 36,03000000 |
350.154,02200000 | 9721.10000000 | 36,02000000 |
109.468,80000000 | 3040.80000000 | 36,00000000 |
Fiyat Grafiği
CRV Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CRV) | Toplam (TRY) |
---|
36,39 | 22310.3 | 811.871,82 |
36,40 | 10926.5 | 397.724,60 |
36,41 | 19449.3 | 708.149,01 |
36,62 | 7459.8 | 273.177,88 |
36,63 | 22663.5 | 830.164,01 |
36,64 | 17874.4 | 654.918,02 |
36,65 | 11110.3 | 407.192,50 |
36,66 | 16074.7 | 589.298,50 |
36,67 | 19286.2 | 707.224,95 |
36,68 | 5237.4 | 192.107,83 |
36,69 | 10549.5 | 387.061,16 |
36,70 | 15659.7 | 574.710,99 |
36,71 | 5072.2 | 186.200,46 |
36,72 | 21895.1 | 803.988,07 |
36,73 | 25391.9 | 932.644,49 |
36,74 | 4216.1 | 154.899,51 |
36,75 | 14972.4 | 550.235,70 |
36,76 | 21260.0 | 781.517,60 |
36,77 | 3470.0 | 127.591,90 |
36,78 | 23065.1 | 848.334,38 |
36,79 | 17661.2 | 649.755,55 |
36,92 | 15214.0 | 561.700,88 |
37,07 | 384.6 | 14.257,12 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CRV) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.