PAXG Al
Alış Emirleri
Toplam (TRY) | Miktar (PAXG) | Fiyat (TRY) |
---|
8.828,76200000 | 0.09400000 | 93.923,00000000 |
1.192,80940000 | 0.01270000 | 93.922,00000000 |
7.908,14820000 | 0.08420000 | 93.921,00000000 |
21.216,07620000 | 0.22590000 | 93.918,00000000 |
33.091,06480000 | 0.35240000 | 93.902,00000000 |
40.592,97000000 | 0.43230000 | 93.900,00000000 |
20.281,75200000 | 0.21600000 | 93.897,00000000 |
49.257,84160000 | 0.52460000 | 93.896,00000000 |
19.536,42800000 | 0.20810000 | 93.880,00000000 |
26.235,26750000 | 0.27950000 | 93.865,00000000 |
41.911,18080000 | 0.44670000 | 93.824,00000000 |
16.336,30180000 | 0.17420000 | 93.779,00000000 |
10.941,09180000 | 0.11670000 | 93.754,00000000 |
14.745,30200000 | 0.15730000 | 93.740,00000000 |
15.925,40660000 | 0.16990000 | 93.734,00000000 |
25.674,12470000 | 0.27410000 | 93.667,00000000 |
17.991,84200000 | 0.19220000 | 93.610,00000000 |
27.633,19300000 | 0.29540000 | 93.545,00000000 |
17.193,38720000 | 0.18380000 | 93.544,00000000 |
19.774,77880000 | 0.21140000 | 93.542,00000000 |
26.630,55330000 | 0.28470000 | 93.539,00000000 |
26.366,38890000 | 0.28190000 | 93.531,00000000 |
17.694,93000000 | 0.18920000 | 93.525,00000000 |
10.109,62010000 | 0.10810000 | 93.521,00000000 |
4.320,62400000 | 0.04620000 | 93.520,00000000 |
1.720,40000000 | 0.01840000 | 93.500,00000000 |
4.402,48410000 | 0.04710000 | 93.471,00000000 |
4.690,73820000 | 0.05020000 | 93.441,00000000 |
11.862,43500000 | 0.12700000 | 93.405,00000000 |
26.329,46000000 | 0.28190000 | 93.400,00000000 |
21.154,42050000 | 0.22650000 | 93.397,00000000 |
22.493,55570000 | 0.24090000 | 93.373,00000000 |
Fiyat Grafiği
PAXG Sat
Satış Emirleri
Fiyat (TRY) | Miktar (PAXG) | Toplam (TRY) |
---|
94.425 | 0.2616 | 24.701,58 |
94.455 | 0.1144 | 10.805,65 |
94.458 | 0.2377 | 22.452,67 |
94.494 | 0.1127 | 10.649,47 |
94.495 | 0.2283 | 21.573,21 |
94.500 | 0.2134 | 20.166,30 |
94.529 | 0.2902 | 27.432,32 |
94.567 | 0.5912 | 55.908,01 |
94.584 | 0.2398 | 22.681,24 |
94.600 | 0.2074 | 19.620,04 |
94.629 | 0.2708 | 25.625,53 |
94.657 | 0.2962 | 28.037,40 |
94.658 | 0.1292 | 12.229,81 |
94.667 | 0.0600 | 5.680,02 |
94.670 | 0.2580 | 24.424,86 |
94.751 | 0.1970 | 18.665,95 |
94.755 | 0.0784 | 7.428,79 |
94.767 | 0.1947 | 18.451,13 |
94.769 | 0.2136 | 20.242,66 |
94.771 | 0.1908 | 18.082,31 |
94.775 | 0.2953 | 27.987,06 |
94.779 | 0.2224 | 21.078,85 |
94.780 | 0.2683 | 25.429,47 |
94.782 | 0.2896 | 27.448,87 |
94.796 | 0.1966 | 18.636,89 |
94.800 | 0.1294 | 12.267,12 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (PAXG) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.