DYDX Al
Alış Emirleri
Toplam (TRY) | Miktar (DYDX) | Fiyat (TRY) |
---|
15.625,94810000 | 517.93000000 | 30,17000000 |
5.734,01920000 | 190.12000000 | 30,16000000 |
36.017,49150000 | 1194.61000000 | 30,15000000 |
2.774,68840000 | 92.06000000 | 30,14000000 |
41.050,31720000 | 1362.44000000 | 30,13000000 |
40.119,89970000 | 1333.33000000 | 30,09000000 |
7.566,10200000 | 251.70000000 | 30,06000000 |
21.732,16000000 | 723.20000000 | 30,05000000 |
24.908,49460000 | 829.73000000 | 30,02000000 |
22.629,99820000 | 757.87000000 | 29,86000000 |
6.558,94050000 | 219.73000000 | 29,85000000 |
9.365,56740000 | 314.07000000 | 29,82000000 |
22.191,74880000 | 745.44000000 | 29,77000000 |
19.685,63640000 | 662.37000000 | 29,72000000 |
11.583,16800000 | 390.40000000 | 29,67000000 |
28.292,08080000 | 953.88000000 | 29,66000000 |
8.113,24800000 | 274.56000000 | 29,55000000 |
14.101,40880000 | 477.69000000 | 29,52000000 |
18.626,41690000 | 631.19000000 | 29,51000000 |
12.077,59500000 | 409.41000000 | 29,50000000 |
46.265,14800000 | 1594.80000000 | 29,01000000 |
27.862,33000000 | 960.77000000 | 29,00000000 |
14.381,08480000 | 497.96000000 | 28,88000000 |
18.924,08000000 | 658.00000000 | 28,76000000 |
20.932,79780000 | 729.62000000 | 28,69000000 |
3.785,65500000 | 132.83000000 | 28,50000000 |
15.156,01600000 | 539.36000000 | 28,10000000 |
25.192,16000000 | 899.72000000 | 28,00000000 |
22.011,20600000 | 791.77000000 | 27,80000000 |
12.929,43430000 | 465.59000000 | 27,77000000 |
Fiyat Grafiği
DYDX Sat
Satış Emirleri
Fiyat (TRY) | Miktar (DYDX) | Toplam (TRY) |
---|
30,38 | 482.72 | 14.665,03 |
30,39 | 324.80 | 9.870,67 |
30,41 | 408.42 | 12.420,05 |
30,44 | 963.25 | 29.321,33 |
30,45 | 147.32 | 4.485,89 |
30,46 | 771.62 | 23.503,55 |
30,47 | 1079.26 | 32.885,05 |
30,49 | 59.43 | 1.812,02 |
30,50 | 290.65 | 8.864,83 |
30,53 | 1592.80 | 48.628,18 |
30,55 | 1176.17 | 35.931,99 |
30,56 | 892.18 | 27.265,02 |
30,59 | 160.74 | 4.917,04 |
30,68 | 747.58 | 22.935,75 |
30,71 | 1306.71 | 40.129,06 |
30,85 | 1387.99 | 42.819,49 |
30,87 | 1161.96 | 35.869,71 |
30,99 | 691.29 | 21.423,08 |
31,10 | 981.66 | 30.529,63 |
31,12 | 691.70 | 21.525,70 |
31,17 | 163.74 | 5.103,78 |
31,19 | 600.91 | 18.742,38 |
31,44 | 949.97 | 29.867,06 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (DYDX) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.