YFI Al
Alış Emirleri
Toplam (TRY) | Miktar (YFI) | Fiyat (TRY) |
---|
2.383,17383200 | 0.00614800 | 387.634,00000000 |
47.394,43069530 | 0.12227700 | 387.598,90000000 |
8.495,39849600 | 0.02192000 | 387.563,80000000 |
34.782,63846850 | 0.08975500 | 387.528,70000000 |
19.321,20588320 | 0.04986200 | 387.493,60000000 |
12.168,52479160 | 0.03140600 | 387.458,60000000 |
7.914,67468150 | 0.02042900 | 387.423,50000000 |
7.577,31710400 | 0.01956000 | 387.388,40000000 |
51.042,31904760 | 0.13177200 | 387.353,30000000 |
68.550,67358160 | 0.17698800 | 387.318,20000000 |
35.362,05442560 | 0.09130800 | 387.283,20000000 |
54.335,94265530 | 0.14031300 | 387.248,10000000 |
50.283,48018000 | 0.12986000 | 387.213,00000000 |
76.945,79995650 | 0.19873500 | 387.177,90000000 |
39.738,65984880 | 0.10264600 | 387.142,80000000 |
2.516,20070000 | 0.00650000 | 387.107,80000000 |
20.480,40362970 | 0.05291100 | 387.072,70000000 |
61.686,82676320 | 0.15938200 | 387.037,60000000 |
40.031,15159750 | 0.10343900 | 387.002,50000000 |
32.043,99645920 | 0.08280800 | 386.967,40000000 |
76.583,20833760 | 0.19792400 | 386.932,40000000 |
10.259,97240620 | 0.02652100 | 386.862,20000000 |
31.743,89278560 | 0.08209200 | 386.686,80000000 |
43.850,94260040 | 0.11341200 | 386.651,70000000 |
36.488,87470800 | 0.09438000 | 386.616,60000000 |
22.099,71032720 | 0.05716700 | 386.581,60000000 |
20.848,77202400 | 0.05393600 | 386.546,50000000 |
30.042,73518050 | 0.07773500 | 386.476,30000000 |
53.175,85488480 | 0.13760400 | 386.441,20000000 |
26.271,37113180 | 0.06798900 | 386.406,20000000 |
22.408,75105780 | 0.05799800 | 386.371,10000000 |
11.326,59884800 | 0.02931800 | 386.336,00000000 |
10.705,94314260 | 0.02771400 | 386.300,90000000 |
58.520,53212360 | 0.15151700 | 386.230,80000000 |
72.000,78152520 | 0.18643600 | 386.195,70000000 |
60.625,28339700 | 0.15699500 | 386.160,60000000 |
74.299,42708650 | 0.19242300 | 386.125,50000000 |
76.382,58037440 | 0.19783600 | 386.090,40000000 |
8.611,35175240 | 0.02230600 | 386.055,40000000 |
15.335,42845810 | 0.03972700 | 386.020,30000000 |
69.920,06102440 | 0.18114700 | 385.985,20000000 |
6.986,85466030 | 0.01810300 | 385.950,10000000 |
8.735,57194000 | 0.02263600 | 385.915,00000000 |
19.116,10932000 | 0.04953900 | 385.880,00000000 |
43.994,27730380 | 0.11403100 | 385.809,80000000 |
70.350,26006670 | 0.18236100 | 385.774,70000000 |
27.559,16572200 | 0.07144500 | 385.739,60000000 |
6.721,28835960 | 0.01742600 | 385.704,60000000 |
53.617,70223750 | 0.13902500 | 385.669,50000000 |
72.132,52888560 | 0.18704900 | 385.634,40000000 |
Fiyat Grafiği
YFI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (YFI) | Toplam (TRY) |
---|
388.165,6 | 0.110180 | 42.768,09 |
388.200,7 | 0.120206 | 46.664,05 |
388.235,8 | 0.138430 | 53.743,48 |
388.270,8 | 0.067854 | 26.345,73 |
388.305,9 | 0.091622 | 35.577,36 |
388.341,0 | 0.003957 | 1.536,67 |
388.376,1 | 0.082920 | 32.204,15 |
388.411,2 | 0.136427 | 52.989,77 |
388.446,3 | 0.038678 | 15.024,33 |
388.481,4 | 0.132495 | 51.471,84 |
388.516,5 | 0.196274 | 76.255,69 |
388.586,7 | 0.170066 | 66.085,39 |
388.656,8 | 0.198241 | 77.047,71 |
388.691,9 | 0.033003 | 12.828,00 |
388.727,0 | 0.116620 | 45.333,34 |
388.762,1 | 0.106299 | 41.325,02 |
388.867,4 | 0.137477 | 53.460,32 |
388.937,6 | 0.071038 | 27.629,35 |
388.972,6 | 0.141997 | 55.232,94 |
389.042,8 | 0.017814 | 6.930,41 |
389.077,9 | 0.056176 | 21.856,84 |
389.113,0 | 0.263536 | 102.545,28 |
389.148,1 | 0.146122 | 56.863,10 |
389.183,2 | 0.139831 | 54.419,88 |
389.218,3 | 0.370213 | 144.093,67 |
389.253,4 | 0.066324 | 25.816,84 |
389.288,5 | 0.281944 | 109.757,56 |
389.323,6 | 0.182735 | 71.143,05 |
389.393,7 | 0.110644 | 43.084,08 |
389.428,8 | 0.064290 | 25.036,38 |
389.463,9 | 0.110995 | 43.228,55 |
389.499,0 | 0.012016 | 4.680,22 |
389.569,2 | 0.154556 | 60.210,26 |
389.604,3 | 0.084439 | 32.897,80 |
389.639,4 | 0.010371 | 4.040,95 |
389.674,4 | 0.084099 | 32.771,23 |
389.709,5 | 0.171924 | 67.000,42 |
389.814,8 | 0.058883 | 22.953,46 |
389.885,0 | 0.030757 | 11.991,69 |
389.920,1 | 0.102346 | 39.906,76 |
389.955,2 | 0.051408 | 20.046,82 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (YFI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın