MKR Al
Alış Emirleri
Toplam (TRY) | Miktar (MKR) | Fiyat (TRY) |
---|
58.141,94100000 | 0.95260000 | 61.035,00000000 |
54.294,95680000 | 0.88960000 | 61.033,00000000 |
4.838,25160000 | 0.07930000 | 61.012,00000000 |
40.096,42920000 | 0.65720000 | 61.011,00000000 |
8.333,96600000 | 0.13660000 | 61.010,00000000 |
35.639,96280000 | 0.58430000 | 60.996,00000000 |
4.135,39320000 | 0.06780000 | 60.994,00000000 |
60.125,29400000 | 0.98600000 | 60.979,00000000 |
53.903,66800000 | 0.88400000 | 60.977,00000000 |
13.625,45400000 | 0.22350000 | 60.964,00000000 |
55.262,05300000 | 0.90650000 | 60.962,00000000 |
21.639,73500000 | 0.35500000 | 60.957,00000000 |
25.546,24050000 | 0.41910000 | 60.955,00000000 |
6.491,49450000 | 0.10650000 | 60.953,00000000 |
20.100,32060000 | 0.32980000 | 60.947,00000000 |
11.226,25320000 | 0.18420000 | 60.946,00000000 |
29.532,49320000 | 0.48460000 | 60.942,00000000 |
85.914,62180000 | 1.40980000 | 60.941,00000000 |
83.868,35590000 | 1.37690000 | 60.911,00000000 |
24.594,78190000 | 0.40430000 | 60.833,00000000 |
26.376,75700000 | 0.43450000 | 60.706,00000000 |
34.261,90200000 | 0.56440000 | 60.705,00000000 |
5.927,91120000 | 0.09840000 | 60.243,00000000 |
37.727,21260000 | 0.63070000 | 59.818,00000000 |
11.441,17920000 | 0.19360000 | 59.097,00000000 |
39.192,46720000 | 0.66320000 | 59.096,00000000 |
21.943,78680000 | 0.37320000 | 58.799,00000000 |
3.868,60000000 | 0.06670000 | 58.000,00000000 |
43.610,70960000 | 0.76980000 | 56.652,00000000 |
Fiyat Grafiği
MKR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (MKR) | Toplam (TRY) |
---|
61.466 | 0.9484 | 58.294,35 |
61.467 | 0.9382 | 57.668,34 |
61.468 | 0.7192 | 44.207,79 |
61.496 | 0.1216 | 7.477,91 |
61.518 | 0.9789 | 60.219,97 |
61.519 | 0.1497 | 9.209,39 |
61.622 | 0.5771 | 35.562,06 |
61.623 | 0.7544 | 46.488,39 |
61.624 | 0.9169 | 56.503,05 |
61.625 | 0.9936 | 61.230,60 |
61.626 | 0.9313 | 57.392,29 |
61.627 | 1.3962 | 86.043,62 |
61.650 | 0.2448 | 15.091,92 |
61.651 | 1.2205 | 75.245,05 |
61.660 | 0.2418 | 14.909,39 |
61.761 | 0.8050 | 49.717,61 |
61.762 | 1.1198 | 69.161,09 |
61.780 | 0.6175 | 38.149,15 |
61.887 | 0.2989 | 18.498,02 |
61.922 | 0.0193 | 1.195,09 |
62.264 | 0.9461 | 58.907,97 |
62.447 | 0.9779 | 61.066,92 |
62.995 | 0.4816 | 30.338,39 |
63.069 | 0.6397 | 40.345,24 |
63.833 | 0.0371 | 2.368,20 |
64.470 | 0.3796 | 24.472,81 |
64.555 | 0.3586 | 23.149,42 |
64.902 | 0.1408 | 9.138,20 |
65.000 | 0.0752 | 4.888,00 |
65.064 | 0.7530 | 48.993,19 |
65.564 | 0.4470 | 29.307,11 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (MKR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın