CVC Al
Alış Emirleri
Toplam (TRY) | Miktar (CVC) | Fiyat (TRY) |
---|
3.875,16891600 | 752.20000000 | 5,15178000 |
2.963,85903900 | 575.70000000 | 5,14827000 |
5.946,31360800 | 1155.80000000 | 5,14476000 |
3.269,32723400 | 635.90000000 | 5,14126000 |
4.067,04290000 | 791.60000000 | 5,13775000 |
5.104,97483200 | 994.30000000 | 5,13424000 |
2.906,05113600 | 566.40000000 | 5,13074000 |
5.152,35342700 | 1004.90000000 | 5,12723000 |
2.717,62108800 | 530.40000000 | 5,12372000 |
1.411,64465400 | 275.70000000 | 5,12022000 |
1.152,28309200 | 225.20000000 | 5,11671000 |
5.873,53284000 | 1148.70000000 | 5,11320000 |
2.698,80745200 | 528.90000000 | 5,10268000 |
2.825,45009700 | 554.10000000 | 5,09917000 |
2.942,23985800 | 577.40000000 | 5,09567000 |
5.844,27203200 | 1147.70000000 | 5,09216000 |
4.293,29400500 | 843.70000000 | 5,08865000 |
776,50240500 | 152.70000000 | 5,08515000 |
4.215,19107800 | 834.10000000 | 5,05358000 |
Fiyat Grafiği
CVC Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CVC) | Toplam (TRY) |
---|
5,26200 | 453.4 | 2.385,79 |
5,26551 | 573.6 | 3.020,30 |
5,26902 | 466.1 | 2.455,89 |
5,27252 | 784.0 | 4.133,66 |
5,27603 | 780.0 | 4.115,30 |
5,27954 | 468.7 | 2.474,52 |
5,28305 | 627.8 | 3.316,70 |
5,28656 | 62.1 | 328,30 |
5,29006 | 367.2 | 1.942,51 |
5,29357 | 206.2 | 1.091,53 |
5,29708 | 463.3 | 2.454,14 |
5,30059 | 217.5 | 1.152,88 |
5,30410 | 841.1 | 4.461,28 |
5,30760 | 887.4 | 4.709,96 |
5,31111 | 942.8 | 5.007,31 |
5,31462 | 722.0 | 3.837,16 |
5,31813 | 705.5 | 3.751,94 |
5,32164 | 1141.3 | 6.073,59 |
5,32514 | 1089.9 | 5.803,87 |
5,32865 | 192.1 | 1.023,63 |
5,33216 | 832.4 | 4.438,49 |
5,33567 | 314.9 | 1.680,20 |
5,33918 | 653.4 | 3.488,62 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CVC) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.