DAI Al
Alış Emirleri
Toplam (TRY) | Miktar (DAI) | Fiyat (TRY) |
---|
65.969,12681856 | 1927.96800000 | 34,21692000 |
62.753,66073936 | 1834.03200000 | 34,21623000 |
22.092,77488431 | 645.79100000 | 34,21041000 |
39.178,54952256 | 1145.64800000 | 34,19772000 |
71.779,55132250 | 2100.19900000 | 34,17750000 |
60.128,93707996 | 1759.33100000 | 34,17716000 |
79.527,92855368 | 2327.65600000 | 34,16653000 |
23.528,16113310 | 688.70100000 | 34,16310000 |
67.805,82499968 | 1986.92100000 | 34,12608000 |
72.039,54615040 | 2112.06400000 | 34,10860000 |
73.066,80091653 | 2142.84900000 | 34,09797000 |
49.787,90336260 | 1460.40700000 | 34,09180000 |
73.150,49404425 | 2148.82500000 | 34,04209000 |
86.906,89385001 | 2555.16300000 | 34,01227000 |
92.294,89474557 | 2714.15100000 | 34,00507000 |
24.564,49995776 | 722.77100000 | 33,98656000 |
39.201,88468818 | 1153.66200000 | 33,98039000 |
76.956,88476300 | 2264.79000000 | 33,97970000 |
104.105,15606260 | 3063.96200000 | 33,97730000 |
19.830,94528060 | 583.69400000 | 33,97490000 |
26.923,41259630 | 792.77000000 | 33,96119000 |
34.035,40643656 | 1003.20800000 | 33,92657000 |
7.279,68344566 | 214.63900000 | 33,91594000 |
56.370,86617597 | 1663.21900000 | 33,89263000 |
13.041,70282096 | 385.55900000 | 33,82544000 |
Fiyat Grafiği
DAI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (DAI) | Toplam (TRY) |
---|
34,34384 | 1738.283 | 59.699,31 |
34,35824 | 1705.271 | 58.590,11 |
34,35858 | 881.517 | 30.287,67 |
34,35927 | 922.124 | 31.683,51 |
34,36201 | 658.124 | 22.614,46 |
34,39698 | 2200.770 | 75.699,84 |
34,40281 | 2531.542 | 87.092,16 |
34,43436 | 2073.850 | 71.411,70 |
34,46899 | 2530.895 | 87.237,39 |
34,46968 | 3824.753 | 131.838,01 |
34,47139 | 720.988 | 24.853,46 |
34,49574 | 623.377 | 21.503,85 |
34,55506 | 3344.918 | 115.583,84 |
34,55678 | 1723.926 | 59.573,33 |
34,55712 | 747.835 | 25.843,02 |
34,58661 | 3155.786 | 109.147,94 |
34,58832 | 2108.463 | 72.928,19 |
34,63187 | 2676.000 | 92.674,88 |
34,63359 | 2200.100 | 76.197,36 |
34,63393 | 1905.762 | 66.004,03 |
34,63461 | 1955.804 | 67.738,51 |
34,64284 | 233.131 | 8.076,32 |
34,64593 | 1552.326 | 53.781,78 |
34,64764 | 502.230 | 17.401,08 |
34,65690 | 809.056 | 28.039,37 |
34,76217 | 117.168 | 4.073,01 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (DAI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.