OMG Al
Alış Emirleri
Toplam (TRY) | Miktar (OMG) | Fiyat (TRY) |
---|
9.126,29286800 | 573.13000000 | 15,92360000 |
3.190,27322500 | 200.35000000 | 15,92350000 |
6.501,66887000 | 408.82000000 | 15,90350000 |
13.718,11328000 | 863.60000000 | 15,88480000 |
12.291,80352700 | 774.77000000 | 15,86510000 |
14.841,05209200 | 935.73000000 | 15,86040000 |
13.489,06262400 | 850.68000000 | 15,85680000 |
14.865,30365000 | 938.17000000 | 15,84500000 |
700,07777400 | 44.22000000 | 15,83170000 |
9.269,72000400 | 586.68000000 | 15,80030000 |
3.262,71858300 | 207.63000000 | 15,71410000 |
13.564,87577000 | 863.29000000 | 15,71300000 |
10.731,58972200 | 683.01000000 | 15,71220000 |
11.109,23522100 | 708.33000000 | 15,68370000 |
15.345,14791200 | 978.42000000 | 15,68360000 |
10.151,30221000 | 647.26000000 | 15,68350000 |
2.127,25568400 | 135.64000000 | 15,68310000 |
9.220,15333600 | 588.11000000 | 15,67760000 |
10.144,60584600 | 647.63000000 | 15,66420000 |
2.299,95980300 | 146.83000000 | 15,66410000 |
13.569,24531500 | 869.45000000 | 15,60670000 |
12.908,68026400 | 827.92000000 | 15,59170000 |
266,42460300 | 17.13000000 | 15,55310000 |
15.204,94161200 | 980.42000000 | 15,50860000 |
489,68563500 | 31.65000000 | 15,47190000 |
5.166,89910400 | 334.28000000 | 15,45680000 |
7.302,82704900 | 472.47000000 | 15,45670000 |
13.471,27392000 | 872.04000000 | 15,44800000 |
12.822,04627200 | 832.86000000 | 15,39520000 |
926,24241600 | 60.18000000 | 15,39120000 |
16.026,04340000 | 1043.60000000 | 15,35650000 |
18.869,62651200 | 1229.58000000 | 15,34640000 |
10.825,71633000 | 707.85000000 | 15,29380000 |
488,52476300 | 32.03000000 | 15,25210000 |
10.771,73309000 | 707.15000000 | 15,23260000 |
14.377,45388400 | 946.62000000 | 15,18820000 |
4.502,40195000 | 297.10000000 | 15,15450000 |
8.511,37134000 | 568.41000000 | 14,97400000 |
12.870,29518500 | 862.95000000 | 14,91430000 |
Fiyat Grafiği
OMG Sat
Satış Emirleri
Fiyat (TRY) | Miktar (OMG) | Toplam (TRY) |
---|
16,1413 | 1430.73 | 23.093,84 |
16,1414 | 964.20 | 15.563,54 |
16,1638 | 958.13 | 15.487,02 |
16,1646 | 674.17 | 10.897,69 |
16,2158 | 745.09 | 12.082,23 |
16,2174 | 548.61 | 8.897,03 |
16,2182 | 319.58 | 5.183,01 |
16,2260 | 1483.85 | 24.076,95 |
16,3473 | 685.55 | 11.206,89 |
16,3599 | 238.13 | 3.895,78 |
16,3755 | 558.15 | 9.139,99 |
16,3763 | 781.39 | 12.796,28 |
16,3931 | 1096.53 | 17.975,53 |
16,4538 | 82.48 | 1.357,11 |
16,4864 | 946.79 | 15.609,16 |
16,4923 | 992.66 | 16.371,25 |
16,5049 | 109.67 | 1.810,09 |
16,5193 | 948.89 | 15.675,00 |
16,5194 | 946.04 | 15.628,01 |
16,5385 | 724.73 | 11.985,95 |
16,5703 | 947.39 | 15.698,54 |
16,6244 | 750.73 | 12.480,44 |
16,6406 | 1034.78 | 17.219,36 |
16,7063 | 859.84 | 14.364,74 |
16,8432 | 1300.80 | 21.909,63 |
16,9247 | 704.32 | 11.920,40 |
16,9797 | 703.22 | 11.940,46 |
17,0658 | 364.41 | 6.218,95 |
17,1019 | 448.32 | 7.667,12 |
17,1020 | 488.48 | 8.353,98 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (OMG) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın